true
WAGNER at New Hampshire
@ Lundholm Gym (Durham, NH)
12/17/2012 at 7 pm
@ Lundholm Gym (Durham, NH)
12/17/2012 at 7 pm
|
Wagner
54 |
New Hampshire
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wagner (1-7) | 24 | 30 | 54 |
| New Hampshire (5-5) | 37 | 40 | 77 |
Wagner | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | AMOROSA, Laura - f | 6 | 1-2 | 1-1 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 3 |
| 23 | ROBINSON, Chanez - f | 14 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| 11 | FOURNIER, Veronick - g | 18 | 3-5 | 0-2 | 0-0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 6 |
| 13 | THOMPSON, Jacqui - g | 15 | 1-7 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 |
| 14 | ARCHAMBAULT, Marie-L - g | 20 | 3-6 | 2-5 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | WADE, Tessa | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | BLAIS, Stephanie | 10 | 1-4 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 24 | PECK, Jordyn | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JENNINGS, Ebony | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | NWAIGWE, Ugo | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
4-12 33.3% |
0-0 % |
5 | 8 | 13 | 5 | 8 | 0 | 10 | 11 | 24 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kaylee Kilpatrick - F | 10 | 1-1 | 0-0 | 0-0 | 2 | 7 | 10 | 1 | 0 | 1 | 4 | 0 | 2 |
| 22 | Morgan Frame - F | 16 | 3-6 | 0-0 | 1-2 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 7 |
| 20 | Kelsey Hogan - G | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| 24 | Cari Reed - G | 16 | 3-6 | 2-4 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 9 |
| 25 | Lauren Wells - G | 19 | 4-7 | 2-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ariel Gaston | 11 | 2-2 | 1-1 | 0-1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 5 |
| 02 | Victoria Duffey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Elizabeth Belanger | 14 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 14 | Jilliane Friel | 3 | 0-0 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Stephanie Spoto | 5 | 0-0 | 0-0 | 3-4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-24 54.2% |
5-11 45.5% |
6-12 50.0% |
9 | 15 | 24 | 8 | 4 | 1 | 13 | 6 | 37 | ||






