true
Vermont at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
1/17/2011 at 7 p.m.
@ Lundholm Gymnasium (Durham, N.H.)
1/17/2011 at 7 p.m.
|
Vermont
59 |
New Hampshire
63 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Vermont (1-17, 1-4 AE) | 24 | 29 | 6 | 59 |
| New Hampshire (5-13, 2-4 AE) | 26 | 27 | 10 | 63 |
Vermont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Dennerlein, Tory | 10 | 2-2 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Lalonde, Kristine | 19 | 0-0 | 0-0 | 2-2 | 0 | 1 | 4 | 4 | 3 | 0 | 2 | 1 | 2 |
| 24 | Wheeler, Lauren | 16 | 2-7 | 1-3 | 2-6 | 0 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 7 |
| 25 | Young, Tonya | 20 | 2-4 | 1-1 | 0-2 | 1 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 5 |
| 32 | Buschmann, Lauren | 19 | 2-3 | 0-0 | 0-0 | 1 | 2 | 8 | 0 | 0 | 1 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Simononis, Sam | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | Dorey, Katie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hier, Kelli | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hoyt, Ashley | 10 | 2-5 | 1-2 | 1-2 | 1 | 6 | 9 | 0 | 1 | 0 | 3 | 0 | 6 |
| 34 | Cooper, Jasmine | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
4-7 57.1% |
5-12 41.7% |
3 | 16 | 19 | 6 | 5 | 2 | 10 | 8 | 29 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Denise Beliveau - F | 20 | 3-7 | 1-4 | 0-0 | 0 | 5 | 7 | 0 | 1 | 0 | 2 | 1 | 7 |
| 33 | Jill McDonald - C | 13 | 1-4 | 0-1 | 3-4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 5 |
| 20 | Kelsey Hogan - G | 17 | 1-5 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 24 | Cari Reed - G | 18 | 2-7 | 2-6 | 0-0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 6 |
| 25 | Lauren Wells - G | 14 | 1-2 | 1-1 | 2-2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jilliane Friel | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Abigail Larosa | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Kelley Flynn | 4 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kate Early | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
8-28 28.6% |
4-16 25.0% |
7-10 70.0% |
5 | 13 | 18 | 4 | 3 | 1 | 6 | 8 | 27 | ||






