true
Stony Brook at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
1/15/2011 at 1 p.m.
@ Lundholm Gymnasium (Durham, N.H.)
1/15/2011 at 1 p.m.
|
Stony Brook
68 |
New Hampshire
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stony Brook (3-13, 0-4 AE) | 34 | 34 | 68 |
| New Hampshire (4-13, 1-4 AE) | 42 | 33 | 75 |
Stony Brook | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | MURRAY, Tamiel | 35 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 0 |
| 22 | LANDERS, Sam | 35 | 2-12 | 1-7 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 3 | 5 |
| 23 | DAVIS, Whitney | 11 | 1-5 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| 32 | JETER, Kirsten | 36 | 9-19 | 0-1 | 9-14 | 0 | 5 | 5 | 0 | 4 | 0 | 2 | 3 | 27 |
| 42 | JACOBS, Destiny | 21 | 3-5 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | CORONA, Amanda | 10 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 05 | GATLING, Gerda | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KLUPENGER, Dani | 30 | 5-10 | 4-8 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 14 |
| 21 | BURNER, Taylor | 9 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 44 | COCHRAN, Juanita | 11 | 4-5 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 9 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-66 37.9% |
5-19 26.3% |
13-20 65.0% |
14 | 16 | 30 | 12 | 11 | 0 | 13 | 20 | 68 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Denise Beliveau - F | 39 | 5-12 | 2-6 | 8-10 | 4 | 7 | 11 | 1 | 1 | 0 | 3 | 1 | 20 |
| 33 | Jill McDonald - C | 21 | 3-8 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 0 | 2 | 3 | 5 | 7 |
| 20 | Kelsey Hogan - G | 36 | 5-9 | 2-4 | 4-4 | 1 | 4 | 5 | 6 | 1 | 0 | 2 | 3 | 16 |
| 24 | Cari Reed - G | 36 | 8-15 | 4-7 | 1-2 | 6 | 3 | 9 | 3 | 1 | 0 | 2 | 0 | 21 |
| 25 | Lauren Wells - G | 30 | 2-7 | 1-3 | 0-0 | 2 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Sarah Frankenberger | 11 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |
| 14 | Jilliane Friel | 8 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 45 | Kelley Flynn | 11 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| 55 | Kate Early | 8 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
9-24 37.5% |
16-20 80.0% |
19 | 28 | 47 | 15 | 4 | 3 | 22 | 19 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Stony Brook-None; New Hampshire-1. Officials: Reta Brown, Rita Roach, Robert Simmons Attendance: 335 Time: 1 p.m. |






