New Hampshire vs. Boston U. at Boston, Mass.
10/26/2011 at 7 p.m.
10/26/2011 at 7 p.m.
|
New Hampshire
0 |
Boston U.
3 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| New Hampshire (6-8-2, 1-3-2 AE) | 0 | 0 | 0 |
| Boston U. (9-7-0, 5-1-0 AE) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Travis Worra at goalie for New Hampshire. |
| 00:00 | Nick Thomson at goalie for Boston University. |
| 06:46 | Shot by BOSTONU Dominique Badji, W. |
| Foul on Boston University. | |
| 10:16 | Shot by BOSTONU Stephen Knox, B. |
| 11:28 | Shot by BOSTONU Ben Berube, W. |
| 16:37 | Shot by BOSTONU Sanford Spivey, W. |
| Foul on Boston University. | |
| 22:09 | Shot by BOSTONU Dominique Badji, W. |
| Foul on Boston University. | |
| Foul on New Hampshire. | |
| 25:30 | Shot by BOSTONU Dominique Badji, W. |
| 25:35 | UNH substitution: Ryan McNamara for Robert Palumbo. |
| 25:35 | UNH substitution: Charlie Roche for Ugochukwu Uche. |
| 29:03 | BOSTONU substitution: Anthony Ciccone for Taylor Washington. |
| 32:11 | Shot by BOSTONU Ben Berube, C. |
| 32:40 | GOAL by BOSTONU Dominique Badji (FIRST GOAL), Assist by Peter Mehlert, goal number 5 for season. * |
| Score: New Hampshire 0 - Boston U. 1 | |
| 33:51 | Shot by BOSTONU Ben Berube, B. |
| 34:01 | Corner kick by BOSTONU Ben Berube [34:01]. |
| 34:34 | Shot by BOSTONU Sanford Spivey, B. |
| 34:40 | Shot by BOSTONU Ben Berube, W. |
| 38:37 | UNH substitution: Paul Bianchi for Steven Palumbo. |
| 39:11 | Corner kick by UNH Charlie Roche [39:11]. |
| Foul on Boston University. | |
| 40:18 | BOSTONU substitution: Nick Prunier for Dominique Badji. |
| 41:22 | Offside against New Hampshire. |
| 42:27 | BOSTONU substitution: Vicente Colmenares for Ben Berube. |
| Foul on New Hampshire. | |
| 45:00 | End of period [45:00]. |
| Score: New Hampshire 0 - Boston U. 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BOSTONU: #12 Nick Thomson, #20 Sanford Spivey, #23 Max White, #18 Taylor Washington, #9 Dominique Badji, #17 Stephen Knox, #6 Kelvin Madzongwe, #27 Peter Mehlert, #2 Derek McCaffrey, #4 Anthony Ciccone, #23 Max White. |
| 45:00 | For UNH: #1 Travis Worra, #20 Ugochukwu Uche, #18 Jeffrey Turner, #22 Jordan Thomas, #25 Alex Hussein, #7 Brad Hilton, #9 Steven Palumbo, #13 Adrien Lumumba, #15 Josh Bronner, #2 Ryan McNabb, #8 David Schlatter. |
| Foul on Boston University. | |
| 48:28 | GOAL by BOSTONU Ben Berube, Assist by Dominique Badji, goal number 2 for season. * |
| Score: New Hampshire 0 - Boston U. 2 | |
| Foul on Boston University. | |
| 51:32 | Shot by UNH Steven Palumbo, B. |
| 51:52 | Corner kick by UNH Brad Hilton [51:52]. |
| 52:13 | Shot by UNH Ugochukwu Uche, W. |
| 53:04 | Shot by BOSTONU Anthony Ciccone, H. |
| 54:46 | Offside against New Hampshire. |
| Foul on New Hampshire. | |
| 57:44 | Shot by BOSTONU Kelvin Madzongwe, B. |
| 61:09 | Shot by BOSTONU Anthony Ciccone, H. |
| Foul on Boston University. | |
| 62:26 | Shot by UNH David Schlatter, W. |
| 63:36 | UNH substitution: Charlie Roche for David Schlatter. |
| 64:59 | Shot by UNH Ugochukwu Uche, S Nick Thomson. |
| 65:47 | BOSTONU substitution: Cameron Souri for Taylor Washington. |
| 66:56 | Shot by UNH Ugochukwu Uche, H. |
| 67:03 | UNH substitution: Clint Caso for Brad Hilton. |
| 69:56 | Shot by UNH Charlie Roche, B. |
| Foul on Boston University. | |
| 72:15 | Shot by UNH Ugochukwu Uche, S Nick Thomson. |
| 73:52 | UNH substitution: Robert Palumbo for Ugochukwu Uche. |
| 74:53 | Shot by UNH Steven Palumbo, B. |
| Foul on New Hampshire. | |
| 74:56 | UNH substitution: Brad Hilton for Clint Caso. |
| 74:56 | UNH substitution: David Schlatter for Ryan McNabb. |
| 77:06 | Shot by UNH Robert Palumbo, S Nick Thomson. |
| 77:43 | Shot by BOSTONU Ben Berube, S Travis Worra. |
| 77:55 | BOSTONU substitution: Evin Nadaner for Dominique Badji. |
| 78:09 | Corner kick by BOSTONU Ben Berube [78:09]. |
| 80:59 | GOAL by BOSTONU Stephen Knox, Assist by Cameron Souri, goal number 5 for season. * |
| Score: New Hampshire 0 - Boston U. 3 | |
| 80:59 | BOSTONU substitution: Vicente Colmenares for Ben Berube. |
| 83:08 | Corner kick by BOSTONU Stephen Knox [83:08]. |
| 83:21 | UNH substitution: Ryan McNabb for Josh Bronner. |
| 83:21 | BOSTONU substitution: Nick Prunier for Stephen Knox. |
| 84:03 | Shot by BOSTONU Cameron Souri, S Travis Worra. |
| 84:08 | Shot by BOSTONU Vicente Colmenares, H. |
| 84:14 | UNH substitution: Ryan McNamara for Brad Hilton. |
| 85:09 | Shot by UNH Robert Palumbo, S Nick Thomson. |
| 85:33 | BOSTONU substitution: Taylor Washington for Max White. |
| 85:33 | UNH substitution: Caleb Shaw for Alex Hussein. |
| 85:33 | UNH substitution: Alex Russell for Adrien Lumumba. |
| 86:02 | Corner kick by BOSTONU Stephen Knox [86:02]. |
| 88:31 | Shot by BOSTONU Nick Prunier, B. |
| 88:42 | Corner kick by BOSTONU Anthony Ciccone [88:42]. |
| 89:59 | Shot by BOSTONU Nick Prunier, W. |
| 90:00 | End of period [90:00]. |
| Score: New Hampshire 0 - Boston U. 3 | |






