Binghamton vs. New Hampshire at Durham, N.H.
10/8/2011 at 5 p.m.
10/8/2011 at 5 p.m.
|
Binghamton
0 |
New Hampshire
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Binghamton (4-7-0, 0-2-0 AE) | 0 | 0 | 0 |
| New Hampshire (5-6-0, 1-1-0 AE) | 3 | 0 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Hayen, Chris at goalie for Binghamton. |
| 00:00 | Worra, Travis at goalie for New Hampshire. |
| Foul on Binghamton. | |
| Foul on New Hampshire. | |
| Foul on Binghamton. | |
| 06:56 | Shot by UNH Hilton, Brad, SAVE Hayen, Chris. |
| 09:20 | Shot by BING Keegan, Jake, SAVE Worra, Travis. |
| Foul on New Hampshire. | |
| Foul on Binghamton. | |
| 12:54 | Corner kick by BING Walter, Ryan [12:54]. |
| 13:34 | Shot by BING Walter, Ryan WIDE LEFT. |
| 14:40 | Shot by BING Walter, Ryan, SAVE Worra, Travis. |
| Foul on New Hampshire. | |
| 16:27 | Shot by UNH Roche, Charlie WIDE LEFT. |
| Foul on Binghamton. | |
| 20:31 | Corner kick by BING Walter, Ryan [20:31]. |
| Foul on Binghamton. | |
| 22:04 | Corner kick by UNH Turner, Jeffrey [22:04]. |
| 22:32 | Shot by UNH Palumbo, Robert WIDE RIGHT. |
| 27:36 | UNH substitution: Uche, Ugochukwu for Roche, Charlie. |
| 27:36 | UNH substitution: McNamara, Ryan for Nilsson, Gustav. |
| Foul on Binghamton. | |
| 29:11 | Shot by UNH Palumbo, Robert BLOCKED. |
| 30:55 | BING substitution: Whitehead, Adam for Reid-Warden, Marts. |
| 31:26 | Offside against Binghamton. |
| Foul on Binghamton. | |
| 32:42 | Yellow card on BING Sandercock, Tucker. |
| 33:15 | Shot by UNH Palumbo, Robert BLOCKED. |
| 34:11 | GOAL by UNH Palumbo, Steven (FIRST GOAL), Assist by Uche, Ugochukwu and Palumbo, Robert, goal number 2 for season. *16 pass to 20 then to 9, shot landed in back R corner. |
| Score: Binghamton 0 - New Hampshire 1 | |
| 35:26 | GOAL by UNH McNamara, Ryan, Assist by Hilton, Brad, goal number 1 for season. *10 shot into net after rebounded deflection |
| Score: Binghamton 0 - New Hampshire 2 | |
| 36:43 | GOAL by UNH Palumbo, Steven, Assist by Palumbo, Robert, goal number 3 for season. *16 pass to 9 at top of box, shot into R net. |
| Score: Binghamton 0 - New Hampshire 3 | |
| 37:07 | BING substitution: Robinson, Jerome for Nicholson, Ben. |
| Foul on Binghamton. | |
| 38:20 | Shot by UNH Hilton, Brad, SAVE Hayen, Chris. |
| 40:35 | Corner kick by BING Whitehead, Adam [40:35]. |
| 42:16 | Offside against New Hampshire. |
| 43:01 | Red card on BING Walter, Ryan. |
| Foul on New Hampshire. | |
| 45:00 | Corner kick by UNH Smith, Aaron [45:00]. |
| 44:59 | Header Shot by UNH Hussein, Alex WIDE LEFT. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNH: #10 McNamara, Ryan, #18 Turner, Jeffrey, #15 Bronner, Josh, #9 Palumbo, Steven, #25 Hussein, Alex, #22 Thomas, Jordan, #16 Palumbo, Robert, #5 Russell, Alex, #1 Worra, Travis, #20 Uche, Ugochukwu, #7 Hilton, Brad. |
| 45:00 | For BING: #21 Hughes, Austin, #11 Keegan, Jake, #22 Klim, Tommy, #9 Halberg, Luke, #5 Jasenski, Trey, #15 Sandercock, Tucker, #1 Hayen, Chris, #17 McCoy, Matt, #10 Whitehead, Adam, #7 Moon, Tommy. |
| 45:45 | Shot by UNH Hilton, Brad HIGH. |
| Foul on Binghamton. | |
| Foul on Binghamton. | |
| 48:02 | Offside against New Hampshire. |
| 49:37 | Offside against Binghamton. |
| Foul on Binghamton. | |
| 54:42 | Corner kick by UNH Turner, Jeffrey [54:42]. |
| 55:06 | Shot by UNH Hussein, Alex HIGH. |
| 56:46 | Offside against Binghamton. |
| 59:02 | Corner kick by UNH Palumbo, Steven [59:02]. |
| 59:36 | Corner kick by UNH Palumbo, Steven [59:36]. |
| 59:51 | Shot by UNH Turner, Jeffrey HIGH. |
| Foul on New Hampshire. | |
| 61:30 | UNH substitution: Nilsson, Gustav for Hilton, Brad. |
| 61:49 | Corner kick by UNH Turner, Jeffrey [61:49]. |
| 62:01 | Header Shot by UNH Thomas, Jordan, SAVE Hayen, Chris. |
| Foul on Binghamton. | |
| 66:12 | UNH substitution: Schlatter, David for Uche, Ugochukwu. |
| 66:12 | UNH substitution: Roche, Charlie for McNamara, Ryan. |
| 66:46 | Shot by UNH Roche, Charlie BLOCKED. |
| 66:56 | Offside against New Hampshire. |
| Foul on New Hampshire. | |
| 71:51 | Shot by BING Whitehead, Adam HIGH. |
| 71:56 | UNH substitution: Hilton, Brad for Bronner, Josh. |
| 71:56 | UNH substitution: Smith, Aaron for Palumbo, Steven. |
| 72:47 | UNH substitution: McNamara, Ryan for Nilsson, Gustav. |
| 73:33 | Corner kick by UNH Palumbo, Robert [73:33]. |
| 73:44 | Header Shot by UNH Schlatter, David WIDE RIGHT. |
| 75:13 | Corner kick by BING Whitehead, Adam [75:13]. |
| 75:58 | UNH substitution: Uche, Ugochukwu for Schlatter, David. |
| 75:58 | UNH substitution: Palumbo, Steven for Smith, Aaron. |
| 77:42 | BING substitution: Robinson, Jerome for Keegan, Jake. |
| 77:42 | BING substitution: Reid-Warden, Marts for Halberg, Luke. |
| 78:35 | Header Shot by UNH Roche, Charlie, SAVE Hayen, Chris. |
| 80:06 | Shot by UNH Palumbo, Steven BLOCKED. |
| 80:14 | Corner kick by UNH Palumbo, Steven [80:14]. |
| 80:27 | Shot by UNH Palumbo, Robert WIDE RIGHT. |
| 81:20 | BING substitution: Celeste, Steven for Reid-Warden, Marts. |
| 81:20 | BING substitution: Duff, Alan for McCoy, Matt. |
| 82:25 | Shot by UNH Hilton, Brad, SAVE Hayen, Chris. |
| 82:38 | Offside against New Hampshire. |
| 83:18 | Offside against New Hampshire. |
| 84:42 | Sokalski, Anthony at goalie for Binghamton. |
| 84:58 | UNH substitution: Bielski, Cameron for Turner, Jeffrey. |
| 84:58 | UNH substitution: Caso, Clint for Palumbo, Robert. |
| 84:58 | UNH substitution: Greenwood, Byron for Hilton, Brad. |
| 84:58 | UNH substitution: Shaw, Caleb for Bronner, Josh. |
| 84:58 | UNH substitution: Bianchi, Paul for Palumbo, Steven. |
| 85:48 | Header Shot by BING Sandercock, Tucker WIDE RIGHT. |
| 86:01 | Corner kick by BING Whitehead, Adam [86:01]. |
| 87:05 | UNH substitution: Weinstein, Matthew for Uche, Ugochukwu. |
| 88:42 | Offside against New Hampshire. |
| 89:23 | Shot by BING Sandercock, Tucker, SAVE Worra, Travis. |
| 89:33 | Corner kick by BING Whitehead, Adam [89:33]. |
| 89:59 | Shot by UNH Schlatter, David WIDE RIGHT. |
| 90:00 | End of period [90:00]. |
| Score: Binghamton 0 - New Hampshire 3 | |






