Air Force vs. New Hampshire at Durham, N.H.
9/23/2011 at 7 p.m.
9/23/2011 at 7 p.m.
|
Air Force
0 |
New Hampshire
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Air Force (5-2) | 0 | 0 | 0 |
| New Hampshire (3-4) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Matt Underwood at goalie for Air Force. |
| 00:00 | Worra, Travis at goalie for New Hampshire. |
| 04:22 | Corner kick by AF Zachary Modly [04:22]. |
| 05:51 | Shot by AF Zachary Modly, SAVE Worra, Travis. |
| Foul on Air Force. | |
| 07:00 | Shot by AF Kevin Durr WIDE RIGHT. |
| 08:23 | Header Shot by AF Garrett Getschow WIDE RIGHT. |
| Foul on Air Force. | |
| Foul on New Hampshire. | |
| 14:59 | Corner kick by AF Zachary Modly [14:59]. |
| Foul on Air Force. | |
| 19:38 | UNH substitution: Schlatter, David for Roche, Charlie. |
| 19:38 | UNH substitution: Uche, Ugochukwu for Bianchi, Paul. |
| 20:08 | Header Shot by UNH Palumbo, Robert, SAVE Matt Underwood. |
| Foul on Air Force. | |
| 21:02 | Shot by UNH Uche, Ugochukwu WIDE. |
| 22:30 | AF substitution: Zane Dydasco for Brian Klazura. |
| Foul on Air Force. | |
| Foul on New Hampshire. | |
| 28:27 | AF substitution: Conor Henry for Garrett Getschow. |
| 28:27 | UNH substitution: Nilsson, Gustav for Palumbo, Robert. |
| 31:54 | Shot by AF Kevin Durr BLOCKED. |
| 32:19 | Corner kick by AF Zane Dydasco [32:19]. |
| 32:32 | Shot by AF Eric Wilson BLOCKED. |
| 33:15 | Offside against New Hampshire. |
| 33:53 | AF substitution: Patrick Compton for Caleb Downey. |
| 34:25 | Corner kick by AF Zane Dydasco [34:25]. |
| Foul on New Hampshire. | |
| 37:27 | Offside against Air Force. |
| 40:04 | AF substitution: Alex Frazier for Zachary Modly. |
| 40:04 | AF substitution: Luke Welch for John Melcher. |
| 40:04 | UNH substitution: Bielski, Cameron for Hilton, Brad. |
| 40:21 | Shot by UNH Russell, Alex WIDE. |
| 41:49 | Shot by AF Conor Henry WIDE RIGHT. |
| 42:08 | Corner kick by AF Alex Frazier [42:08]. |
| 44:54 | Shot by UNH Schlatter, David WIDE RIGHT. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNH: #16 Palumbo, Robert, #4 Nilsson, Gustav, #8 Schlatter, David, #7 Hilton, Brad, #15 Bronner, Josh, #22 Thomas, Jordan, #5 Russell, Alex, #25 Hussein, Alex, #18 Turner, Jeffrey, #9 Palumbo, Steven, #1 Worra, Travis. |
| 45:00 | For AF: #4 Eric Tise, #2 Zachary Modly, #16 Trevor Wade, #9 Garrett Getschow, #14 Jake Jones, #22 Ben Chavez, #1 Matt Underwood, #6 Caleb Downey, #12 Brian Klazura, #10 John Melcher, #13 Kevin Durr. |
| 46:14 | Shot by AF Garrett Getschow HIT POST. |
| 46:30 | Corner kick by AF Zachary Modly [46:30]. |
| 46:39 | Shot by AF John Melcher BLOCKED. |
| 47:38 | Shot by UNH Palumbo, Robert, SAVE Matt Underwood. |
| 48:07 | Shot by AF Kevin Durr HIGH. |
| 51:30 | Shot by AF John Melcher WIDE RIGHT. |
| Foul on Air Force. | |
| Foul on Air Force. | |
| 54:41 | UNH substitution: McNabb, Ryan for Russell, Alex. |
| 57:18 | UNH substitution: Uche, Ugochukwu for Schlatter, David. |
| 57:18 | UNH substitution: Roche, Charlie for Nilsson, Gustav. |
| 57:18 | AF substitution: Zane Dydasco for Brian Klazura. |
| 58:32 | Shot by UNH Hussein, Alex HIGH. |
| 59:09 | AF substitution: Conor Henry for Garrett Getschow. |
| 61:14 | Shot by UNH Hilton, Brad WIDE RIGHT. |
| 61:46 | Corner kick by UNH Turner, Jeffrey [61:46]. |
| 62:45 | Yellow card on AF Jake Jones. |
| 63:05 | Corner kick by UNH Palumbo, Steven [63:05]. |
| Foul on Air Force. | |
| 64:49 | Header Shot by UNH Roche, Charlie WIDE RIGHT. |
| 65:14 | Corner kick by UNH Turner, Jeffrey [65:14]. |
| 65:33 | Corner kick by UNH Turner, Jeffrey [65:33]. |
| 67:14 | AF substitution: Brian Klazura for Eric Tise. |
| 67:22 | Shot by UNH Palumbo, Steven BLOCKED. |
| 70:29 | Shot by UNH Palumbo, Steven WIDE LEFT. |
| 70:43 | UNH substitution: Smith, Aaron for Palumbo, Robert. |
| 71:12 | Offside against Air Force. |
| Foul on Air Force. | |
| 73:22 | AF substitution: Garrett Getschow for Conor Henry. |
| 75:03 | Corner kick by AF Zane Dydasco [75:03]. |
| 76:22 | GOAL by UNH Hilton, Brad (FIRST GOAL), Assist by Palumbo, Steven, goal number 2 for season. * 9 pass to 7 at R flank into top R net. |
| Score: Air Force 0 - New Hampshire 1 | |
| 76:34 | AF substitution: Zachary Modly for Zane Dydasco. |
| 81:05 | Shot by AF Kevin Durr, SAVE Worra, Travis. |
| Foul on Air Force. | |
| 82:30 | UNH substitution: Schlatter, David for Uche, Ugochukwu. |
| 82:30 | AF substitution: Patrick Compton for Caleb Downey. |
| 83:01 | Offside against Air Force. |
| 83:36 | UNH substitution: Palumbo, Robert for Smith, Aaron. |
| 83:36 | AF substitution: Zane Dydasco for Brian Klazura. |
| 86:16 | Offside against Air Force. |
| 86:41 | UNH substitution: Uche, Ugochukwu for Roche, Charlie. |
| 86:41 | AF substitution: Luke Welch for Trevor Wade. |
| Foul on Air Force. | |
| Foul on New Hampshire. | |
| 90:00 | End of period [90:00]. |
| Score: Air Force 0 - New Hampshire 1 | |






