Iona vs. New Hampshire at Durham, N.H.
9/1/2011 at 7 p.m.
9/1/2011 at 7 p.m.
|
Iona
2 |
New Hampshire
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Iona (2-0) | 0 | 2 | 2 |
| New Hampshire (1-1) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Borja Barbero at goalie for Iona. |
| 00:00 | Worra, Travis at goalie for New Hampshire. |
| Foul on Iona. | |
| Foul on New Hampshire. | |
| Foul on New Hampshire. | |
| 02:38 | Shot by ION Orlando Castaneda, SAVE Worra, Travis. |
| 05:33 | Shot by ION Samuel Adjei WIDE LEFT. |
| 05:42 | Shot by ION Ignacio Maganto, SAVE Worra, Travis. |
| Foul on New Hampshire. | |
| 07:25 | Shot by ION Ansger Otto HIGH. |
| Foul on Iona. | |
| 10:06 | Corner kick by UNH Turner, Jeffrey [10:06]. |
| 10:13 | Header Shot by UNH Schlatter, David HIGH. |
| 17:39 | Corner kick by ION Ignacio Maganto [17:39]. |
| 18:28 | Offside against New Hampshire. |
| 19:11 | Shot by ION Samuel Adjei WIDE LEFT. |
| 20:31 | Shot by UNH Nilsson, Gustav, SAVE Borja Barbero. |
| 21:49 | Corner kick by ION Ansger Otto [21:49]. |
| 22:26 | Shot by ION Orlando Castaneda WIDE. |
| 22:33 | UNH substitution: Uche, Ugochukwu for Bianchi, Paul. |
| 22:33 | UNH substitution: McNabb, Ryan for Nilsson, Gustav. |
| 26:20 | GOAL by UNH Schlatter, David (FIRST GOAL), Assist by Uche, Ugochukwu, goal number 1 for season. *20 header across box to 8 headed ball into top of net. |
| Score: Iona 0 - New Hampshire 1 | |
| 26:31 | UNH substitution: Caso, Clint for McNamara, Ryan. |
| 30:37 | Corner kick by ION Ansger Otto [30:37]. |
| 30:44 | Shot by ION Ignacio Maganto BLOCKED. |
| Foul on Iona. | |
| Foul on New Hampshire. | |
| 37:18 | Shot by ION Ansger Otto WIDE. |
| 37:23 | ION substitution: Douglas Stephens for Orlando Castaneda. |
| 37:23 | ION substitution: Brais Garcia for Ansger Otto. |
| 37:23 | UNH substitution: Smith, Aaron for Schlatter, David. |
| 38:21 | Offside against New Hampshire. |
| Foul on New Hampshire. | |
| 39:38 | Corner kick by ION Franklin Castellanos [39:38]. |
| 42:15 | Shot by ION Douglas Stephens BLOCKED. |
| Foul on Iona. | |
| 43:25 | UNH substitution: Russell, Alex for Roche, Charlie. |
| 43:59 | Yellow card on ION MJ Nestor. |
| Foul on Iona. | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For ION: #18 MJ Nestor, #8 Franklin Castellanos, #21 Tommy Martin, #9 Samuel Adjei, #20 Ansger Otto, #12 Orlando Castaneda, #0 Borja Barbero, #6 Robbie Krohmer, #3 Scott Aceto, #22 Adam Rohan, #15 Ignacio Maganto. |
| 45:00 | For UNH: #1 Worra, Travis, #22 Thomas, Jordan, #25 Hussein, Alex, #5 Russell, Alex, #18 Turner, Jeffrey, #7 Hilton, Brad, #15 Bronner, Josh, #17 Smith, Aaron, #4 Nilsson, Gustav, #3 Caso, Clint, #20 Uche, Ugochukwu. |
| 45:24 | Shot by ION Ansger Otto HIGH. |
| 48:25 | Shot by ION MJ Nestor, SAVE Worra, Travis. |
| 49:23 | UNH substitution: Schlatter, David for Smith, Aaron. |
| 50:45 | Yellow card on UNH Bronner, Josh. |
| 51:28 | Shot by UNH Caso, Clint, SAVE Borja Barbero. |
| 52:39 | Shot by ION Franklin Castellanos WIDE. |
| Foul on Iona. | |
| 54:01 | Header Shot by UNH Schlatter, David, SAVE Borja Barbero. |
| 54:36 | Yellow card on ION Ignacio Maganto. |
| 54:53 | Shot by UNH Nilsson, Gustav, SAVE Borja Barbero. |
| Foul on Iona. | |
| 56:41 | Shot by UNH Schlatter, David HIGH. |
| Foul on Iona. | |
| 58:07 | Shot by ION Ignacio Maganto, SAVE Worra, Travis. |
| 58:30 | UNH substitution: McNabb, Ryan for Caso, Clint. |
| Foul on Iona. | |
| 60:57 | Shot by UNH Hilton, Brad, SAVE Borja Barbero. |
| Foul on New Hampshire. | |
| 63:00 | Shot by ION Franklin Castellanos BLOCKED. |
| 63:34 | GOAL by ION Samuel Adjei, Assist by Franklin Castellanos, goal number 2 for season. * 8 pass to 9 in L box strike into R net. |
| Score: Iona 1 - New Hampshire 1 | |
| 63:33 | UNH substitution: Roche, Charlie for Russell, Alex. |
| 64:08 | Shot by UNH Schlatter, David WIDE. |
| 64:19 | ION substitution: Douglas Stephens for Orlando Castaneda. |
| 66:09 | GOAL by ION Ignacio Maganto, Assist by Franklin Castellanos, goal number 1 for season. * 8 pass to 15 at top of box, spin move fake and shot into R net. |
| Score: Iona 2 - New Hampshire 1 | |
| 67:05 | ION substitution: Ryan Del Monaco for Ansger Otto. |
| 67:21 | UNH substitution: McNamara, Ryan for Nilsson, Gustav. |
| 71:51 | Shot by ION Ignacio Maganto, SAVE Worra, Travis. |
| 73:52 | UNH substitution: Caso, Clint for McNabb, Ryan. |
| 73:52 | ION substitution: Mario Di Miceli for Ignacio Maganto. |
| 76:45 | Corner kick by ION Franklin Castellanos [76:45]. |
| 77:21 | UNH substitution: Russell, Alex for McNamara, Ryan. |
| 77:21 | ION substitution: Kester Guischard for Samuel Adjei. |
| 78:42 | ION substitution: Jordan Cunliffe for MJ Nestor. |
| 79:28 | ION substitution: MJ Nestor for Jordan Cunliffe. |
| 80:23 | Shot by ION Mario Di Miceli HIGH. |
| 83:22 | Shot by ION Kester Guischard HIGH. |
| Foul on New Hampshire. | |
| Foul on Iona. | |
| Foul on Iona. | |
| 88:09 | Shot by ION Mario Di Miceli WIDE RIGHT. |
| 89:55 | Header Shot by UNH Schlatter, David BLOCKED. |
| 90:00 | End of period [90:00]. |
| Score: Iona 2 - New Hampshire 1 | |






