Charlie Roche | #14 | B | New Hampshire
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 2 | .000 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 7 | 0 | 2 | 2 | 13 | .000 | 4 | .308 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 7 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| Away | 10 | 6 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 9 | 2 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| October | 8 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| November | 4 | 3 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |






