New Hampshire vs. Boston U. at Boston, Mass.
11/10/2010 at 7 p.m.
11/10/2010 at 7 p.m.
|
New Hampshire
1 |
Boston U.
0 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| New Hampshire (9-5-5) | 0 | 0 | 1 | 1 |
| Boston U. (11-5-1) | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | O'Donnell, Colin at goalie for New Hampshire. |
| 00:00 | Briggs, Brandon at goalie for BOSTONU. |
| 00:38 | Shot by BOSTONU Bustamante, Michael, SAVE O'Donnell, Colin. |
| 03:12 | Offside against BOSTONU. |
| 07:38 | Shot by BOSTONU White, Max, SAVE O'Donnell, Colin. |
| 09:00 | Shot by UNH Palumbo, Robert, SAVE Briggs, Brandon. |
| 09:46 | Shot by BOSTONU Berube, Ben WIDE. |
| 12:22 | Shot by BOSTONU Berube, Ben WIDE. |
| 13:06 | Shot by BOSTONU Berube, Ben BLOCKED. |
| 13:18 | Corner kick by BOSTONU Shea, Ryan [13:18]. |
| 13:37 | Header Shot by BOSTONU McCaffrey, Derek WIDE. |
| 16:28 | Shot by BOSTONU Knox, Stephen, SAVE O'Donnell, Colin. |
| 16:40 | Corner kick by BOSTONU Bustamante, Michael [16:40]. |
| 17:46 | Shot by BOSTONU Berube, Ben, SAVE O'Donnell, Colin. |
| Foul on BOSTONU. | |
| 19:46 | UNH substitution: McNabb, Ryan for Bronner, Josh. |
| 19:46 | UNH substitution: Turner, Jeffrey for Russell, Alex. |
| 20:42 | Corner kick by BOSTONU Bustamante, Michael [20:42]. |
| 22:47 | Shot by BOSTONU Havey, Ben, SAVE O'Donnell, Colin. |
| 25:11 | UNH substitution: Roche, Charlie for Barr, Marcus. |
| 28:33 | UNH substitution: George, Dylan for Thomas, Jordan. |
| 29:06 | Shot by UNH Gerum, Robin WIDE. |
| 30:07 | Shot by UNH Palumbo, Steven HIGH. |
| 30:43 | Shot by BOSTONU Shea, Ryan BLOCKED. |
| 31:25 | Shot by BOSTONU Knox, Stephen BLOCKED. |
| 31:30 | BOSTONU substitution: Colmenares, Vicente for Shea, Ryan. |
| 31:30 | BOSTONU substitution: Ciccone, Anthony for Knox, Stephen. |
| 32:34 | Shot by BOSTONU Berube, Ben HIT POST. |
| 34:07 | Shot by UNH Roche, Charlie BLOCKED. |
| 34:35 | Shot by BOSTONU Colmenares, Vicente WIDE. |
| 35:49 | BOSTONU substitution: Akinsanya, Ade for O'Neal, Aaron. |
| 41:51 | UNH substitution: Brown, Greg for Turner, Jeffrey. |
| 42:34 | Corner kick by UNH Palumbo, Steven [42:34]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UNH: #1 O'Donnell, Colin, #21 Corsello, Joe, #10 George, Dylan, #7 Hilton, Brad, #6 Palumbo, Steven, #18 Turner, Jeffrey, #14 Roche, Charlie, #3 Gerum, Robin, #2 McNabb, Ryan, #9 Barr, Marcus, #25 Hussein, Alex. |
| 45:00 | For BOSTONU: #12 Briggs, Brandon, #4 Havey, Ben, #23 White, Max, #10 Bustamante, Michael, #17 Knox, Stephen, #19 Ciccone, Anthony, #9 O'Neal, Aaron, #3 Henry, Colin, #2 McCaffrey, Derek, #11 Berube, Ben, #6 Madzongwe, Kelvin. |
| 45:41 | Shot by BOSTONU Knox, Stephen WIDE. |
| 45:53 | Corner kick by BOSTONU Bustamante, Michael [45:53]. |
| 46:19 | Shot by BOSTONU Knox, Stephen BLOCKED. |
| 46:33 | Corner kick by BOSTONU Bustamante, Michael [46:33]. |
| 51:38 | Shot by UNH George, Dylan BLOCKED. |
| 57:06 | Corner kick by BOSTONU Bustamante, Michael [57:06]. |
| 57:35 | Shot by BOSTONU Berube, Ben, SAVE O'Donnell, Colin. |
| 57:42 | Corner kick by BOSTONU Bustamante, Michael [57:42]. |
| 58:18 | UNH substitution: Palumbo, Robert for Barr, Marcus. |
| 59:40 | Corner kick by UNH Palumbo, Steven [59:40]. |
| 59:56 | Shot by UNH Palumbo, Robert BLOCKED. |
| 60:12 | Corner kick by UNH Palumbo, Steven [60:12]. |
| 60:33 | Corner kick by UNH Corsello, Joe [60:33]. |
| 61:18 | Shot by BOSTONU Knox, Stephen WIDE. |
| Foul on BOSTONU. | |
| 64:13 | UNH substitution: Thomas, Jordan for George, Dylan. |
| 65:13 | Shot by BOSTONU O'Neal, Aaron BLOCKED. |
| 65:38 | Shot by BOSTONU Bustamante, Michael HIGH. |
| 65:43 | BOSTONU substitution: Shea, Ryan for Ciccone, Anthony. |
| Foul on BOSTONU. | |
| 68:39 | Corner kick by UNH Corsello, Joe [68:39]. |
| 69:35 | Corner kick by BOSTONU Bustamante, Michael [69:35]. |
| 71:03 | Shot by UNH Hilton, Brad BLOCKED. |
| 71:34 | Corner kick by BOSTONU Berube, Ben [71:34]. |
| 72:10 | Corner kick by BOSTONU Shea, Ryan [72:10]. |
| 72:38 | Shot by BOSTONU McCaffrey, Derek BLOCKED. |
| Foul on BOSTONU. | |
| 72:53 | UNH substitution: Brown, Greg for Turner, Jeffrey. |
| Foul on New Hampshire. | |
| 77:49 | Shot by BOSTONU O'Neal, Aaron BLOCKED. |
| 78:02 | Corner kick by BOSTONU Shea, Ryan [78:02]. |
| 78:20 | Corner kick by BOSTONU Shea, Ryan [78:20]. |
| 78:46 | UNH substitution: Bronner, Josh for Brown, Greg. |
| 80:04 | Shot by UNH Roche, Charlie, SAVE Briggs, Brandon. |
| 80:15 | Corner kick by UNH Corsello, Joe [80:15]. |
| 85:17 | Shot by UNH McNabb, Ryan WIDE. |
| 85:25 | BOSTONU substitution: Ciccone, Anthony for Knox, Stephen. |
| 85:25 | UNH substitution: George, Dylan for Thomas, Jordan. |
| Foul on BOSTONU. | |
| 88:26 | Corner kick by BOSTONU Bustamante, Michael [88:26]. |
| 89:19 | Shot by BOSTONU Bustamante, Michael BLOCKED. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For BOSTONU: #12 Briggs, Brandon, #3 Henry, Colin, #23 White, Max, #6 Madzongwe, Kelvin, #4 Havey, Ben, #9 O'Neal, Aaron, #2 McCaffrey, Derek, #17 Knox, Stephen, #21 Shea, Ryan, #11 Berube, Ben, #10 Bustamante, Michael. |
| 90:00 | For UNH: #1 O'Donnell, Colin, #6 Palumbo, Steven, #16 Palumbo, Robert, #3 Gerum, Robin, #2 McNabb, Ryan, #15 Bronner, Josh, #14 Roche, Charlie, #25 Hussein, Alex, #22 Thomas, Jordan, #7 Hilton, Brad, #21 Corsello, Joe. |
| 90:59 | Corner kick by BOSTONU Bustamante, Michael [90:59]. |
| 91:29 | Offside against BOSTONU. |
| Foul on BOSTONU. | |
| 95:00 | Offside against New Hampshire. |
| Foul on BOSTONU. | |
| 98:30 | Offside against New Hampshire. |
| 99:16 | Shot by BOSTONU Berube, Ben HIGH. |
| 99:24 | UNH substitution: George, Dylan for Thomas, Jordan. |
| 99:24 | UNH substitution: Barr, Marcus for Palumbo, Robert. |
| 99:48 | GOAL by UNH George, Dylan (FIRST GOAL), Assist by Roche, Charlie, goal number 2 for season. * |
| Score: New Hampshire 1 - Boston U. 0 | |
| Score: New Hampshire 1 - Boston U. 0 | |






