New Hampshire at Northeastern
at Boston, Mass.
10/27/2012 at 7:00 pm
at Boston, Mass.
10/27/2012 at 7:00 pm
|
New Hampshire
0 |
Northeastern
0 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| New Hampshire (4-0-1, 2-0-1 HEA) | 0 | 0 | 0 | 0 | 0 |
| Northeastern (2-2-1, 2-2-1 HEA) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) |
| Three Stars | ||
|---|---|---|
|
Casey DeSmith
- New Hampshire Ellement, Drew - Northeastern Mountain, Bryan - Northeastern |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa * | D | 0 | 0 | 0 | 2 | 0 |
| 3 | Austin Block | F | 0 | 0 | 0 | 1 | 0 |
| 5 | Eric Knodel | D | 0 | 0 | 0 | 3 | 0 |
| 6 | Trevor van Riemsdyk * | D | 0 | 0 | 0 | 5 | 0 |
| 10 | Dalton Speelman * | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Scott Pavelski | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Justin Agosta | D | 0 | 0 | 0 | 3 | 0 |
| 14 | Maxim Gaudreault | F | 0 | 0 | 0 | 1 | 0 |
| 15 | Brett Kostolansky | D | 0 | 0 | 0 | 0 | 0 |
| 16 | John Henrion | F | 0 | 0 | 0 | 6 | 0 |
| 18 | Jeff Silengo | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Casey Thrush | F | 0 | 0 | 0 | 4 | 2 |
| 21 | Nick Sorkin * | F | 0 | 0 | 0 | 2 | 0 |
| 22 | Brett Pesce | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Collin MacDonald | F | 0 | 0 | 0 | 4 | 0 |
| 26 | Greg Burke | F | 0 | 0 | 0 | 3 | 0 |
| 27 | Kevin Goumas | F | 0 | 0 | 0 | 4 | 2 |
| 28 | Grayson Downing * | F | 0 | 0 | 0 | 2 | 4 |
| 29 | Casey DeSmith * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 44 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Casey DeSmith | 0 | 65:00 | 34 | 34 | 0 | |
Northeastern | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ellement, Drew * | d | 0 | 0 | 0 | 2 | 4 |
| 3 | Manson, Josh * | d | 0 | 0 | 0 | 0 | 0 |
| 7 | McMurtry, Mike | 0 | 0 | 0 | 0 | 0 | |
| 8 | Reid, Adam | 0 | 0 | 0 | 0 | 2 | |
| 9 | Vermeersch, Garrett | 0 | 0 | 0 | 3 | 0 | |
| 14 | Pimm, Braden | 0 | 0 | 0 | 6 | 0 | |
| 15 | Roy, Kevin * | lw | 0 | 0 | 0 | 3 | 0 |
| 16 | Belonger, Ryan | 0 | 0 | 0 | 1 | 0 | |
| 19 | Oskroba, Ben | 0 | 0 | 0 | 0 | 0 | |
| 23 | Saucerman, Colton | 0 | 0 | 0 | 2 | 0 | |
| 44 | Lauwers, Dax | 0 | 0 | 0 | 0 | 0 | |
| 45 | Karlsson, Ludwig * | rw | 0 | 0 | 0 | 3 | 0 |
| 46 | Mountain, Bryan * | g | 0 | 0 | 0 | 0 | 0 |
| 47 | Darou, Dustin | 0 | 0 | 0 | 0 | 2 | |
| 72 | Darcy, Cam * | c | 0 | 0 | 0 | 1 | 0 |
| 74 | Saponari, Vinny | 0 | 0 | 0 | 3 | 0 | |
| 79 | Ferriero, Cody | 0 | 0 | 0 | 5 | 2 | |
| 91 | Vrolyk, Robbie | 0 | 0 | 0 | 5 | 0 | |
| 92 | Manno, Joseph | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 34 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 46 | Mountain, Bryan | 0 | 65:00 | 44 | 44 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Northeastern | 03:45 | Reid, Adam: BOARDING | MINOR | 2 minutes | ||
| Northeastern | 03:45 | Darou, Dustin: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| New Hampshire | 03:45 | Thrush, Casey: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Northeastern | 01:50 | Ellement, Drew: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| New Hampshire | 01:50 | Downing, Grayson: SLASHING | MINOR | 2 minutes | ||
| New Hampshire | 01:50 | Downing, Grayson: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Northeastern | 09:05 | Ellement, Drew: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Northeastern | 00:14 | Ferriero, Cody: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| New Hampshire | 00:14 | Goumas, Kevin: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| New Hampshire | 17 | 15 | 10 | 2 | 44 |
| Northeastern | 9 | 12 | 10 | 3 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:27 Attendance: 4564 Referee: Jeff Bunyon Linesman: Thomas Quinn Linesman: Tom Cronin Goal Judge: Chris Low Timekeeper: Tom Young Scorer: Mark Majewski |
* Starter






