Boston U. at New Hampshire
at Durham, N.H.
10/20/2012 at 7:15 pm
at Durham, N.H.
10/20/2012 at 7:15 pm
|
Boston U.
1 |
New Hampshire
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Boston U. (1-1-0, 1-1-0 HE) | 1 | 0 | 0 | 1 |
| New Hampshire (3-0-0, 1-0-0 HE) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Boston U. | 00:43 | Wade Megan ( Evan Rodrigues ) |
| New Hampshire | 08:52 | Henrion, John ( Thrush, Casey ) |
| New Hampshire | 09:10 | Sorkin, Nick ( Hardowa, Connor & Speelman, Dalton ) |
| -- 2nd -- | ||
| New Hampshire | 01:30 | PP - Knodel, Eric ( Goumas, Kevin ) |
| New Hampshire | 06:42 | Pavelski, Scott ( Willows, Matt & Correale, Dan ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
John Henrion
- New Hampshire Nick Sorkin - New Hampshire Casey DeSmith - New Hampshire |
Boston U. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Ruikka * | d | 0 | 0 | -2 | 0 | 0 |
| 4 | Patrick MacGregor | 0 | 0 | 0 | 0 | 0 | |
| 5 | Matt Grzelcyk | 0 | 0 | 0 | 1 | 2 | |
| 6 | Alexx Privitera | 0 | 0 | -1 | 3 | 2 | |
| 7 | Cason Hohmann | 0 | 0 | +1 | 1 | 0 | |
| 8 | Ben Rosen | 0 | 0 | -1 | 0 | 0 | |
| 9 | Wesley Myron | 0 | 0 | 0 | 3 | 0 | |
| 10 | Danny O'Regan | 0 | 0 | 0 | 0 | 0 | |
| 12 | Yasin Cisse * | rw | 0 | 0 | -1 | 2 | 2 |
| 13 | Garrett Noonan * | d | 0 | 0 | -2 | 1 | 2 |
| 15 | Ryan Santana | 0 | 0 | -2 | 0 | 0 | |
| 16 | Sam Kurker | 0 | 0 | 0 | 0 | 2 | |
| 17 | Evan Rodrigues | 0 | 1 | +1 | 3 | 0 | |
| 18 | Wade Megan | 1 | 0 | +1 | 3 | 2 | |
| 19 | Matt Nieto * | lw | 0 | 0 | -1 | 5 | 0 |
| 21 | Sean Escobedo | 0 | 0 | 0 | 1 | 0 | |
| 23 | Matt Lane | 0 | 0 | -2 | 2 | 0 | |
| 28 | Sahir Gill * | c | 0 | 0 | -1 | 0 | 2 |
| 29 | Matt O'Connor | 0 | 0 | 0 | 0 | 0 | |
| 31 | Sean Maguire * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 25 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Matt O'Connor | 0 | 25:30 | 15 | 15 | 0 | |
| 31 | Sean Maguire (L, 0-1-0) | 4 | 32:19 | 10 | 14 | 0 | |
| Empty net | 0 | 2:11 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 25 | 29 | 0 | ||
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa * | D | 0 | 1 | +2 | 0 | 0 |
| 3 | Austin Block | F | 0 | 0 | -1 | 1 | 4 |
| 5 | Eric Knodel | D | 1 | 0 | 0 | 1 | 0 |
| 6 | Trevor van Riemsdyk * | D | 0 | 0 | +2 | 1 | 0 |
| 9 | Matt Willows | F | 0 | 1 | +1 | 1 | 0 |
| 10 | Dalton Speelman * | F | 0 | 1 | +1 | 2 | 0 |
| 11 | Scott Pavelski | F | 1 | 0 | +1 | 1 | 0 |
| 12 | Justin Agosta | D | 0 | 0 | 0 | 0 | 0 |
| 13 | Dan Correale | F | 0 | 1 | +1 | 1 | 0 |
| 15 | Brett Kostolansky | D | 0 | 0 | 0 | 0 | 2 |
| 16 | John Henrion | F | 1 | 0 | +1 | 6 | 0 |
| 18 | Jeff Silengo | F | 0 | 0 | +1 | 5 | 2 |
| 19 | Casey Thrush | F | 0 | 1 | +1 | 1 | 0 |
| 21 | Nick Sorkin * | F | 1 | 0 | +1 | 2 | 0 |
| 22 | Brett Pesce | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Greg Burke | F | 0 | 0 | -1 | 4 | 19 |
| 27 | Kevin Goumas | F | 0 | 1 | -1 | 1 | 0 |
| 28 | Grayson Downing * | F | 0 | 0 | +1 | 2 | 0 |
| 29 | Casey DeSmith * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 29 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Casey DeSmith (W, 3-0-0) | 1 | 60:00 | 24 | 25 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 19:28 | Block, Austin: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Boston U. | 01:24 | Wade Megan: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 16:49 | Burke, Greg: CROSS-CHECKING | MINOR | 2 minutes | ||
| Boston U. | 16:49 | Matt Grzelcyk: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| New Hampshire | 16:49 | Kostolansky, Brett: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Boston U. | 16:49 | Alexx Privitera: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| New Hampshire | 16:49 | Burke, Greg: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| New Hampshire | 19:35 | Silengo, Jeff: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New Hampshire | 02:07 | Block, Austin: ROUGHING | MINOR | 2 minutes | ||
| Boston U. | 06:19 | Sam Kurker: TRIPPING | MINOR | 2 minutes | ||
| Boston U. | 13:59 | Yasin Cisse: CHARGING | MINOR | 2 minutes | ||
| Boston U. | 15:15 | Garrett Noonan: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Boston U. | 16:48 | Sahir Gill: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| New Hampshire | 16:48 | Burke, Greg: HEAD-BUTTING | MAJOR | 5 minutes | ||
| New Hampshire | 16:48 | Burke, Greg: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston U. | 12 | 6 | 7 | 25 |
| New Hampshire | 9 | 7 | 13 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 6501 Referee: John Gravallese Referee: Kevin Keenan Assistant: Bob Bernard Assistant: Chris Aughe |
* Starter






