Trevor van Riemsdyk | #6 | D | New Hampshire
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 37 | 19 | 4 | 15 | 24 | +9 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 4 | 15 | 19 | 24 | +9 | 0 | 0 | 0 | 0 | 0 | 73 |
| Conference | 27 | 3 | 7 | 10 | 16 | +3 | 0 | 0 | 0 | 0 | 0 | 50 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 16 | 0 | 5 | 5 | 6 | +7 | 0 | 0 | 0 | 0 | 0 | 32 |
| Away | 19 | 4 | 7 | 11 | 16 | +1 | 0 | 0 | 0 | 0 | 0 | 39 |
| Neutral | 2 | 0 | 3 | 3 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wins | 15 | 2 | 6 | 8 | 6 | +10 | 0 | 0 | 0 | 0 | 0 | 34 |
| Losses | 19 | 2 | 7 | 9 | 18 | +0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Ties | 3 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 7 | 0 | 2 | 2 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 10 |
| November | 7 | 2 | 5 | 7 | 2 | +5 | 0 | 0 | 0 | 0 | 0 | 18 |
| December | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
| January | 7 | 0 | 5 | 5 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 8 |
| February | 8 | 2 | 2 | 4 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 17 |
| March | 4 | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 15 |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |






