Providence at New Hampshire
at Durham, N.H.
2/3/2012 at 7:38 pm
at Durham, N.H.
2/3/2012 at 7:38 pm
|
Providence
1 |
New Hampshire
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Providence (10-13-2, 8-9-1 HE) | 0 | 1 | 0 | 1 |
| New Hampshire (10-14-2, 7-11-1 HE) | 3 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New Hampshire | 01:30 | Knodel, Eric ( Sorkin, Nick & Agosta, Justin ) |
| New Hampshire | 10:57 | PP - Downing, Grayson ( Henrion, John & Knodel, Eric ) |
| New Hampshire | 14:19 | PP - Moses, Stevie ( Sorkin, Nick & Goumas, Kevin ) |
| -- 2nd -- | ||
| Providence | 04:21 | Schaller, Tim ( Bergland, Matt & Brown, Drew ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Eric Knodel
- New Hampshire Casey DeSmith - New Hampshire Schaller, Tim - Providence |
Providence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Hart, Kevin | 0 | 0 | -1 | 1 | 0 | |
| 5 | Brown, David | 0 | 0 | +1 | 1 | 2 | |
| 7 | Brown, Drew * | rw | 0 | 1 | +1 | 2 | 0 |
| 8 | Kaib, Barrett | 0 | 0 | 0 | 1 | 2 | |
| 9 | Cross, Damian | 0 | 0 | -1 | 4 | 0 | |
| 11 | Schaller, Tim * | c | 1 | 0 | +1 | 2 | 2 |
| 12 | Demopoulos, Stefan | 0 | 0 | 0 | 3 | 0 | |
| 14 | Mauermann, Ross | 0 | 0 | 0 | 3 | 0 | |
| 17 | Bergland, Matt * | lw | 0 | 1 | +1 | 6 | 2 |
| 18 | Maloney, Robert | 0 | 0 | 0 | 2 | 0 | |
| 19 | Army, Derek | 0 | 0 | -1 | 4 | 0 | |
| 20 | Luke, Shane | 0 | 0 | 0 | 0 | 0 | |
| 26 | Montesano, Matt | 0 | 0 | 0 | 0 | 0 | |
| 27 | Velischek, Alex | 0 | 0 | 0 | 0 | 0 | |
| 28 | Shamanski, Steven * | d | 0 | 0 | 0 | 3 | 0 |
| 33 | Balysky, Andy | 0 | 0 | -1 | 2 | 0 | |
| 35 | Beaudry, Alex * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Harvey, Myles | 0 | 0 | -1 | 2 | 0 | |
| 55 | New, Daniel * | d | 0 | 0 | +1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 38 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Beaudry, Alex (L, 9-13-2) | 3 | 58:16 | 19 | 22 | 0 | |
| Empty net | 0 | 1:44 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 19 | 22 | 0 | ||
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa * | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Austin Block | F | 0 | 0 | 0 | 2 | 2 |
| 5 | Eric Knodel | D | 1 | 1 | 0 | 2 | 0 |
| 6 | Trevor van Riemsdyk * | D | 0 | 0 | 0 | 2 | 0 |
| 9 | Matt Willows | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Scott Pavelski | F | 0 | 0 | -1 | 2 | 0 |
| 12 | Justin Agosta | D | 0 | 1 | 0 | 0 | 0 |
| 14 | Mike Borisenok | F | 0 | 0 | -1 | 1 | 0 |
| 15 | Brett Kostolansky | D | 0 | 0 | 0 | 0 | 0 |
| 16 | John Henrion * | F | 0 | 1 | 0 | 1 | 0 |
| 18 | Jeff Silengo | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Casey Thrush | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Nick Sorkin | F | 0 | 2 | +1 | 2 | 2 |
| 22 | Stevie Moses | F | 1 | 0 | +1 | 4 | 0 |
| 23 | Kevin McCarey | F | 0 | 0 | -1 | 1 | 2 |
| 26 | Greg Burke * | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Kevin Goumas | F | 0 | 1 | +1 | 2 | 0 |
| 28 | Grayson Downing * | F | 1 | 0 | 0 | 1 | 0 |
| 29 | Casey DeSmith * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 22 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Casey DeSmith (W, 4-5-0) | 1 | 60:00 | 37 | 38 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 07:04 | Block, Austin: CROSS-CHECKING | MINOR | 2 minutes | ||
| Providence | 09:50 | Brown, David: INTERFERENCE | MINOR | 2 minutes | ||
| Providence | 14:08 | Kaib, Barrett: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Providence | 01:47 | New, Daniel: ROUGHING | MINOR | 2 minutes | ||
| New Hampshire | 06:59 | McCarey, Kevin: HOOKING | MINOR | 2 minutes | ||
| Providence | 20:00 | Schaller, Tim: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New Hampshire | 11:33 | Sorkin, Nick: SLASHING | MINOR | 2 minutes | ||
| Providence | 11:33 | Bergland, Matt: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Providence | 10 | 14 | 14 | 38 |
| New Hampshire | 10 | 6 | 6 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 5233 Referee: Tom Fyrer Referee: John Gravallese Assistant: Chris Aughe Assistant: Jeremy Lovett |
* Starter






