New Hampshire at Maine
at Boston, Mass.
1/7/2012 at 8:19 PM
at Boston, Mass.
1/7/2012 at 8:19 PM
|
New Hampshire
4 |
Maine
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| New Hampshire (6-11-2 (4-8-1)) | 1 | 1 | 2 | 0 | 4 |
| Maine (10-7-2 (7-6-1)) | 1 | 2 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| New Hampshire | 01:05 | Henrion, John ( Downing, Grayson & Knodel, Eric ) |
| Maine | 04:10 | PP - Anthoine, Mark ( Beattie, Kyle & O'Neill, Will ) |
| -- 2nd -- | ||
| New Hampshire | 11:27 | SH - Goumas, Kevin ( unassisted) |
| Maine | 11:44 | PP - Diamond, Joey ( Abbott, Spencer & O'Neill, Will ) |
| Maine | 12:34 | PP - Anthoine, Mark ( Shemansky, Adam & Beattie, Kyle ) |
| -- 3rd -- | ||
| Maine | 00:13 | Diamond, Joey ( Abbott, Spencer & Cornell, Mike ) |
| New Hampshire | 03:00 | Goumas, Kevin ( Moses, Stevie & van Riemsdyk, Trevor ) |
| New Hampshire | 04:43 | Downing, Grayson ( Silengo, Jeff ) |
| -- OT -- | ||
| Maine | 01:29 | Flynn, Brian ( Diamond, Joey & Abbott, Spencer ) |
| Three Stars | ||
|---|---|---|
|
Kevin Goumas
- New Hampshire Flynn, Brian - Maine Diamond, Joey - Maine |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa * | D | 0 | 0 | +1 | 1 | 0 |
| 3 | Austin Block | F | 0 | 0 | 0 | 2 | 0 |
| 4 | Damon Kipp * | D | 0 | 0 | -1 | 0 | 4 |
| 5 | Eric Knodel | D | 0 | 1 | +2 | 1 | 2 |
| 6 | Trevor van Riemsdyk | D | 0 | 1 | +1 | 0 | 2 |
| 12 | Justin Agosta | D | 0 | 0 | +1 | 1 | 0 |
| 14 | Mike Borisenok | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Brett Kostolansky | D | 0 | 0 | -1 | 1 | 0 |
| 16 | John Henrion | F | 1 | 0 | +2 | 2 | 2 |
| 17 | Jay Camper | F | 0 | 0 | 0 | 0 | 2 |
| 18 | Jeff Silengo | F | 0 | 1 | +2 | 0 | 0 |
| 19 | Casey Thrush | F | 0 | 0 | 0 | 2 | 0 |
| 21 | Nick Sorkin * | F | 0 | 0 | -1 | 1 | 0 |
| 22 | Stevie Moses * | F | 0 | 1 | 0 | 3 | 0 |
| 23 | Kevin McCarey | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Greg Burke | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Kevin Goumas * | F | 2 | 0 | +1 | 3 | 0 |
| 28 | Grayson Downing | F | 1 | 1 | +1 | 3 | 0 |
| 29 | Casey DeSmith * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 5 | 24 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Casey DeSmith (L, 0-2-0) | 5 | 61:29 | 28 | 33 | 0 | |
Maine | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cornell, Mike * | d | 0 | 1 | +1 | 1 | 0 |
| 3 | Nemec, Mark | 0 | 0 | 0 | 0 | 0 | |
| 10 | Flynn, Brian * | c | 1 | 0 | +1 | 8 | 0 |
| 11 | Andersson, Theo | 0 | 0 | -1 | 1 | 0 | |
| 13 | Abbott, Spencer * | lw | 0 | 3 | 0 | 4 | 0 |
| 16 | O'Connor, Brice | 0 | 0 | -3 | 1 | 0 | |
| 18 | Swavely, Jon | 0 | 0 | 0 | 0 | 0 | |
| 21 | Beattie, Kyle | 0 | 2 | -1 | 0 | 2 | |
| 22 | Higgins, Stu | 0 | 0 | 0 | 0 | 0 | |
| 24 | Anthoine, Mark | 2 | 0 | -1 | 4 | 0 | |
| 26 | Shemansky, Adam | 0 | 1 | -2 | 0 | 2 | |
| 27 | O'Neill, Will * | d | 0 | 2 | 0 | 0 | 0 |
| 29 | Leen, Connor | 0 | 0 | -1 | 0 | 0 | |
| 30 | Sullivan, Dan * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Diamond, Joey * | rw | 2 | 1 | +1 | 7 | 0 |
| 44 | Hegarty, Ryan | 0 | 0 | 0 | 2 | 2 | |
| 57 | Mangene, Matt | 0 | 0 | 0 | 2 | 0 | |
| 71 | Pryor, Nick | 0 | 0 | -2 | 1 | 0 | |
| 91 | Leidermark, Klas | 0 | 0 | -2 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 10 | 33 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Sullivan, Dan (W, 9-4-2) | 4 | 61:13 | 20 | 24 | 0 | |
| Empty net | 0 | 00:16 | 0 | 0 | 0 | ||
| Totals | 4 | 61:29 | 20 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 02:46 | Camper, Jay: TRIPPING | MINOR | 2 minutes | ||
| Maine | 04:26 | Beattie, Kyle: TRIPPING | MINOR | 2 minutes | ||
| Maine | 13:25 | Hegarty, Ryan: ELBOWING | MINOR | 2 minutes | ||
| New Hampshire | 16:34 | Kipp, Damon: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New Hampshire | 02:30 | van Riemsdyk, Trevor: BOARDING | MINOR | 2 minutes | ||
| Maine | 02:30 | Shemansky, Adam: EMBELLISHMENT | MINOR | 2 minutes | ||
| New Hampshire | 05:24 | Knodel, Eric: INTERFERENCE | MINOR | 2 minutes | ||
| New Hampshire | 09:57 | Kipp, Damon: BOARDING | MINOR | 2 minutes | ||
| New Hampshire | 11:01 | Henrion, John: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| New Hampshire | 7 | 3 | 13 | 1 | 24 |
| Maine | 10 | 13 | 8 | 2 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:35 Attendance: 38456 Referee: T.Benedetto/K.Shea Referee: Bob Bernard Assistant: Marc Sullivan Assistant: Mark Houle |
* Starter






