Union at New Hampshire
at Durham, N.H.
10/28/2011 at 7:00 pm
at Durham, N.H.
10/28/2011 at 7:00 pm
|
Union
1 |
New Hampshire
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Union (2-1-3, 0-0-0 ECAC) | 0 | 0 | 1 | 0 | 1 |
| New Hampshire (1-4-1, 0-3-0 HE) | 0 | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| New Hampshire | 04:04 | Henrion, John ( unassisted) |
| -- 3rd -- | ||
| Union | 08:39 | Bodie, Mat ( unassisted) |
| -- OT -- | ||
| New Hampshire | 00:31 | Goumas, Kevin ( Hardowa, Connor & Sorkin, Nick ) |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Grosenick, Troy * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Julseth-White, Nolan | 0 | 0 | -1 | 1 | 2 | |
| 3 | Forgaard, Ryan | 0 | 0 | 0 | 0 | 2 | |
| 7 | Jooris, Josh | 0 | 0 | 0 | 2 | 0 | |
| 9 | Carr, Daniel | 0 | 0 | +1 | 2 | 0 | |
| 11 | Coatta, Sam | 0 | 0 | 0 | 2 | 0 | |
| 12 | Bodie, Kyle | 0 | 0 | 0 | 0 | 0 | |
| 14 | Gostisbehere, Shayne | 0 | 0 | 0 | 1 | 2 | |
| 15 | Hatch, Matt | 0 | 0 | 0 | 1 | 0 | |
| 16 | Sullivan, Kevin * | lw | 0 | 0 | -2 | 5 | 2 |
| 18 | Novak, Max | 0 | 0 | 0 | 3 | 0 | |
| 19 | Zajac, Kelly * | c | 0 | 0 | -2 | 2 | 0 |
| 20 | Coburn, Greg | 0 | 0 | 0 | 1 | 0 | |
| 21 | Simpson, Wayne * | rw | 0 | 0 | -1 | 4 | 0 |
| 22 | Bodie, Mat * | d | 1 | 0 | 0 | 4 | 0 |
| 23 | Ikkala, Cole | 0 | 0 | 0 | 1 | 0 | |
| 27 | Welsh, Jeremy | 0 | 0 | +1 | 4 | 2 | |
| 28 | Stuart, Shawn * | d | 0 | 0 | -1 | 1 | 0 |
| 29 | Mingoia, Trevor | 0 | 0 | 0 | 4 | 0 | |
| Totals | 1 | 0 | 38 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Grosenick, Troy (L, 2-1-2) | 2 | 60:31 | 21 | 23 | 0 | |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa | D | 0 | 1 | +1 | 1 | 0 |
| 3 | Austin Block | F | 0 | 0 | 0 | 1 | 0 |
| 4 | Damon Kipp * | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Eric Knodel * | D | 0 | 0 | -1 | 1 | 2 |
| 6 | Trevor van Riemsdyk | D | 0 | 0 | 0 | 2 | 0 |
| 10 | Dalton Speelman | F | 0 | 0 | 0 | 4 | 0 |
| 12 | Justin Agosta | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Mike Borisenok | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Brett Kostolansky | D | 0 | 0 | +2 | 2 | 0 |
| 16 | John Henrion * | F | 1 | 0 | +1 | 4 | 0 |
| 18 | Jeff Silengo | F | 0 | 0 | 0 | 1 | 2 |
| 19 | Casey Thrush | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Nick Sorkin | F | 0 | 1 | 0 | 0 | 0 |
| 22 | Stevie Moses | F | 0 | 0 | 0 | 3 | 0 |
| 23 | Kevin McCarey | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Greg Burke * | F | 0 | 0 | +1 | 2 | 0 |
| 27 | Kevin Goumas | F | 1 | 0 | 0 | 1 | 0 |
| 28 | Grayson Downing * | F | 0 | 0 | +1 | 1 | 0 |
| 30 | Matt Di Girolamo * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2 | 2 | 23 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Matt Di Girolamo (W, 1-3-0) | 1 | 60:31 | 37 | 38 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New Hampshire | 04:18 | Knodel, Eric: HOLDING | MINOR | 2 minutes | ||
| Union | 16:40 | Gostisbehere, Shayne: TRIPPING | MINOR | 2 minutes | ||
| Union | 18:15 | Julseth-White, Nolan: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Union | 01:55 | Sullivan, Kevin: BOARDING | MINOR | 2 minutes | ||
| New Hampshire | 09:22 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Union | 19:21 | Welsh, Jeremy: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 02:13 | Forgaard, Ryan: HOOKING | MINOR | 2 minutes | ||
| New Hampshire | 05:13 | Silengo, Jeff: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Union | 11 | 12 | 13 | 2 | 38 |
| New Hampshire | 9 | 7 | 6 | 1 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 4972 Referee: Thomas Fyrer Linesman: Timothy Low Linesman: Dean Gilbert Goal judge: Jeremy Lovett |
* Starter






