New Hampshire
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 39 | 131 | 225 | 3.36 | 33.7 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Scott | Jr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Connor Hardowa | So | D | 27 | 2 | 4 | 6 | 4 | +10 | 0 | 1 | 1 | 0 | 0 | 22 | |
| 3 | Austin Block | So | F | 25 | 2 | 3 | 5 | 14 | +4 | 0 | 0 | 0 | 0 | 0 | 33 | |
| 4 | Damon Kipp | Jr | D | 27 | 2 | 6 | 8 | 20 | +11 | 1 | 0 | 0 | 0 | 0 | 28 | |
| 5 | Eric Knodel | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 7 | Greg Manz | Sr | F | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Dalton Speelman | So | F | 27 | 9 | 4 | 13 | 2 | +3 | 3 | 0 | 1 | 1 | 0 | 55 | |
| 11 | Scott Pavelski | So | F | 8 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Justin Agosta | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 14 | Mike Borisenok | Jr | F | 25 | 3 | 8 | 11 | 12 | +7 | 0 | 0 | 0 | 0 | 0 | 41 | |
| 15 | Brett Kostolansky | So | D | 27 | 4 | 11 | 15 | 6 | +7 | 2 | 0 | 0 | 1 | 0 | 25 | |
| 16 | John Henrion | So | F | 27 | 7 | 6 | 13 | 12 | +10 | 0 | 0 | 0 | 1 | 0 | 77 | |
| 17 | Paul Thompson | Sr | F | 27 | 23 | 19 | 42 | 24 | +11 | 9 | 0 | 1 | 7 | 0 | 116 | |
| 18 | Jeff Silengo | Fr | F | 25 | 3 | 4 | 7 | 8 | +1 | 0 | 0 | 0 | 1 | 0 | 18 | |
| 19 | Mike Sislo | Sr | F | 27 | 6 | 26 | 32 | 22 | +7 | 2 | 0 | 0 | 1 | 0 | 88 | |
| 20 | Blake Kessel | Jr | D | 27 | 4 | 14 | 18 | 28 | +6 | 1 | 0 | 0 | 1 | 1 | 74 | |
| 21 | Nick Sorkin | Fr | F | 24 | 3 | 1 | 4 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 24 | |
| 22 | Stevie Moses | Jr | F | 27 | 7 | 11 | 18 | 13 | +10 | 1 | 0 | 1 | 1 | 0 | 87 | |
| 23 | Kevin McCarey | Jr | F | 15 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 24 | Matt Campanale | Sr | D | 27 | 0 | 8 | 8 | 12 | +19 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 25 | Mike Beck | Sr | D | 27 | 2 | 5 | 7 | 24 | -3 | 1 | 0 | 0 | 0 | 0 | 22 | |
| 26 | Greg Burke | So | F | 14 | 2 | 1 | 3 | 8 | +2 | 1 | 0 | 0 | 0 | 0 | 14 | |
| 27 | Kevin Goumas | Fr | F | 23 | 4 | 10 | 14 | 30 | +7 | 1 | 0 | 0 | 1 | 1 | 47 | |
| 30 | Matt Digirolamo | Jr | G | 27 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jeff Wyer | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 39 | Phil DeSimone | Sr | F | 27 | 7 | 20 | 27 | 20 | +7 | 2 | 0 | 1 | 1 | 0 | 77 | |
| Totals | 27 | 90 | 162 | 252 | 273 | - | 24 | 1 | 5 | 17 | 2 | 901 | ||||
| Opponent | 27 | 59 | 94 | 153 | 362 | - | 16 | 5 | 0 | 6 | 2 | 856 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Scott | Jr | G | 1 | 0 | 2:17 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - | |
| 30 | Matt Digirolamo | Jr | G | 27 | 27 | 1636:04 | 59 | 2.16 | 797 | .931 | 17 | 6 | 4 | .704 | |
| 35 | Jeff Wyer | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 27 | 27 | 1647:22 | 59 | 2.15 | 797 | .931 | - | - | - | - | ||||
| Opponent | 27 | 27 | 1647:22 | 85 | 3.10 | 811 | .905 | - | - | - | - | ||||






