New Hampshire
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 22-11-6 Conf: 17-6-4 Home: 11-4-4 Away: 10-4-2 Neut: 1-3-0 |
| TEAM STATISTICS | UNH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 131-1313 | 98-1243 |
| Shot pct. | .100 | .079 |
| Goals/Game | 0.0 | 0.0 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 225 | 158 |
| POWER PLAYS | ||
| Goals-Power Plays | 31-163 | 24-138 |
| Conversion Percent | .190 | .174 |
| Shot Attempts | 213 | 165 |
| Shot Percent | .146 | .145 |
| GOAL BREAKDOWN | ||
| Total Goals | 131 | 98 |
| Power Play | 31 | 24 |
| Short-handed | 3 | 8 |
| Empty net | 7 | 2 |
| Penalty | 0 | 0 |
| Unassisted | 6 | 5 |
| Overtime | 2 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 183 | 209 |
| Minutes | 393 | 508 |
| Penalties/Game | 0.0 | 0.0 |
| Pen minutes/Game | 0.0 | 0.0 |
| Minor | 179 | 194 |
| Major | 1 | 6 |
| 10-minute Misconduct | 3 | 4 |
| Game Misconduct | 0 | 5 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 108729 | 64958 |
| Dates/Avg Per Date | 19/5723 | 16/4060 |
| Neutral Site #/Avg | 4/9305 |
|
Overall Individual Statistics |
| Overall: 22-11-6 Conf: 17-6-4 Home: 11-4-4 Away: 10-4-2 Neut: 1-3-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 17 | Paul Thompson | 39 | 28 | 24 | 52 | 168 | .167 | +10 | 15-30 | 15 | 0 | 0 | 12 | 0 | 6 | 7 | 1 | 1 | 2 | 0 | 0 | 12 |
| 19 | Mike Sislo | 39 | 15 | 33 | 48 | 139 | .108 | +7 | 19-38 | 19 | 0 | 0 | 4 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 39 | Phil DeSimone | 39 | 10 | 31 | 41 | 114 | .088 | +6 | 18-36 | 18 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 20 | Blake Kessel | 39 | 5 | 22 | 27 | 107 | .047 | +6 | 12-32 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 45 |
| 22 | Stevie Moses | 39 | 14 | 12 | 26 | 134 | .104 | +13 | 10-23 | 9 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 14 | Mike Borisenok | 37 | 6 | 14 | 20 | 54 | .111 | +11 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
| 16 | John Henrion | 39 | 12 | 7 | 19 | 108 | .111 | +10 | 7-14 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 15 | Brett Kostolansky | 39 | 5 | 14 | 19 | 38 | .132 | +10 | 4-8 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 49 |
| 27 | Kevin Goumas | 32 | 6 | 12 | 18 | 64 | .094 | +14 | 12-32 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 10 | Dalton Speelman | 39 | 10 | 6 | 16 | 79 | .127 | 0 | 3-6 | 3 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 4 | Damon Kipp | 39 | 3 | 10 | 13 | 37 | .081 | +9 | 14-36 | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 |
| 24 | Matt Campanale | 39 | 0 | 11 | 11 | 41 | .000 | +25 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 2 | Connor Hardowa | 39 | 3 | 7 | 10 | 42 | .071 | +12 | 3-6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 |
| 3 | Austin Block | 36 | 4 | 5 | 9 | 49 | .082 | +5 | 9-18 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 18 | Jeff Silengo | 35 | 3 | 5 | 8 | 29 | .103 | -1 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 25 | Mike Beck | 39 | 2 | 6 | 8 | 33 | .061 | -6 | 19-38 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 21 | Nick Sorkin | 35 | 3 | 2 | 5 | 29 | .103 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Greg Burke | 18 | 2 | 1 | 3 | 19 | .105 | 0 | 6-12 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Kevin McCarey | 26 | 0 | 2 | 2 | 21 | .000 | -1 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Matt DiGirolamo | 39 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Greg Manz | 6 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Scott Pavelski | 12 | 0 | 0 | 0 | 5 | .000 | -1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 22 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
| Total............... | 0 | 131 | 225 | 356 | 1313 | .100 | +128 | 183-393 | 179 | 1 | 3 | 31 | 3 | 23 | 22 | 4 | 2 | 2 | 0 | 6 | 455 | |
| Opponents........... | 0 | 98 | 158 | 256 | 1243 | .079 | - | 209-508 | 194 | 6 | 9 | 24 | 8 | 16 | 11 | 2 | 2 | 1 | 0 | 5 | 554 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 1 | Tyler Scott | 1-0 | 2:17 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Matt DiGirolamo | 39-39 | 2362:14 | 96 | 2.44 | 1145 | .923 | 22 | 11 | 6 | 2 | 24 | 7 | 0 | 0 | 0 |
| TM | EMPTY NET | 22-0 | 13:20 | 2 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Total............... | 0-0 | 2377:51 | 98 | 2.47 | 1145 | .921 | 22 | 11 | 6 | 2 | 24 | 8 | 2 | 0 | 0 | |
| Opponents........... | 0-0 | 2377:51 | 131 | 3.31 | 1182 | .900 | 11 | 22 | 6 | 1 | 31 | 3 | 7 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 17 | Paul Thompson | 39 | 12 | 10 | 22 | 42 | .286 |
| 19 | Mike Sislo | 39 | 4 | 13 | 17 | 37 | .108 |
| 20 | Blake Kessel | 39 | 1 | 13 | 14 | 28 | .036 |
| 39 | Phil DeSimone | 39 | 3 | 8 | 11 | 28 | .107 |
| 15 | Brett Kostolansky | 39 | 2 | 8 | 10 | 14 | .143 |
| 10 | Dalton Speelman | 39 | 3 | 1 | 4 | 12 | .250 |
| 27 | Kevin Goumas | 32 | 1 | 1 | 2 | 3 | .333 |
| 22 | Stevie Moses | 39 | 1 | 1 | 2 | 9 | .111 |
| 25 | Mike Beck | 39 | 1 | 1 | 2 | 5 | .200 |
| 4 | Damon Kipp | 39 | 1 | 1 | 2 | 9 | .111 |
| 14 | Mike Borisenok | 37 | 0 | 2 | 2 | 3 | .000 |
| 26 | Greg Burke | 18 | 1 | 0 | 1 | 3 | .333 |
| 3 | Austin Block | 36 | 1 | 0 | 1 | 4 | .250 |
| 2 | Connor Hardowa | 39 | 0 | 1 | 1 | 1 | .000 |
| 18 | Jeff Silengo | 35 | 0 | 0 | 0 | 1 | .000 |
| 24 | Matt Campanale | 39 | 0 | 0 | 0 | 4 | .000 |
| 21 | Nick Sorkin | 35 | 0 | 0 | 0 | 1 | .000 |
| 16 | John Henrion | 39 | 0 | 0 | 0 | 9 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 22-11-6 Conf: 17-6-4 Home: 11-4-4 Away: 10-4-2 Neut: 1-3-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
17 Paul Thompson 39 28 24 52 168 +10 15-30 12 0 7 27 23 19 42 116 +11 12-24 9 0 7
19 Mike Sislo 39 15 33 48 139 +7 19-38 4 0 4 27 6 26 32 88 +7 11-22 2 0 1
39 Phil DeSimone 39 10 31 41 114 +6 18-36 3 0 2 27 7 20 27 77 +7 10-20 2 0 1
20 Blake Kessel 39 5 22 27 107 +6 12-32 1 0 1 27 4 14 18 74 +6 10-28 1 0 1
22 Stevie Moses 39 14 12 26 134 +13 10-23 1 1 1 27 7 11 18 87 +10 5-13 1 0 1
14 Mike Borisenok 37 6 14 20 54 +11 7-14 0 0 0 25 3 8 11 41 +7 6-12 0 0 0
16 John Henrion 39 12 7 19 108 +10 7-14 0 0 1 27 7 6 13 77 +10 6-12 0 0 1
15 Brett Kostolansky 39 5 14 19 38 +10 4-8 2 0 1 27 4 11 15 25 +7 3-6 2 0 1
27 Kevin Goumas 32 6 12 18 64 +14 12-32 1 0 1 23 4 10 14 47 +7 11-30 1 0 1
10 Dalton Speelman 39 10 6 16 79 0 3-6 3 1 1 27 9 4 13 55 +3 1-2 3 0 1
4 Damon Kipp 39 3 10 13 37 +9 14-36 1 0 1 27 2 6 8 28 +11 10-20 1 0 0
24 Matt Campanale 39 0 11 11 41 +25 8-16 0 0 0 27 0 8 8 31 +19 6-12 0 0 0
2 Connor Hardowa 39 3 7 10 42 +12 3-6 0 1 0 27 2 4 6 22 +10 2-4 0 1 0
3 Austin Block 36 4 5 9 49 +5 9-18 1 0 0 25 2 3 5 33 +4 7-14 0 0 0
18 Jeff Silengo 35 3 5 8 29 -1 4-8 0 0 1 25 3 4 7 18 +1 4-8 0 0 1
25 Mike Beck 39 2 6 8 33 -6 19-38 1 0 0 27 2 5 7 22 -3 12-24 1 0 0
21 Nick Sorkin 35 3 2 5 29 -1 1-2 0 0 1 24 3 1 4 24 -1 1-2 0 0 1
26 Greg Burke 18 2 1 3 19 0 6-12 1 0 0 14 2 1 3 14 +2 4-8 1 0 0
23 Kevin McCarey 26 0 2 2 21 -1 6-12 0 0 0 15 0 0 0 15 -2 3-6 0 0 0
30 Matt DiGirolamo 39 0 1 1 0 0 0-0 0 0 0 27 0 1 1 0 0 0-0 0 0 0
7 Greg Manz 6 0 0 0 3 0 0-0 0 0 0 5 0 0 0 3 0 0-0 0 0 0
11 Scott Pavelski 12 0 0 0 5 -1 3-6 0 0 0 8 0 0 0 4 0 1-2 0 0 0
TM TEAM 22 0 0 0 0 0 3-6 0 0 0 13 0 0 0 0 0 2-4 0 0 0
Total............... 0 131 225 356 1313 +128 183-393 31 3 22 27 90 162 252 901 +116 127-273 24 1 17
Opponents........... 0 98 158 256 1243 -144 209-508 24 8 11 27 59 94 153 856 -124 140-362 16 5 6
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
1 Tyler Scott 1 2:17 0 0 0.00 0 .000 0 0 0 1 2:17 0 0 0.00 0 .000 0 0 0
30 Matt DiGirolamo 39 2362:14 96 0 2.44 1145 .923 22 11 6 27 1636:04 59 0 2.16 797 .931 17 6 4
TM EMPTY NET 22 13:20 0 2 0.00 0 .000 0 0 0 13 9:01 0 0 0.00 0 .000 0 0 0
Total............... 0 2377:51 98 2 2.47 1145 .921 22 11 6 27 1647:22 59 0 2.15 797 .931 17 6 4
Opponents........... 0 2377:51 131 7 3.31 1182 .900 11 22 6 27 1647:22 90 5 3.28 811 .900 6 17 4
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
New Hampshire 1313 0.00 .100 New Hampshire 901 33.37 .100
Opponents 1243 0.00 .079 Opponents 856 31.70 .069
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
New Hampshire 31 163 .190 New Hampshire 24 108 .222
Opponents 24 138 .174 Opponents 16 98 .163
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
New Hampshire....... 32 50 47 2 - 131 New Hampshire....... 25 35 28 2 - 90
Opponents........... 22 44 30 2 - 98 Opponents........... 15 29 14 1 - 59
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 08 at #3 MIAMI L 3-6 3380 Oct 09 at #3 MIAMI W 6-3 2804 Oct 16 #3 MICHIGAN T OT 3-3 6501 *Oct 22 at Northeastern T OT 2-2 4571 Oct 29 at #15 Cornell W 7-4 4267 *Nov 05 at #4 Boston College W 2-1 6473 *Nov 06 at UMass Lowell W 2-1 3691 *Nov 12 MASSACHUSETTS W 3-0 6501 *Nov 13 MASSACHUSETTS T OT 3-3 6501 *Nov 19 #2 BOSTON UNIVERSITY W 5-2 6501 *Nov 20 at #2 Boston University L 2-4 6063 Nov 23 BROWN T OT 5-5 4833 *Nov 27 #18 MERRIMACK COLLEGE W 2-1 5155 *Dec 02 at UMass Lowell W 3-0 3383 *Dec 05 VERMONT W 5-1 5989 *Dec 10 at #6 MAINE W OT 4-3 5445 Jan 02 ST. LAWRENCE LOT 1-2 5474 *Jan 07 UMASS LOWELL W 5-2 4947 *Jan 08 at Massachusetts W 3-1 2937 Jan 15 vs Dartmouth L 4-5 7704 *Jan 21 PROVIDENCE COLLEGE W OT 4-3 5726 *Jan 22 #15 BOSTON UNIVERSITY L 1-2 6501 *Jan 28 at Providence College W 5-2 1762 *Jan 29 PROVIDENCE COLLEGE W 5-1 6501 *Feb 04 #15 MAINE W 6-3 6501 *Feb 05 #15 MAINE W 5-4 6501 *Feb 11 #11 MERRIMACK COLLEGE L 2-4 6096 *Feb 12 at #11 Merrimack College LOT 2-3 2489 *Feb 18 at Vermont W 6-1 4007 *Feb 19 at Vermont T OT 2-2 4007 *Feb 25 NORTHEASTERN T OT 2-2 5814 *Feb 26 at Northeastern W 6-3 1795 *Mar 04 at #2 Boston College L 0-4 7884 *Mar 05 #2 BOSTON COLLEGE L 3-4 6501 Mar 11 VERMONT W 3-1 2854 Mar 12 VERMONT W 4-3 3332 Mar 18 vs #7 Merrimack College L 1-4 16003 Mar 26 vs #4 Miami (1) W 3-1 7608 Mar 27 vs #9 Notre Dame (3) L 1-2 5906 |
| TEAM STATISTICS | UNH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 131-1313 | 98-1243 |
| Shot pct. | .100 | .079 |
| Goals/Game | 3.4 | 2.5 |
| Shots/Game | 33.7 | 31.9 |
| POWER PLAYS | ||
| Goals-Power Plays | 31-163 | 24-138 |
| Conversion Percent | .190 | .174 |
| Shot Attempts | 213 | 165 |
| Shot Percent | .146 | .145 |
| GOAL BREAKDOWN | ||
| Power Play | 31 | 24 |
| Short-handed | 3 | 8 |
| Empty net | 7 | 2 |
| Penalty | 0 | 0 |
| Unassisted | 6 | 5 |
| Overtime | 2 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 183 | 209 |
| Minutes | 393 | 508 |
| Penalties/Game | 4.7 | 5.4 |
| Pen minutes/Game | 10.1 | 13.0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 22-11-6 | 11-4-4 | 10-4-2 | 1-3-0 |
| CONFERENCE | 17-6-4 | 9-3-2 | 8-3-2 | 0-0-0 |
| NON-CONFERENCE | 5-5-2 | 2-1-2 | 2-1-0 | 1-3-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 17 | Paul Thompson | 39 | 28 | 24 | 52 | 168 | .167 | 15-30 | 12 | 0 |
| 19 | Mike Sislo | 39 | 15 | 33 | 48 | 139 | .108 | 19-38 | 4 | 0 |
| 39 | Phil DeSimone | 39 | 10 | 31 | 41 | 114 | .088 | 18-36 | 3 | 0 |
| 20 | Blake Kessel | 39 | 5 | 22 | 27 | 107 | .047 | 12-32 | 1 | 0 |
| 22 | Stevie Moses | 39 | 14 | 12 | 26 | 134 | .104 | 10-23 | 1 | 1 |
| 14 | Mike Borisenok | 37 | 6 | 14 | 20 | 54 | .111 | 7-14 | 0 | 0 |
| 16 | John Henrion | 39 | 12 | 7 | 19 | 108 | .111 | 7-14 | 0 | 0 |
| 15 | Brett Kostolansky | 39 | 5 | 14 | 19 | 38 | .132 | 4-8 | 2 | 0 |
| 27 | Kevin Goumas | 32 | 6 | 12 | 18 | 64 | .094 | 12-32 | 1 | 0 |
| 10 | Dalton Speelman | 39 | 10 | 6 | 16 | 79 | .127 | 3-6 | 3 | 1 |
| 4 | Damon Kipp | 39 | 3 | 10 | 13 | 37 | .081 | 14-36 | 1 | 0 |
| 24 | Matt Campanale | 39 | 0 | 11 | 11 | 41 | .000 | 8-16 | 0 | 0 |
| 2 | Connor Hardowa | 39 | 3 | 7 | 10 | 42 | .071 | 3-6 | 0 | 1 |
| 3 | Austin Block | 36 | 4 | 5 | 9 | 49 | .082 | 9-18 | 1 | 0 |
| 18 | Jeff Silengo | 35 | 3 | 5 | 8 | 29 | .103 | 4-8 | 0 | 0 |
| 25 | Mike Beck | 39 | 2 | 6 | 8 | 33 | .061 | 19-38 | 1 | 0 |
| 21 | Nick Sorkin | 35 | 3 | 2 | 5 | 29 | .103 | 1-2 | 0 | 0 |
| 26 | Greg Burke | 18 | 2 | 1 | 3 | 19 | .105 | 6-12 | 1 | 0 |
| 23 | Kevin McCarey | 26 | 0 | 2 | 2 | 21 | .000 | 6-12 | 0 | 0 |
| 30 | Matt DiGirolamo | 39 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| 7 | Greg Manz | 6 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0 |
| 11 | Scott Pavelski | 12 | 0 | 0 | 0 | 5 | .000 | 3-6 | 0 | 0 |
| TM | TEAM | 22 | 0 | 0 | 0 | 0 | .000 | 3-6 | 0 | 0 |
| Total............... | 39 | 131 | 225 | 356 | 1313 | .100 | 183-393 | 31 | 3 | |
| Opponents........... | 39 | 98 | 158 | 256 | 1243 | .079 | 209-508 | 24 | 8 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 1 | Tyler Scott | 1 | 2:17 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
| 30 | Matt DiGirolamo | 39 | 2362:14 | 96 | 0 | 2.44 | 1145 | .923 | 22 | 11 | 6 |
| TM | EMPTY NET | 22 | 13:20 | 0 | 2 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 39 | 2377:51 | 98 | 2 | 2.47 | 1145 | .921 | 22 | 11 | 6 | |
| Opponents........... | 39 | 2377:51 | 131 | 7 | 3.31 | 1182 | .900 | 11 | 22 | 6 | |
| ATTENDANCE SUMMARY | UNH | OPP |
| Total | 108729 | 64958 |
| Dates/Avg Per Date | 19/5723 | 16/4060 |
| Neutral Site #/Avg | 4/9305 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| New Hampshire | 32 | 50 | 47 | 2 | 131 |
| Opponents | 22 | 44 | 30 | 2 | 98 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| New Hampshire | 382 | 353 | 394 | 16 | 1145 |
| Opponents | 373 | 428 | 357 | 24 | 1182 |
View: Mobile | Desktop






