Boston U. at New Hampshire
at Durham, N.H.
11/19/2010 at 7:05 pm
at Durham, N.H.
11/19/2010 at 7:05 pm
|
Boston U.
2 |
New Hampshire
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Boston U. (6-1-4, 4-1-4 HE) | 1 | 1 | 0 | 2 |
| New Hampshire (6-1-3, 4-0-2 HE) | 2 | 3 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Boston U. | 02:26 | Warsofsky, David ( Gill, Sahir & Coyle, Charlie ) |
| New Hampshire | 06:13 | Paul Thompson ( Mike Sislo & Phil DeSimone ) |
| New Hampshire | 08:03 | John Henrion ( unassisted) |
| -- 2nd -- | ||
| New Hampshire | 05:05 | Paul Thompson ( Damon Kipp & Phil DeSimone ) |
| New Hampshire | 05:29 | Nick Sorkin ( Mike Borisenok & Stevie Moses ) |
| Boston U. | 11:28 | PP - Warsofsky, David ( Nicastro, Max & Chiasson, Alex ) |
| New Hampshire | 18:45 | PP - Phil DeSimone ( Paul Thompson & Blake Kessel ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Paul Thompson
- New Hampshire Phil DeSimone - New Hampshire Warsofsky, David - Boston U. |
Boston U. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ruikka, Ryan * | d | 0 | 0 | 0 | 1 | 0 |
| 3 | Coyle, Charlie | 0 | 1 | +1 | 1 | 0 | |
| 4 | Clendening, Adam | 0 | 0 | -1 | 2 | 6 | |
| 5 | Warsofsky, David * | d | 2 | 0 | -1 | 5 | 0 |
| 6 | Pereira, Joe | 0 | 0 | -2 | 1 | 0 | |
| 7 | Nicastro, Max | 0 | 1 | -2 | 0 | 0 | |
| 8 | Rosen, Ben | 0 | 0 | 0 | 0 | 0 | |
| 9 | Chiasson, Alex * | rw | 0 | 1 | -2 | 2 | 2 |
| 10 | Trivino, Corey * | c | 0 | 0 | -2 | 1 | 0 |
| 12 | Connolly, Chris * | lw | 0 | 0 | -2 | 3 | 0 |
| 13 | Noonan, Garrett | 0 | 0 | -1 | 3 | 4 | |
| 14 | Glass, Andrew | 0 | 0 | 0 | 0 | 0 | |
| 15 | Santana, Ryan | 0 | 0 | 0 | 1 | 0 | |
| 17 | Nieto, Matt | 0 | 0 | +1 | 0 | 0 | |
| 18 | Megan, Wade | 0 | 0 | -2 | 0 | 0 | |
| 21 | Escobedo, Sean | 0 | 0 | -1 | 0 | 15 | |
| 22 | Gaudet, Ross | 0 | 0 | -2 | 2 | 0 | |
| 28 | Gill, Sahir | 0 | 1 | +1 | 0 | 0 | |
| 31 | Millan, Kieran * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 22 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Millan, Kieran (L, 4-1-4) | 5 | 60:00 | 44 | 49 | 0 | |
New Hampshire | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Connor Hardowa | D | 0 | 0 | +2 | 1 | 0 |
| 3 | Austin Block | F | 0 | 0 | 0 | 2 | 2 |
| 4 | Damon Kipp | D | 0 | 1 | 0 | 1 | 0 |
| 10 | Dalton Speelman | F | 0 | 0 | +1 | 3 | 0 |
| 14 | Mike Borisenok | F | 0 | 1 | +1 | 1 | 2 |
| 15 | Brett Kostolansky * | D | 0 | 0 | +1 | 0 | 0 |
| 16 | John Henrion | F | 1 | 0 | +1 | 7 | 0 |
| 17 | Paul Thompson * | F | 2 | 1 | +2 | 7 | 0 |
| 18 | Jeff Silengo | F | 0 | 0 | 0 | 3 | 0 |
| 19 | Mike Sislo * | F | 0 | 1 | +2 | 8 | 2 |
| 20 | Blake Kessel * | D | 0 | 1 | +2 | 7 | 0 |
| 21 | Nick Sorkin | F | 1 | 0 | 0 | 2 | 0 |
| 22 | Stevie Moses | F | 0 | 1 | 0 | 2 | 0 |
| 23 | Kevin McCarey | F | 0 | 0 | 0 | 2 | 0 |
| 24 | Matt Campanale | D | 0 | 0 | +2 | 1 | 0 |
| 25 | Mike Beck | D | 0 | 0 | -1 | 0 | 0 |
| 27 | Kevin Goumas | F | 0 | 0 | 0 | 1 | 0 |
| 30 | Matt Digirolamo * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Phil DeSimone * | F | 1 | 2 | +2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 8 | 49 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Matt Digirolamo (W, 6-1-3) | 2 | 59:58 | 20 | 22 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 20 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Boston U. | 14:55 | Noonan, Garrett: TRIPPING | MINOR | 2 minutes | ||
| Boston U. | 15:11 | Escobedo, Sean: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Boston U. | 15:11 | Escobedo, Sean: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Boston U. | 08:04 | Chiasson, Alex: CROSS-CHECKING | MINOR | 2 minutes | ||
| New Hampshire | 09:35 | Austin Block: INTERFERENCE | MINOR | 2 minutes | ||
| New Hampshire | 10:11 | Mike Sislo: INTERFERENCE | MINOR | 2 minutes | ||
| New Hampshire | 12:20 | Mike Borisenok: INTERFERENCE | MINOR | 2 minutes | ||
| Boston U. | 17:25 | Clendening, Adam: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Boston U. | 05:24 | Noonan, Garrett: CROSS-CHECKING | MINOR | 2 minutes | ||
| Boston U. | 13:08 | Clendening, Adam: SLASHING | MINOR | 2 minutes | ||
| Boston U. | 15:24 | Clendening, Adam: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston U. | 7 | 8 | 7 | 22 |
| New Hampshire | 16 | 19 | 14 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 6501 Referee: Scott Hansen Referee: John Gravallese Assistant: Shane Belanger Assistant: Glen Cooke |
* Starter






