| #29 Foster, Brian |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 10, 2009 | at Rensselaer | 1-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 2009 | MIAMI | 3-6 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2009 | MIAMI | 5-5 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2009 | NORTHEASTERN | 4-2 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | MAINE | 5-2 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2009 | at Wisconsin | 1-4 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | at Wisconsin | 1-6 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 06, 2009 | BC | 4-4 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2009 | at UMass Lowell | 3-6 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 2009 | at Massachusetts | 3-4 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2009 | at Massachusetts | 4-2 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2009 | BOSTON U. | 4-2 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2009 | at Boston U. | 3-3 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 2009 | at Merrimack | 5-4 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2009 | UMASS LOWELL | 2-1 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 06, 2009 | at Vermont | 5-2 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2010 | CORNELL | 2-5 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 08, 2010 | UMASS LOWELL | 2-2 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2010 | MASSACHUSETTS | 7-2 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2010 | vs Dartmouth College | 5-2 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2010 | at Providence College | 3-2 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2010 | at Boston U. | 4-1 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29, 2010 | at Merrimack | 2-3 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2010 | MERRIMACK | 4-3 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 05, 2010 | at Maine | 2-3 | 25 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 06, 2010 | at Maine | 3-6 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2010 | PROVIDENCE COLLEGE | 5-2 | 27 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19, 2010 | VERMONT | 5-4 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2010 | VERMONT | 3-3 | 29 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2010 | at Northeastern | 4-4 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2010 | NORTHEASTERN | 3-1 | 31 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 05, 2010 | BOSTON COLLEGE | 3-3 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 06, 2010 | at Boston College | 2-3 | 33 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2010 | VERMONT | 7-4 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13, 2010 | VERMONT | 0-1 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 2010 | VERMONT | 0-1 | 36 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26, 2010 | vs Cornell | 6-2 | 37 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27, 2010 | vs RIT | 2-6 | 38 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Games played: 38 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.03 Points per game: 0.03 |
| #29 Foster, Brian |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 10, 2009 | at Rensselaer | 1-3 | 1 | 58:39 | 3 | 0 | 3.07 | 27 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 16, 2009 | MIAMI | 3-6 | 2 | 40:00 | 6 | 0 | 5.47 | 20 | .839 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 17, 2009 | MIAMI | 5-5 | 3 | 65:00 | 5 | 0 | 5.13 | 22 | .831 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2009 | NORTHEASTERN | 4-2 | 4 | 59:56 | 2 | 0 | 4.29 | 14 | .838 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | MAINE | 5-2 | 5 | 59:48 | 2 | 0 | 3.81 | 22 | .854 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 30, 2009 | at Wisconsin | 1-4 | 6 | 59:56 | 4 | 0 | 3.84 | 47 | .874 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2009 | at Wisconsin | 1-6 | 7 | 47:16 | 4 | 0 | 3.99 | 30 | .875 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 06, 2009 | BC | 4-4 | 8 | 65:00 | 4 | 0 | 3.95 | 32 | .877 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 08, 2009 | at UMass Lowell | 3-6 | 9 | 60:00 | 6 | 0 | 4.19 | 28 | .871 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 13, 2009 | at Massachusetts | 3-4 | 10 | 62:05 | 4 | 0 | 4.15 | 27 | .871 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2009 | at Massachusetts | 4-2 | 11 | 60:00 | 2 | 0 | 3.95 | 33 | .878 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2009 | BOSTON U. | 4-2 | 12 | 60:00 | 2 | 0 | 3.78 | 21 | .880 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2009 | at Boston U. | 3-3 | 13 | 65:00 | 3 | 0 | 3.70 | 34 | .884 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nov 28, 2009 | at Merrimack | 5-4 | 14 | 59:29 | 4 | 0 | 3.72 | 34 | .885 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dec 04, 2009 | UMASS LOWELL | 2-1 | 15 | 60:00 | 1 | 0 | 3.54 | 29 | .890 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 06, 2009 | at Vermont | 5-2 | 16 | 60:00 | 2 | 0 | 3.44 | 28 | .892 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jan 03, 2010 | CORNELL | 2-5 | 17 | 57:55 | 4 | 0 | 3.48 | 38 | .893 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 08, 2010 | UMASS LOWELL | 2-2 | 18 | 64:53 | 2 | 0 | 3.38 | 27 | .895 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2010 | MASSACHUSETTS | 7-2 | 19 | 59:49 | 2 | 0 | 3.31 | 26 | .897 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2010 | vs Dartmouth College | 5-2 | 20 | 60:00 | 2 | 0 | 3.24 | 24 | .898 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2010 | at Providence College | 3-2 | 21 | 62:17 | 2 | 0 | 3.18 | 30 | .900 | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2010 | at Boston U. | 4-1 | 22 | 60:00 | 1 | 0 | 3.08 | 34 | .903 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jan 29, 2010 | at Merrimack | 2-3 | 23 | 59:03 | 3 | 0 | 3.07 | 40 | .905 | 11 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jan 30, 2010 | MERRIMACK | 4-3 | 24 | 64:48 | 3 | 0 | 3.06 | 26 | .905 | 12 | 8 | 4 | 2 | 0 | 0 | 0 | 0 |
| Feb 05, 2010 | at Maine | 2-3 | 25 | 58:45 | 3 | 0 | 3.06 | 31 | .905 | 12 | 9 | 4 | 1 | 0 | 0 | 0 | 0 |
| Feb 06, 2010 | at Maine | 3-6 | 26 | 59:28 | 5 | 0 | 3.14 | 34 | .903 | 12 | 10 | 4 | 2 | 0 | 0 | 0 | 0 |
| Feb 12, 2010 | PROVIDENCE COLLEGE | 5-2 | 27 | 60:00 | 2 | 0 | 3.09 | 28 | .904 | 13 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 19, 2010 | VERMONT | 5-4 | 28 | 61:25 | 4 | 0 | 3.12 | 39 | .905 | 14 | 10 | 4 | 1 | 0 | 0 | 0 | 0 |
| Feb 20, 2010 | VERMONT | 3-3 | 29 | 64:46 | 3 | 0 | 3.11 | 26 | .904 | 14 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2010 | at Northeastern | 4-4 | 30 | 64:04 | 4 | 0 | 3.13 | 28 | .903 | 14 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2010 | NORTHEASTERN | 3-1 | 31 | 60:00 | 1 | 0 | 3.07 | 24 | .905 | 15 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 05, 2010 | BOSTON COLLEGE | 3-3 | 32 | 65:00 | 3 | 0 | 3.06 | 30 | .905 | 15 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 06, 2010 | at Boston College | 2-3 | 33 | 58:42 | 3 | 0 | 3.06 | 39 | .906 | 15 | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2010 | VERMONT | 7-4 | 34 | 60:00 | 4 | 0 | 3.08 | 31 | .905 | 16 | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 13, 2010 | VERMONT | 0-1 | 35 | 59:08 | 1 | 0 | 3.03 | 24 | .906 | 16 | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 2010 | VERMONT | 0-1 | 36 | 75:52 | 1 | 0 | 2.95 | 50 | .910 | 16 | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 26, 2010 | vs Cornell | 6-2 | 37 | 59:27 | 2 | 0 | 2.92 | 24 | .910 | 17 | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 27, 2010 | vs RIT | 2-6 | 38 | 59:06 | 5 | 0 | 2.98 | 27 | .908 | 17 | 14 | 7 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 2296:37 | 114 | 0 | 2.98 | 1128 | .908 | 17 | 14 | 7 | 25 | 0 | 0 | 0 | 0 | ||






