New Hampshire
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 60.2 | 38.9 | 30.8 | 63.9 | 34.8 | 10.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Garrett Jones | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 02 | Chris Orozco | Fr | G | 10 | 3 | 119 | 1-14 | 7.1 | 1-5 | 20.0 | 5-8 | 62.5 | 8 | |
| 03 | Chandler Rhoads | Sr | G | 16 | 16 | 579 | 61-196 | 31.1 | 16-71 | 22.5 | 46-76 | 60.5 | 184 | |
| 05 | Jordon Bronner | Jr | G | 16 | 12 | 326 | 14-38 | 36.8 | 4-17 | 23.5 | 9-16 | 56.2 | 41 | |
| 10 | Logan Mortenson | Fr | F | 7 | - | 55 | 2-9 | 22.2 | 1-5 | 20.0 | 2-2 | 100.0 | 7 | |
| 11 | Tommy McDonnell | So | G | 14 | - | 48 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| 12 | Frank Okeke | Fr | F | 9 | - | 61 | 2-13 | 15.4 | 1-7 | 14.3 | 2-4 | 50.0 | 7 | |
| 14 | Patrick Konan | Jr | F | 16 | 15 | 522 | 66-159 | 41.5 | 29-81 | 35.8 | 29-41 | 70.7 | 190 | |
| 15 | Ferg Myrick | Sr | F | 15 | 12 | 463 | 60-188 | 31.9 | 19-75 | 25.3 | 39-59 | 66.1 | 178 | |
| 22 | Scott Morris | Jr | G | 16 | 1 | 317 | 28-64 | 43.8 | 22-52 | 42.3 | 3-4 | 75.0 | 81 | |
| 33 | Chris Matagrano | Sr | C | 16 | 12 | 350 | 43-82 | 52.4 | 3-12 | 25.0 | 22-27 | 81.5 | 111 | |
| 35 | Jeron Trotman | Sr | F | 15 | 4 | 128 | 13-20 | 65.0 | 0-0 | - | 4-12 | 33.3 | 30 | |
| 44 | Chris Pelcher | Jr | C | 12 | 5 | 257 | 38-76 | 50.0 | 0-0 | - | 12-19 | 63.2 | 88 | |
| Totals | 16 | 16 | 3225 | 329-863 | 38.1 | 96-325 | 29.5 | 174-270 | 64.4 | 928 | ||||
| Opponent | 16 | 16 | 3225 | 351-826 | 42.5 | 79-250 | 31.6 | 211-297 | 71.0 | 992 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Garrett Jones | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 02 | Chris Orozco | Fr | G | 10 | 3 | 119 | 5 | 9 | 14 | 8 | 0 | 7 | 8 | 0.9 | 2 | 0 | |
| 03 | Chandler Rhoads | Sr | G | 16 | 16 | 579 | 13 | 59 | 72 | 26 | 0 | 48 | 32 | 1.5 | 19 | 0 | |
| 05 | Jordon Bronner | Jr | G | 16 | 12 | 326 | 2 | 18 | 20 | 36 | 0 | 31 | 12 | 2.6 | 7 | 1 | |
| 10 | Logan Mortenson | Fr | F | 7 | - | 55 | 4 | 2 | 6 | 6 | 0 | 3 | 2 | 1.5 | 2 | 0 | |
| 11 | Tommy McDonnell | So | G | 14 | - | 48 | 7 | 3 | 10 | 6 | 0 | 3 | 3 | 1.0 | 1 | 1 | |
| 12 | Frank Okeke | Fr | F | 9 | - | 61 | 2 | 7 | 9 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| 14 | Patrick Konan | Jr | F | 16 | 15 | 522 | 31 | 66 | 97 | 29 | 0 | 12 | 34 | 0.4 | 13 | 5 | |
| 15 | Ferg Myrick | Sr | F | 15 | 12 | 463 | 23 | 63 | 86 | 41 | 0 | 21 | 34 | 0.6 | 10 | 11 | |
| 22 | Scott Morris | Jr | G | 16 | 1 | 317 | 2 | 13 | 15 | 27 | 0 | 9 | 10 | 0.9 | 8 | 1 | |
| 33 | Chris Matagrano | Sr | C | 16 | 12 | 350 | 24 | 32 | 56 | 33 | 0 | 13 | 15 | 0.9 | 7 | 3 | |
| 35 | Jeron Trotman | Sr | F | 15 | 4 | 128 | 7 | 23 | 30 | 18 | 0 | 1 | 7 | 0.1 | 3 | 1 | |
| 44 | Chris Pelcher | Jr | C | 12 | 5 | 257 | 21 | 44 | 65 | 30 | 0 | 8 | 11 | 0.7 | 10 | 13 | |
| Totals | 16 | 16 | 3225 | 175 | 369 | 544 | 263 | 0 | 156 | 176 | 0.9 | 82 | 36 | ||||
| Opponent | 16 | 16 | 3225 | 156 | 413 | 569 | 273 | 0 | 166 | 189 | 0.9 | 94 | 42 | ||||






