Tommy McDonnell | #11 | G | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 0.2 | 20.0 | - | 50.0 | 1.0 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 4.0 | 0.1-0.3 | 20.0 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.2 |
| Conference | 14 | - | 3.4 | 0.1-0.3 | 25.0 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | - | 3.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 9 | - | 4.7 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 4 | - | 5.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.2 |
| Losses | 12 | - | 3.7 | 0.1-0.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
| November | 1 | - | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 8 | - | 2.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.1 |
| February | 5 | - | 5.2 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |






