Logan Mortenson | #10 | F | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 1.4 | 25.0 | 27.8 | 100.0 | 1.0 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 124 | 6 | 11 | 17 | 12 | 0 | 7 | 7 | 1.0 | 4 | 0 |
| Conference | 7 | - | 55 | 4 | 2 | 6 | 6 | 0 | 3 | 2 | 1.5 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 51 | 2 | 6 | 8 | 6 | 0 | 1 | 5 | 0.2 | 2 | 0 |
| Away | 9 | - | 68 | 4 | 5 | 9 | 6 | 0 | 6 | 2 | 3.0 | 2 | 0 |
| Neutral | 1 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Wins | 6 | - | 33 | 1 | 7 | 8 | 4 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Losses | 11 | - | 91 | 5 | 4 | 9 | 8 | 0 | 7 | 5 | 1.4 | 3 | 0 |
| November | 4 | - | 23 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | - | 1 | 0 |
| December | 5 | - | 41 | 1 | 6 | 7 | 3 | 0 | 2 | 5 | 0.4 | 1 | 0 |
| January | 3 | - | 16 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 |
| February | 4 | - | 39 | 3 | 2 | 5 | 3 | 0 | 3 | 2 | 1.5 | 1 | 0 |
| March | 1 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |






