true
UNH at HARTFORD
@ Chase Family Arena (West Hartford, CT)
2/20/2013 at 7:04 p.m.
@ Chase Family Arena (West Hartford, CT)
2/20/2013 at 7:04 p.m.
|
New Hampshire
44 |
Hartford
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (7-17, 3-10 AE) | 12 | 32 | 44 |
| Hartford (15-12, 8-6 AE) | 18 | 31 | 49 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Patrick Konan - F | 18 | 0-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 3 | 1 | 0 |
| 35 | Jeron Trotman - F | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Chris Matagrano - C | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | Chandler Rhoads - G | 17 | 2-7 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 05 | Jordon Bronner - G | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Chris Orozco | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Logan Mortenson | 11 | 1-3 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 11 | Tommy McDonnell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Frank Okeke | 5 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scott Morris | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Chris Pelcher | 13 | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
4-22 18.2% |
2-9 22.2% |
2-3 66.7% |
2 | 15 | 17 | 0 | 1 | 5 | 8 | 6 | 12 | ||
Hartford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mark Nwakamma - f | 6 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 43 | Nate Sikma - f | 17 | 3-8 | 1-4 | 2-2 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 9 |
| 04 | Corban Wroe - g | 10 | 1-1 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 15 | Yolonzo Moore II - g | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 22 | Evan Cooper - g | 13 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Wes Cole | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Parker U'u | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 12 | John Peterson | 15 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 44 | Oren Faulk | 6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jamie Schneck | 5 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
7-28 25.0% |
1-9 11.1% |
3-3 100.0% |
2 | 15 | 17 | 4 | 2 | 0 | 7 | 7 | 18 | ||






