Chris Matagrano | #33 | C | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.8 | 46.9 | 7.1 | 64.7 | 2.2 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 11.7 | 1.2-2.5 | 46.9 | 0.0-0.5 | 7.1 | 0.4-0.7 | 64.7 | 2.8 |
| Conference | 13 | - | 9.5 | 0.8-1.5 | 52.6 | 0.0-0.3 | 0.0 | 0.3-0.5 | 57.1 | 1.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | - | 10.3 | 1.1-1.9 | 59.3 | 0.1-0.4 | 16.7 | 0.2-0.3 | 75.0 | 2.6 |
| Away | 11 | - | 13.1 | 1.3-3.2 | 40.0 | 0.0-0.7 | 0.0 | 0.7-1.2 | 61.5 | 3.3 |
| Neutral | 1 | - | 16.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 11 | - | 11.5 | 1.6-2.7 | 60.0 | 0.1-0.6 | 14.3 | 0.2-0.3 | 66.7 | 3.5 |
| Losses | 15 | - | 11.9 | 0.8-2.3 | 35.3 | 0.0-0.5 | 0.0 | 0.6-0.9 | 64.3 | 2.2 |
| November | 4 | - | 12.2 | 1.5-2.5 | 60.0 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 3.5 |
| December | 7 | - | 14.7 | 1.9-4.0 | 46.4 | 0.0-0.9 | 0.0 | 0.9-1.1 | 75.0 | 4.6 |
| January | 8 | - | 10.4 | 1.0-1.8 | 57.1 | 0.0-0.4 | 0.0 | 0.4-0.8 | 50.0 | 2.4 |
| February | 6 | - | 8.8 | 0.5-1.7 | 30.0 | 0.0-0.5 | 0.0 | 0.2-0.2 | 100.0 | 1.2 |
| March | 1 | - | 16.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |






