Chris Matagrano | #33 | C | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.8 | 46.9 | 7.1 | 64.7 | 2.2 | 0.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 11.7 | 0.9 | 1.3 | 2.2 | 1.9 | 0.0 | 0.2 | 0.9 | 0.2 | 0.2 | 0.3 |
| Conference | 13 | - | 9.5 | 0.4 | 0.8 | 1.2 | 1.6 | 0.0 | 0.1 | 0.6 | 0.1 | 0.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 10.3 | 0.7 | 1.4 | 2.1 | 2.2 | 0.0 | 0.1 | 0.8 | 0.1 | 0.1 | 0.2 |
| Away | 11 | - | 13.1 | 1.3 | 1.1 | 2.4 | 1.7 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.4 |
| Neutral | 1 | - | 16.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | - | 11.5 | 0.8 | 1.5 | 2.3 | 2.0 | 0.0 | 0.1 | 1.0 | 0.1 | 0.3 | 0.3 |
| Losses | 15 | - | 11.9 | 1.0 | 1.1 | 2.1 | 1.9 | 0.0 | 0.3 | 0.8 | 0.3 | 0.1 | 0.3 |
| November | 4 | - | 12.2 | 1.0 | 1.5 | 2.5 | 2.8 | 0.0 | 0.8 | 1.2 | 0.6 | 0.0 | 0.0 |
| December | 7 | - | 14.7 | 1.7 | 1.9 | 3.6 | 2.3 | 0.0 | 0.1 | 1.3 | 0.1 | 0.3 | 0.3 |
| January | 8 | - | 10.4 | 0.5 | 0.8 | 1.2 | 1.9 | 0.0 | 0.1 | 0.8 | 0.2 | 0.4 | 0.2 |
| February | 6 | - | 8.8 | 0.7 | 1.2 | 1.8 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.5 |
| March | 1 | - | 16.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |






