Chandler Rhoads | #03 | G | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 11.2 | 36.5 | 29.8 | 58.7 | 3.5 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 1059 | 103-282 | 36.5 | 36-121 | 29.8 | 84-143 | 58.7 | 326 |
| Conference | 16 | 16 | 602 | 57-149 | 38.3 | 17-60 | 28.3 | 31-57 | 54.4 | 162 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 559 | 56-147 | 38.1 | 19-62 | 30.6 | 48-79 | 60.8 | 179 |
| Away | 13 | 13 | 461 | 45-125 | 36.0 | 16-54 | 29.6 | 36-64 | 56.2 | 142 |
| Neutral | 1 | 1 | 39 | 2-10 | 20.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Wins | 13 | 13 | 479 | 51-129 | 39.5 | 21-62 | 33.9 | 36-64 | 56.2 | 159 |
| Losses | 16 | 16 | 580 | 52-153 | 34.0 | 15-59 | 25.4 | 48-79 | 60.8 | 167 |
| November | 4 | 4 | 148 | 18-48 | 37.5 | 6-19 | 31.6 | 17-31 | 54.8 | 59 |
| December | 7 | 7 | 243 | 21-65 | 32.3 | 8-30 | 26.7 | 31-47 | 66.0 | 81 |
| January | 9 | 9 | 331 | 34-85 | 40.0 | 8-31 | 25.8 | 19-34 | 55.9 | 95 |
| February | 8 | 8 | 298 | 28-74 | 37.8 | 13-36 | 36.1 | 17-31 | 54.8 | 86 |
| March | 1 | 1 | 39 | 2-10 | 20.0 | 1-5 | 20.0 | 0-0 | - | 5 |






