Chandler Rhoads | #03 | G | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 11.2 | 36.5 | 29.8 | 58.7 | 3.5 | 2.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 1059 | 14 | 87 | 101 | 61 | 1 | 79 | 64 | 1.2 | 29 | 7 |
| Conference | 16 | 16 | 602 | 8 | 44 | 52 | 32 | 1 | 53 | 29 | 1.8 | 18 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 559 | 6 | 39 | 45 | 27 | 0 | 48 | 33 | 1.5 | 18 | 4 |
| Away | 13 | 13 | 461 | 7 | 44 | 51 | 31 | 1 | 30 | 30 | 1.0 | 10 | 3 |
| Neutral | 1 | 1 | 39 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Wins | 13 | 13 | 479 | 7 | 43 | 50 | 26 | 0 | 39 | 20 | 2.0 | 14 | 4 |
| Losses | 16 | 16 | 580 | 7 | 44 | 51 | 35 | 1 | 40 | 44 | 0.9 | 15 | 3 |
| November | 4 | 4 | 148 | 4 | 8 | 12 | 8 | 0 | 8 | 11 | 0.7 | 2 | 1 |
| December | 7 | 7 | 243 | 1 | 29 | 30 | 15 | 0 | 13 | 20 | 0.6 | 7 | 1 |
| January | 9 | 9 | 331 | 2 | 25 | 27 | 16 | 1 | 23 | 21 | 1.1 | 12 | 3 |
| February | 8 | 8 | 298 | 6 | 21 | 27 | 19 | 0 | 34 | 11 | 3.1 | 7 | 2 |
| March | 1 | 1 | 39 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 1.0 | 1 | 0 |






