true
New Hampshire at Binghamton University
@ Events Center, Vestal, N.Y.
1/22/2012 at 2 p.m.
@ Events Center, Vestal, N.Y.
1/22/2012 at 2 p.m.
|
New Hampshire
64 |
Binghamton
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (7-11, 2-5 AE) | 33 | 31 | 64 |
| Binghamton (0-19, 0-7 AE) | 23 | 26 | 49 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | New Hampshire | Score | Binghamton |
| 19:39 | Turnover by ABREU,ALVIN | - | |
| 19:38 | - | Steal by GRAY,JIMMY | |
| 19:14 | - | Turnover by MANSELL,ROBERT | |
| 19:13 | Steal by ABREU,ALVIN | - | |
| 18:57 | KONAN,PATRICK missed jump shot | - | |
| 18:57 | BENSON,BRIAN offensive rebound | - | |
| 18:49 | - | Foul by LONGORIA,CHRIS | |
| 18:49 | BRONNER,JORDON missed free throw | - | |
| 18:49 | TEAM deadball rebound | - | |
| 18:49 | BRONNER,JORDON made free throw | 1-0 | |
| 18:19 | 1-2 | DICKINSON,BEN made layup | |
| 18:19 | - | Assist by RICHARDS,OMAR | |
| 18:03 | BENSON,BRIAN missed 3-pt. jump shot | - | |
| 18:03 | - | MANSELL,ROBERT defensive rebound | |
| 17:41 | - | RICHARDS,OMAR missed jump shot | |
| 17:41 | BENSON,BRIAN defensive rebound | - | |
| 17:32 | BENSON,BRIAN made 3-pt. jump shot | 4-2 | |
| 17:32 | Assist by BRONNER,JORDON | - | |
| 17:13 | - | DICKINSON,BEN missed layup | |
| 17:13 | - | GRAY,JIMMY offensive rebound | |
| 16:51 | 4-4 | DICKINSON,BEN made jump shot | |
| 16:26 | BRONNER,JORDON missed 3-pt. jump shot | - | |
| 16:26 | - | LONGORIA,CHRIS defensive rebound | |
| 16:11 | - | RICHARDS,OMAR missed jump shot | |
| 16:11 | RHOADS,CHANDLER defensive rebound | - | |
| 16:04 | BENSON,BRIAN missed 3-pt. jump shot | - | |
| 16:04 | - | LONGORIA,CHRIS defensive rebound | |
| 15:46 | - | Turnover by LONGORIA,CHRIS | |
| 15:45 | Steal by RHOADS,CHANDLER | - | |
| 15:40 | RHOADS,CHANDLER made 3-pt. jump shot | 7-4 | |
| 15:40 | Assist by BRONNER,JORDON | - | |
| 15:21 | Foul by RHOADS,CHANDLER | - | |
| 15:21 | - | MEDIA TIMEOUT by Binghamton | |
| 15:21 | 7-5 | MANSELL,ROBERT made free throw | |
| 15:21 | 7-6 | MANSELL,ROBERT made free throw | |
| 15:21 | MYRICK,FERG enters the game | - | |
| 15:21 | KONAN,PATRICK goes to the bench | - | |
| 15:06 | RHOADS,CHANDLER made 3-pt. jump shot | 10-6 | |
| 15:06 | Assist by BRONNER,JORDON | - | |
| 14:47 | - | DICKINSON,BEN missed jump shot | |
| 14:47 | TEAM defensive rebound | - | |
| 14:27 | MYRICK,FERG missed jump shot | - | |
| 14:27 | - | LONGORIA,CHRIS defensive rebound | |
| 14:14 | - | Turnover by DICKINSON,BEN | |
| 13:43 | MYRICK,FERG missed jump shot | - | |
| 13:43 | - | DICKINSON,BEN defensive rebound | |
| 13:20 | 10-8 | LONGORIA,CHRIS made layup | |
| 13:20 | - | Assist by DICKINSON,BEN | |
| 13:04 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 13:04 | TEAM offensive rebound | - | |
| 13:01 | MATAGRANO,CHRIS enters the game | - | |
| 13:01 | BENSON,BRIAN goes to the bench | - | |
| 12:38 | Turnover by ABREU,ALVIN | - | |
| 12:37 | - | Steal by DICKINSON,BEN | |
| 12:30 | BENSON,BRIAN enters the game | - | |
| 12:30 | KONAN,PATRICK enters the game | - | |
| 12:30 | BRONNER,JORDON goes to the bench | - | |
| 12:30 | MATAGRANO,CHRIS goes to the bench | - | |
| 12:30 | - | HORN,MIKE enters the game | |
| 12:30 | - | RALLING,JAVON enters the game | |
| 12:30 | - | LONGORIA,CHRIS goes to the bench | |
| 12:30 | - | RICHARDS,OMAR goes to the bench | |
| 12:27 | 10-10 | MANSELL,ROBERT made jump shot | |
| 12:27 | - | Assist by DICKINSON,BEN | |
| 12:04 | ABREU,ALVIN made layup | 12-10 | |
| 11:50 | Foul by BENSON,BRIAN | - | |
| 11:50 | - | media TIMEOUT by Binghamton | |
| 11:43 | - | DICKINSON,BEN missed jump shot | |
| 11:43 | KONAN,PATRICK defensive rebound | - | |
| 11:33 | KONAN,PATRICK missed 3-pt. jump shot | - | |
| 11:33 | - | MANSELL,ROBERT defensive rebound | |
| 11:03 | 12-12 | GRAY,JIMMY made jump shot | |
| 10:45 | MYRICK,FERG made layup | 14-12 | |
| 10:26 | 14-14 | MANSELL,ROBERT made layup | |
| 10:26 | - | Assist by DICKINSON,BEN | |
| 10:11 | - | Foul by RALLING,JAVON | |
| 10:11 | BRONNER,JORDON enters the game | - | |
| 10:11 | RHOADS,CHANDLER goes to the bench | - | |
| 10:11 | - | LONGORIA,CHRIS enters the game | |
| 10:11 | - | MANSELL,ROBERT goes to the bench | |
| 09:48 | Turnover by KONAN,PATRICK | - | |
| 09:47 | - | Steal by DICKINSON,BEN | |
| 09:43 | - | LONGORIA,CHRIS missed layup | |
| 09:43 | BRONNER,JORDON defensive rebound | - | |
| 09:38 | Turnover by KONAN,PATRICK | - | |
| 09:38 | Foul by KONAN,PATRICK | - | |
| 09:38 | MORRIS,SCOTT enters the game | - | |
| 09:38 | RHOADS,CHANDLER enters the game | - | |
| 09:38 | ABREU,ALVIN goes to the bench | - | |
| 09:38 | KONAN,PATRICK goes to the bench | - | |
| 09:22 | 14-16 | DICKINSON,BEN made layup | |
| 09:04 | - | Foul by DICKINSON,BEN | |
| 09:04 | - | RICHARDS,OMAR enters the game | |
| 09:04 | - | DICKINSON,BEN goes to the bench | |
| 08:49 | RHOADS,CHANDLER made jump shot | 16-16 | |
| 08:30 | - | HORN,MIKE missed jump shot | |
| 08:30 | RHOADS,CHANDLER defensive rebound | - | |
| 08:07 | MORRIS,SCOTT made 3-pt. jump shot | 19-16 | |
| 08:07 | Assist by BRONNER,JORDON | - | |
| 07:44 | - | Turnover by LONGORIA,CHRIS | |
| 07:43 | Steal by MORRIS,SCOTT | - | |
| 07:43 | - | Foul by LONGORIA,CHRIS | |
| 07:43 | MEDIA TIMEOUT by New Hampshire | - | |
| 07:43 | - | MANSELL,ROBERT enters the game | |
| 07:43 | - | LONGORIA,CHRIS goes to the bench | |
| 07:34 | MYRICK,FERG missed jump shot | - | |
| 07:34 | - | RALLING,JAVON defensive rebound | |
| 07:19 | - | Turnover by RALLING,JAVON | |
| 07:09 | - | Foul by HORN,MIKE | |
| 07:09 | RHOADS,CHANDLER made free throw | 20-16 | |
| 07:09 | RHOADS,CHANDLER made free throw | 21-16 | |
| 07:09 | - | DICKINSON,BEN enters the game | |
| 07:09 | - | RALLING,JAVON goes to the bench | |
| 06:57 | - | Turnover by GRAY,JIMMY | |
| 06:56 | Steal by BRONNER,JORDON | - | |
| 06:30 | Turnover by MYRICK,FERG | - | |
| 06:30 | - | Steal by GRAY,JIMMY | |
| 06:30 | KONAN,PATRICK enters the game | - | |
| 06:30 | MYRICK,FERG goes to the bench | - | |
| 06:30 | - | JOHNSTON,TAYLOR enters the game | |
| 06:30 | - | HORN,MIKE goes to the bench | |
| 06:07 | 21-19 | MANSELL,ROBERT made 3-pt. jump shot | |
| 06:07 | - | Assist by DICKINSON,BEN | |
| 05:47 | RHOADS,CHANDLER missed 3-pt. jump shot | - | |
| 05:47 | TEAM offensive rebound | - | |
| 05:41 | KONAN,PATRICK missed 3-pt. jump shot | - | |
| 05:41 | - | GRAY,JIMMY defensive rebound | |
| 05:25 | 21-21 | DICKINSON,BEN made jump shot | |
| 05:08 | Turnover by KONAN,PATRICK | - | |
| 05:08 | Foul by KONAN,PATRICK | - | |
| 05:08 | MYRICK,FERG enters the game | - | |
| 05:08 | ABREU,ALVIN enters the game | - | |
| 05:08 | MORRIS,SCOTT goes to the bench | - | |
| 05:08 | KONAN,PATRICK goes to the bench | - | |
| 05:01 | - | DICKINSON,BEN missed jump shot | |
| 05:01 | BRONNER,JORDON defensive rebound | - | |
| 04:53 | ABREU,ALVIN made 3-pt. jump shot | 24-21 | |
| 04:53 | Assist by BRONNER,JORDON | - | |
| 04:31 | - | DICKINSON,BEN missed jump shot | |
| 04:31 | BENSON,BRIAN defensive rebound | - | |
| 04:09 | BRONNER,JORDON missed jump shot | - | |
| 04:09 | - | RICHARDS,OMAR defensive rebound | |
| 03:50 | - | MANSELL,ROBERT missed jump shot | |
| 03:50 | Block by RHOADS,CHANDLER | - | |
| 03:48 | ABREU,ALVIN defensive rebound | - | |
| 03:41 | Turnover by ABREU,ALVIN | - | |
| 03:41 | Foul by ABREU,ALVIN | - | |
| 03:41 | - | MEDIA TIMEOUT by Binghamton | |
| 03:41 | - | WILLIAMS,JABRILLE enters the game | |
| 03:41 | - | DICKINSON,BEN goes to the bench | |
| 03:14 | - | MANSELL,ROBERT missed 3-pt. jump shot | |
| 03:14 | BENSON,BRIAN defensive rebound | - | |
| 02:47 | - | Foul by WILLIAMS,JABRILLE | |
| 02:47 | Turnover by MYRICK,FERG | - | |
| 02:34 | - | Turnover by MANSELL,ROBERT | |
| 02:34 | - | Foul by MANSELL,ROBERT | |
| 02:07 | RHOADS,CHANDLER missed 3-pt. jump shot | - | |
| 02:07 | ABREU,ALVIN offensive rebound | - | |
| 02:03 | Turnover by ABREU,ALVIN | - | |
| 02:03 | - | DICKINSON,BEN enters the game | |
| 02:03 | - | WILLIAMS,JABRILLE goes to the bench | |
| 01:52 | - | RICHARDS,OMAR missed layup | |
| 01:52 | RHOADS,CHANDLER defensive rebound | - | |
| 01:21 | MYRICK,FERG made 3-pt. jump shot | 27-21 | |
| 01:21 | Assist by BRONNER,JORDON | - | |
| 01:07 | - | Turnover by GRAY,JIMMY | |
| 01:06 | Steal by BRONNER,JORDON | - | |
| 01:00 | - | Foul by GRAY,JIMMY | |
| 01:00 | BRONNER,JORDON made free throw | 28-21 | |
| 01:00 | BRONNER,JORDON missed free throw | - | |
| 01:00 | MYRICK,FERG offensive rebound | - | |
| 01:00 | MATAGRANO,CHRIS enters the game | - | |
| 01:00 | BENSON,BRIAN goes to the bench | - | |
| 00:55 | 30SEC TIMEOUT by New Hampshire | - | |
| 00:40 | MYRICK,FERG made layup | 30-21 | |
| 00:40 | - | Foul by GRAY,JIMMY | |
| 00:40 | MYRICK,FERG made free throw | 31-21 | |
| 00:33 | - | 30SEC TIMEOUT by Binghamton | |
| 00:14 | Foul by MYRICK,FERG | - | |
| 00:13 | 31-23 | RICHARDS,OMAR made dunk | |
| 00:13 | - | Assist by GRAY,JIMMY | |
| 00:13 | Foul by MATAGRANO,CHRIS | - | |
| 00:13 | - | RICHARDS,OMAR missed free throw | |
| 00:13 | MYRICK,FERG defensive rebound | - | |
| 00:05 | MATAGRANO,CHRIS made layup | 33-23 | |
| 00:05 | Assist by BRONNER,JORDON | - | |
| back to top | |||
| 2nd Half | |||
| Time | New Hampshire | Score | Binghamton |
| 19:31 | KONAN,PATRICK missed jump shot | - | |
| 19:31 | - | GRAY,JIMMY defensive rebound | |
| 19:01 | Foul by KONAN,PATRICK | - | |
| 19:01 | 33-24 | RICHARDS,OMAR made free throw | |
| 19:01 | - | RICHARDS,OMAR missed free throw | |
| 19:01 | BRONNER,JORDON defensive rebound | - | |
| 19:01 | MYRICK,FERG enters the game | - | |
| 19:01 | KONAN,PATRICK goes to the bench | - | |
| 18:54 | - | Foul by GRAY,JIMMY | |
| 18:53 | - | Foul by MANSELL,ROBERT | |
| 18:48 | MYRICK,FERG missed jump shot | - | |
| 18:48 | - | MANSELL,ROBERT defensive rebound | |
| 18:40 | Foul by BRONNER,JORDON | - | |
| 18:40 | 33-25 | MANSELL,ROBERT made free throw | |
| 18:40 | 33-26 | MANSELL,ROBERT made free throw | |
| 18:27 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 18:27 | - | GRAY,JIMMY defensive rebound | |
| 18:12 | - | RICHARDS,OMAR missed jump shot | |
| 18:12 | RHOADS,CHANDLER defensive rebound | - | |
| 18:00 | RHOADS,CHANDLER missed 3-pt. jump shot | - | |
| 18:00 | - | RICHARDS,OMAR defensive rebound | |
| 17:42 | - | 30SEC TIMEOUT by Binghamton | |
| 17:36 | - | LONGORIA,CHRIS missed layup | |
| 17:36 | Block by MYRICK,FERG | - | |
| 17:34 | BENSON,BRIAN defensive rebound | - | |
| 17:26 | BENSON,BRIAN made dunk | 35-26 | |
| 17:26 | Assist by MYRICK,FERG | - | |
| 17:17 | - | Turnover by LONGORIA,CHRIS | |
| 17:15 | Steal by ABREU,ALVIN | - | |
| 17:13 | ABREU,ALVIN made layup | 37-26 | |
| 16:57 | Foul by BENSON,BRIAN | - | |
| 16:57 | MATAGRANO,CHRIS enters the game | - | |
| 16:57 | BENSON,BRIAN goes to the bench | - | |
| 16:54 | 37-28 | RICHARDS,OMAR made jump shot | |
| 16:54 | - | Assist by GRAY,JIMMY | |
| 16:33 | MATAGRANO,CHRIS made layup | 39-28 | |
| 16:33 | Assist by ABREU,ALVIN | - | |
| 16:16 | 39-30 | RICHARDS,OMAR made layup | |
| 16:00 | ABREU,ALVIN missed jump shot | - | |
| 16:00 | - | MANSELL,ROBERT defensive rebound | |
| 15:28 | Foul by MYRICK,FERG | - | |
| 15:28 | - | MEDIA TIMEOUT by Binghamton | |
| 15:28 | 39-31 | LONGORIA,CHRIS made free throw | |
| 15:28 | 39-32 | LONGORIA,CHRIS made free throw | |
| 15:12 | MYRICK,FERG made layup | 41-32 | |
| 14:54 | - | Turnover by DICKINSON,BEN | |
| 14:39 | MATAGRANO,CHRIS missed 3-pt. jump shot | - | |
| 14:39 | - | GRAY,JIMMY defensive rebound | |
| 14:16 | - | Turnover by DICKINSON,BEN | |
| 14:15 | Steal by MYRICK,FERG | - | |
| 14:08 | MATAGRANO,CHRIS missed jump shot | - | |
| 14:08 | - | MANSELL,ROBERT defensive rebound | |
| 13:52 | - | Turnover by DICKINSON,BEN | |
| 13:51 | Steal by MATAGRANO,CHRIS | - | |
| 13:48 | ABREU,ALVIN made layup | 43-32 | |
| 13:48 | Assist by MYRICK,FERG | - | |
| 13:27 | - | Turnover by DICKINSON,BEN | |
| 13:27 | MORRIS,SCOTT enters the game | - | |
| 13:27 | BENSON,BRIAN enters the game | - | |
| 13:27 | ABREU,ALVIN goes to the bench | - | |
| 13:27 | MATAGRANO,CHRIS goes to the bench | - | |
| 13:27 | - | JOHNSTON,TAYLOR enters the game | |
| 13:27 | - | DICKINSON,BEN goes to the bench | |
| 13:10 | MYRICK,FERG missed layup | - | |
| 13:10 | - | MANSELL,ROBERT defensive rebound | |
| 13:10 | Foul by BENSON,BRIAN | - | |
| 13:08 | MATAGRANO,CHRIS enters the game | - | |
| 13:08 | BENSON,BRIAN goes to the bench | - | |
| 13:08 | - | HORN,MIKE enters the game | |
| 13:08 | - | JOHNSTON,TAYLOR goes to the bench | |
| 12:55 | 43-34 | RICHARDS,OMAR made dunk | |
| 12:55 | - | Assist by GRAY,JIMMY | |
| 12:33 | MYRICK,FERG made layup | 45-34 | |
| 12:11 | 45-36 | MANSELL,ROBERT made jump shot | |
| 11:51 | MORRIS,SCOTT missed 3-pt. jump shot | - | |
| 11:51 | MYRICK,FERG offensive rebound | - | |
| 11:44 | Turnover by MYRICK,FERG | - | |
| 11:42 | - | Steal by GRAY,JIMMY | |
| 11:40 | Foul by MORRIS,SCOTT | - | |
| 11:40 | - | MEDIA TIMEOUT by Binghamton | |
| 11:40 | 45-37 | MANSELL,ROBERT made free throw | |
| 11:40 | 45-38 | MANSELL,ROBERT made free throw | |
| 11:40 | KONAN,PATRICK enters the game | - | |
| 11:40 | ABREU,ALVIN enters the game | - | |
| 11:40 | MYRICK,FERG goes to the bench | - | |
| 11:40 | MORRIS,SCOTT goes to the bench | - | |
| 11:20 | Turnover by KONAN,PATRICK | - | |
| 11:20 | Foul by KONAN,PATRICK | - | |
| 11:20 | MYRICK,FERG enters the game | - | |
| 11:20 | KONAN,PATRICK goes to the bench | - | |
| 11:01 | - | Turnover by LONGORIA,CHRIS | |
| 10:32 | MYRICK,FERG missed jump shot | - | |
| 10:32 | - | RICHARDS,OMAR defensive rebound | |
| 10:09 | Foul by MATAGRANO,CHRIS | - | |
| 10:09 | 45-39 | MANSELL,ROBERT made free throw | |
| 10:09 | 45-40 | MANSELL,ROBERT made free throw | |
| 09:57 | ABREU,ALVIN made 3-pt. jump shot | 48-40 | |
| 09:32 | - | Turnover by LONGORIA,CHRIS | |
| 09:31 | Steal by MATAGRANO,CHRIS | - | |
| 09:30 | Turnover by MATAGRANO,CHRIS | - | |
| 09:29 | - | Steal by MANSELL,ROBERT | |
| 09:26 | Foul by MATAGRANO,CHRIS | - | |
| 09:26 | 48-41 | MANSELL,ROBERT made free throw | |
| 09:26 | 48-42 | MANSELL,ROBERT made free throw | |
| 09:26 | BENSON,BRIAN enters the game | - | |
| 09:26 | MATAGRANO,CHRIS goes to the bench | - | |
| 09:06 | RHOADS,CHANDLER made 3-pt. jump shot | 51-42 | |
| 09:06 | Assist by ABREU,ALVIN | - | |
| 09:05 | - | Foul by GRAY,JIMMY | |
| 09:05 | RHOADS,CHANDLER made free throw | 52-42 | |
| 09:02 | - | Turnover by GRAY,JIMMY | |
| 09:02 | Steal by BRONNER,JORDON | - | |
| 08:43 | RHOADS,CHANDLER made layup | 54-42 | |
| 08:43 | Assist by ABREU,ALVIN | - | |
| 08:43 | - | Foul by RICHARDS,OMAR | |
| 08:43 | RHOADS,CHANDLER made free throw | 55-42 | |
| 08:18 | 55-45 | GRAY,JIMMY made 3-pt. jump shot | |
| 07:55 | MYRICK,FERG made dunk | 57-45 | |
| 07:55 | Assist by RHOADS,CHANDLER | - | |
| 07:39 | - | LONGORIA,CHRIS missed 3-pt. jump shot | |
| 07:39 | - | MANSELL,ROBERT offensive rebound | |
| 07:31 | - | MANSELL,ROBERT missed 3-pt. jump shot | |
| 07:31 | TEAM defensive rebound | - | |
| 07:28 | MEDIA TIMEOUT by New Hampshire | - | |
| 07:28 | - | JOHNSTON,TAYLOR enters the game | |
| 07:28 | - | DICKINSON,BEN enters the game | |
| 07:28 | - | MANSELL,ROBERT goes to the bench | |
| 07:28 | - | GRAY,JIMMY goes to the bench | |
| 07:12 | 30SEC TIMEOUT by New Hampshire | - | |
| 07:02 | - | Foul by LONGORIA,CHRIS | |
| 07:02 | BRONNER,JORDON made free throw | 58-45 | |
| 07:02 | BRONNER,JORDON missed free throw | - | |
| 07:02 | - | JOHNSTON,TAYLOR defensive rebound | |
| 06:43 | - | HORN,MIKE missed layup | |
| 06:43 | BENSON,BRIAN defensive rebound | - | |
| 06:12 | RHOADS,CHANDLER made layup | 60-45 | |
| 05:51 | - | RICHARDS,OMAR missed jump shot | |
| 05:51 | - | HORN,MIKE offensive rebound | |
| 05:39 | - | DICKINSON,BEN missed jump shot | |
| 05:39 | TEAM defensive rebound | - | |
| 05:29 | - | Foul by HORN,MIKE | |
| 04:58 | BENSON,BRIAN missed layup | - | |
| 04:58 | - | Block by JOHNSTON,TAYLOR | |
| 04:57 | MYRICK,FERG offensive rebound | - | |
| 04:56 | - | Foul by JOHNSTON,TAYLOR | |
| 04:56 | MYRICK,FERG made free throw | 61-45 | |
| 04:56 | MYRICK,FERG missed free throw | - | |
| 04:56 | - | DICKINSON,BEN defensive rebound | |
| 04:42 | 61-47 | LONGORIA,CHRIS made layup | |
| 04:09 | BRONNER,JORDON missed jump shot | - | |
| 04:09 | MYRICK,FERG offensive rebound | - | |
| 04:04 | - | Foul by LONGORIA,CHRIS | |
| 04:04 | MYRICK,FERG made free throw | 62-47 | |
| 04:04 | MYRICK,FERG made free throw | 63-47 | |
| 03:47 | - | LONGORIA,CHRIS missed 3-pt. jump shot | |
| 03:47 | BENSON,BRIAN defensive rebound | - | |
| 03:17 | MYRICK,FERG missed jump shot | - | |
| 03:17 | - | LONGORIA,CHRIS defensive rebound | |
| 03:10 | 63-49 | LONGORIA,CHRIS made layup | |
| 02:28 | - | Foul by JOHNSTON,TAYLOR | |
| 02:28 | MEDIA TIMEOUT by New Hampshire | - | |
| 02:28 | MYRICK,FERG made free throw | 64-49 | |
| 02:28 | MYRICK,FERG missed free throw | - | |
| 02:28 | - | DICKINSON,BEN defensive rebound | |
| 02:28 | HERRION,RYAN enters the game | - | |
| 02:28 | BRONNER,JORDON goes to the bench | - | |
| 02:28 | - | GRAY,JIMMY enters the game | |
| 02:28 | - | LONGORIA,CHRIS goes to the bench | |
| 02:13 | - | Turnover by JOHNSTON,TAYLOR | |
| 02:12 | Steal by BENSON,BRIAN | - | |
| 01:45 | Turnover by ABREU,ALVIN | - | |
| 01:45 | Foul by ABREU,ALVIN | - | |
| 01:45 | MORRIS,SCOTT enters the game | - | |
| 01:45 | TROTMAN,JERON enters the game | - | |
| 01:45 | JONES,GARRETT enters the game | - | |
| 01:45 | RHOADS,CHANDLER goes to the bench | - | |
| 01:45 | BENSON,BRIAN goes to the bench | - | |
| 01:45 | ABREU,ALVIN goes to the bench | - | |
| 01:45 | - | MANSELL,ROBERT enters the game | |
| 01:45 | - | DICKINSON,BEN goes to the bench | |
| 01:33 | - | MANSELL,ROBERT missed layup | |
| 01:33 | MYRICK,FERG defensive rebound | - | |
| 00:54 | JONES,GARRETT missed 3-pt. jump shot | - | |
| 00:54 | MYRICK,FERG offensive rebound | - | |
| 00:21 | MORRIS,SCOTT missed 3-pt. jump shot | - | |
| 00:21 | TROTMAN,JERON offensive rebound | - | |
| 00:18 | TROTMAN,JERON missed layup | - | |
| 00:18 | MYRICK,FERG offensive rebound | - | |
| back to top | |||






