true
Loyola at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
11/20/2011 at 1 p.m.
@ Lundholm Gymnasium (Durham, N.H.)
11/20/2011 at 1 p.m.
|
Loyola (Md.)
66 |
New Hampshire
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Loyola (Md.) (2-1) | 31 | 35 | 66 |
| New Hampshire (1-1) | 35 | 25 | 60 |
Loyola (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Winbush, Anthony | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 03 | Cormier, Dylon | 18 | 4-6 | 1-2 | 4-4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 13 |
| 05 | Walker, Shane | 17 | 3-4 | 0-0 | 1-1 | 2 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 7 |
| 12 | Williams, R.J. | 12 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 24 | Etherly, Erik | 14 | 0-2 | 0-0 | 2-2 | 1 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Drummond, Justin | 17 | 1-7 | 0-0 | 3-4 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 5 |
| 10 | Hall, J'hared | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Latham, Jordan | 9 | 0-2 | 0-0 | 2-2 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 2 |
| 20 | Williams, Pierson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
1-3 33.3% |
12-13 92.3% |
6 | 12 | 18 | 3 | 3 | 1 | 12 | 10 | 31 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Patrick Konan - F | 15 | 4-7 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 34 | Brian Benson - C | 10 | 1-4 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | 2 |
| 03 | Chandler Rhoads - G | 19 | 4-5 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 10 |
| 05 | Jordon Bronner - G | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 25 | Alvin Abreu - G | 19 | 3-6 | 1-1 | 0-0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Garrett Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ferg Myrick | 8 | 1-3 | 1-2 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| 22 | Scott Morris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Chris Matagrano | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | Jeron Trotman | 5 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
3-8 37.5% |
6-7 85.7% |
5 | 7 | 12 | 3 | 1 | 1 | 7 | 11 | 35 | ||






