Jordon Bronner | #05 | G | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 4.0 | 33.9 | 25.5 | 63.0 | 1.4 | 2.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 15 | 680 | 7 | 35 | 42 | 65 | 0 | 65 | 37 | 1.8 | 15 | 0 |
| Conference | 16 | 12 | 435 | 6 | 17 | 23 | 35 | 0 | 43 | 19 | 2.3 | 11 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 7 | 314 | 2 | 12 | 14 | 27 | 0 | 33 | 16 | 2.1 | 7 | 0 |
| Away | 16 | 7 | 316 | 5 | 20 | 25 | 33 | 0 | 30 | 19 | 1.6 | 8 | 0 |
| Neutral | 2 | 1 | 50 | 0 | 3 | 3 | 5 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| Wins | 12 | 6 | 280 | 2 | 13 | 15 | 22 | 0 | 34 | 16 | 2.1 | 7 | 0 |
| Losses | 18 | 9 | 400 | 5 | 22 | 27 | 43 | 0 | 31 | 21 | 1.5 | 8 | 0 |
| November | 6 | - | 95 | 0 | 6 | 6 | 14 | 0 | 13 | 5 | 2.6 | 3 | 0 |
| December | 6 | 1 | 80 | 1 | 11 | 12 | 11 | 0 | 6 | 12 | 0.5 | 1 | 0 |
| January | 10 | 7 | 255 | 6 | 13 | 19 | 22 | 0 | 27 | 10 | 2.7 | 5 | 0 |
| February | 7 | 6 | 212 | 0 | 5 | 5 | 15 | 0 | 17 | 10 | 1.7 | 6 | 0 |
| March | 1 | 1 | 38 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | 0 | 0 |






