true
Stony Brook at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
2/9/2011 at 7 p.m.
@ Lundholm Gymnasium (Durham, N.H.)
2/9/2011 at 7 p.m.
|
Stony Brook
63 |
New Hampshire
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stony Brook (10-14, 5-7 AE) | 35 | 28 | 63 |
| New Hampshire (11-14, 5-8 AE) | 23 | 33 | 56 |
Stony Brook | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Carter, Danny | 16 | 0-4 | 0-2 | 0-2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | Dougher, Bryan | 17 | 2-5 | 2-5 | 4-4 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 10 |
| 12 | Rouse, Marcus | 14 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hayes, Leonard | 15 | 1-3 | 1-3 | 2-3 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 5 |
| 23 | Joyner, Dallis | 11 | 2-4 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jackson, Anthony | 6 | 1-1 | 1-1 | 0-0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 3 |
| 05 | Coley, Dave | 9 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 21 | Rapier, Al | 10 | 0-3 | 0-0 | 0-0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | McAlister, Eric | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-26 30.8% |
5-12 41.7% |
7-12 58.3% |
4 | 15 | 19 | 6 | 1 | 1 | 3 | 9 | 28 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brian Benson - F | 16 | 0-3 | 0-1 | 0-1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| 01 | Dane Diliegro - C | 17 | 1-2 | 1-1 | 2-2 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 5 |
| 03 | Chandler Rhoads - G | 18 | 3-7 | 1-2 | 1-1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 8 |
| 05 | Jordon Bronner - G | 17 | 3-6 | 1-3 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 |
| 21 | Tyrone Conley - G | 18 | 4-9 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | DeAndray Buckley | 7 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | James Valladares | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Scott Morris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chris Matagrano | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
4-9 44.4% |
7-10 70.0% |
3 | 15 | 18 | 4 | 0 | 1 | 4 | 11 | 33 | ||






