true
UMBC at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
1/23/2011 at 1 p.m.
@ Lundholm Gymnasium (Durham, N.H.)
1/23/2011 at 1 p.m.
|
UMBC
60 |
New Hampshire
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMBC (3-17, 2-5 AE) | 29 | 31 | 60 |
| New Hampshire (8-11, 2-5 AE) | 38 | 42 | 80 |
UMBC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Smith, Bakari | 7 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 03 | Wertz, Jamar | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | De La Rosa, Chris | 19 | 5-11 | 0-2 | 2-2 | 1 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | 12 |
| 20 | Satchell, Adrian | 6 | 1-2 | 0-0 | 1-2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| 30 | Fry, Justin | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | King, Travis | 13 | 0-3 | 0-3 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 22 | Plummer, Chase | 8 | 3-7 | 0-0 | 0-1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| 25 | Conway, Matt | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Neller, Brian | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | Wasco, Jake | 7 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Jolicoeur, Laurence | 7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-35 34.3% |
2-10 20.0% |
5-7 71.4% |
9 | 9 | 18 | 4 | 3 | 0 | 2 | 12 | 31 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brian Benson - F | 17 | 1-2 | 0-1 | 3-4 | 2 | 10 | 15 | 1 | 0 | 4 | 0 | 0 | 5 |
| 33 | Chris Matagrano - C | 13 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 03 | Chandler Rhoads - G | 7 | 1-1 | 1-1 | 2-2 | 0 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 5 |
| 05 | Jordon Bronner - G | 13 | 2-4 | 0-1 | 4-4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 8 |
| 21 | Tyrone Conley - G | 17 | 5-6 | 4-5 | 0-2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | DeAndray Buckley | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Ryan Herrion | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | James Valladares | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 22 | Scott Morris | 14 | 1-5 | 1-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-24 54.2% |
6-13 46.2% |
10-14 71.4% |
3 | 15 | 18 | 8 | 1 | 6 | 5 | 8 | 42 | ||






