true
New Hampshire at Colgate
@ Cotterell Court (Hamilton, N.Y.)
12/4/2010 at 2 p.m.
@ Cotterell Court (Hamilton, N.Y.)
12/4/2010 at 2 p.m.
|
New Hampshire
65 |
Colgate
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (5-2) | 33 | 32 | 65 |
| Colgate (0-6) | 21 | 39 | 60 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ferg Myrick - F | 17 | 3-4 | 1-1 | 2-2 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 9 |
| 34 | Brian Benson - F | 14 | 4-4 | 1-1 | 0-0 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 9 |
| 01 | Dane Diliegro - C | 15 | 1-1 | 0-0 | 4-4 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| 03 | Chandler Rhoads - G | 13 | 1-3 | 0-0 | 1-2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| 21 | Tyrone Conley - G | 18 | 1-8 | 0-4 | 2-2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | DeAndray Buckley | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Jordon Bronner | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 11 | James Valladares | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Scott Morris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kazadi Nyanguila | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
2-9 22.2% |
9-10 90.0% |
3 | 14 | 17 | 5 | 3 | 0 | 6 | 4 | 33 | ||
Colgate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Rolls, Mitch | 15 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 05 | Moore, Pat | 15 | 0-2 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| 12 | Venezia, Mike | 18 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 25 | Brandenburg, John | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Gyawu, Yaw | 10 | 2-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Pascale, Nick | 12 | 3-4 | 0-0 | 1-1 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 7 |
| 03 | Hoban, Joe | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| 04 | Johnson, Chad | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Melville, Sterling | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | James, Brandon | 8 | 1-5 | 0-2 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
1-9 11.1% |
2-3 66.7% |
5 | 9 | 14 | 7 | 3 | 0 | 8 | 7 | 21 | ||






