true
New Hampshire vs. Maine
@ Chase Arena (West Hartford, Conn.)
3/6/2010 at 8:30 p.m.
@ Chase Arena (West Hartford, Conn.)
3/6/2010 at 8:30 p.m.
|
New Hampshire
68 |
Maine
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (13-16, 6-10 AE) | 26 | 42 | 68 |
| Maine (19-11, 11-5 AE) | 24 | 33 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | New Hampshire | Score | Maine |
| 19:47 | ABREU,ALVIN missed jump shot | - | |
| 19:47 | - | MCNALLY,SEAN defensive rebound | |
| 19:33 | - | Turnover by MCNALLY,SEAN | |
| 19:20 | SANTOS,COLBEY missed 3-pt. jump shot | - | |
| 19:20 | DILIEGRO,DANE offensive rebound | - | |
| 19:12 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 19:12 | - | BERNAL,JUNIOR defensive rebound | |
| 18:53 | Foul by SANTOS,COLBEY | - | |
| 18:31 | 0-2 | MCNALLY,SEAN made layup | |
| 18:08 | ONGUETOU,RADAR missed jump shot | - | |
| 18:08 | CONLEY,TYRONE offensive rebound | - | |
| 18:03 | CONLEY,TYRONE made layup | 2-2 | |
| 17:39 | 2-4 | MCNALLY,SEAN made layup | |
| 17:39 | - | Assist by BERNAL,JUNIOR | |
| 17:17 | CONLEY,TYRONE made jump shot | 4-4 | |
| 17:17 | Assist by SANTOS,COLBEY | - | |
| 17:04 | 4-6 | BARNIES,TROY made layup | |
| 17:04 | - | Assist by BERNAL,JUNIOR | |
| 17:04 | Foul by ONGUETOU,RADAR | - | |
| 17:04 | 4-7 | BARNIES,TROY made free throw | |
| 16:45 | ABREU,ALVIN missed layup | - | |
| 16:45 | - | BARNIES,TROY defensive rebound | |
| 16:26 | - | BURNATOWSKI,MURPHY missed jump shot | |
| 16:26 | - | MCNALLY,SEAN offensive rebound | |
| 16:24 | 4-9 | MCNALLY,SEAN made layup | |
| 16:19 | 30SEC TIMEOUT by New Hampshire | - | |
| 16:04 | DILIEGRO,DANE made layup | 6-9 | |
| 16:04 | Assist by CONLEY,TYRONE | - | |
| 16:04 | - | Foul by BERNAL,JUNIOR | |
| 16:04 | DILIEGRO,DANE missed free throw | - | |
| 16:04 | - | BURNATOWSKI,MURPHY defensive rebound | |
| 15:53 | - | MCLEMORE,GERALD missed jump shot | |
| 15:53 | DILIEGRO,DANE defensive rebound | - | |
| 15:45 | Turnover by ABREU,ALVIN | - | |
| 15:45 | - | MEDIA TIMEOUT by Maine | |
| 15:37 | - | BERNAL,JUNIOR missed layup | |
| 15:37 | - | TEAM offensive rebound | |
| 15:31 | 6-11 | BERNAL,JUNIOR made layup | |
| 15:31 | - | Assist by MCNALLY,SEAN | |
| 15:22 | - | Foul by MCLEMORE,GERALD | |
| 15:22 | GRAHAM,RUSSELL enters the game | - | |
| 15:22 | SANTOS,COLBEY goes to the bench | - | |
| 15:22 | - | ALLISON,MIKE enters the game | |
| 15:22 | - | MCNALLY,SEAN goes to the bench | |
| 15:18 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 15:18 | - | ALLISON,MIKE defensive rebound | |
| 15:06 | 6-13 | BARNIES,TROY made layup | |
| 14:52 | Foul by ONGUETOU,RADAR | - | |
| 14:52 | Turnover by ONGUETOU,RADAR | - | |
| 14:39 | - | MCLEMORE,GERALD missed 3-pt. jump shot | |
| 14:39 | BENSON,BRIAN defensive rebound | - | |
| 14:29 | ABREU,ALVIN made jump shot | 8-13 | |
| 13:57 | - | Turnover by BERNAL,JUNIOR | |
| 13:55 | Steal by CONLEY,TYRONE | - | |
| 13:54 | - | Foul by BARNIES,TROY | |
| 13:54 | CONLEY,TYRONE made free throw | 9-13 | |
| 13:54 | CONLEY,TYRONE made free throw | 10-13 | |
| 13:54 | BENSON,BRIAN enters the game | - | |
| 13:54 | ONGUETOU,RADAR goes to the bench | - | |
| 13:54 | - | MITCHELL,TERRANCE enters the game | |
| 13:54 | - | ROGERS,ANDREW enters the game | |
| 13:54 | - | BERNAL,JUNIOR goes to the bench | |
| 13:54 | - | BURNATOWSKI,MURPHY goes to the bench | |
| 13:41 | - | ROGERS,ANDREW missed 3-pt. jump shot | |
| 13:41 | - | ALLISON,MIKE offensive rebound | |
| 13:26 | - | Turnover by ALLISON,MIKE | |
| 13:26 | - | Foul by ALLISON,MIKE | |
| 13:26 | MYRICK,FERG enters the game | - | |
| 13:26 | ABREU,ALVIN goes to the bench | - | |
| 13:26 | - | BURNATOWSKI,MURPHY enters the game | |
| 13:26 | - | BARNIES,TROY goes to the bench | |
| 13:08 | MYRICK,FERG missed 3-pt. jump shot | - | |
| 13:08 | - | ROGERS,ANDREW defensive rebound | |
| 13:05 | Foul by BENSON,BRIAN | - | |
| 12:36 | - | MITCHELL,TERRANCE missed layup | |
| 12:36 | MYRICK,FERG defensive rebound | - | |
| 12:12 | CONLEY,TYRONE made 3-pt. jump shot | 13-13 | |
| 12:12 | Assist by MYRICK,FERG | - | |
| 11:38 | Foul by DILIEGRO,DANE | - | |
| 11:38 | - | MEDIA TIMEOUT by Maine | |
| 11:38 | 13-14 | ALLISON,MIKE made free throw | |
| 11:38 | 13-15 | ALLISON,MIKE made free throw | |
| 11:38 | - | MCNALLY,SEAN enters the game | |
| 11:38 | - | BERNAL,JUNIOR enters the game | |
| 11:38 | - | ALLISON,MIKE goes to the bench | |
| 11:38 | - | ROGERS,ANDREW goes to the bench | |
| 11:25 | CONLEY,TYRONE missed jump shot | - | |
| 11:25 | - | MCNALLY,SEAN defensive rebound | |
| 11:12 | Foul by GRAHAM,RUSSELL | - | |
| 11:12 | 13-16 | MITCHELL,TERRANCE made free throw | |
| 11:12 | 13-17 | MITCHELL,TERRANCE made free throw | |
| 11:12 | ABREU,ALVIN enters the game | - | |
| 11:12 | CONLEY,TYRONE goes to the bench | - | |
| 11:12 | - | PEAY,MALACHI enters the game | |
| 11:12 | - | MCLEMORE,GERALD goes to the bench | |
| 10:51 | MYRICK,FERG missed layup | - | |
| 10:51 | MYRICK,FERG offensive rebound | - | |
| 10:50 | MYRICK,FERG missed layup | - | |
| 10:50 | - | BERNAL,JUNIOR defensive rebound | |
| 10:26 | Foul by GRAHAM,RUSSELL | - | |
| 10:26 | - | BERNAL,JUNIOR missed free throw | |
| 10:26 | DILIEGRO,DANE defensive rebound | - | |
| 10:26 | CONLEY,TYRONE enters the game | - | |
| 10:26 | GRAHAM,RUSSELL goes to the bench | - | |
| 10:06 | Turnover by MYRICK,FERG | - | |
| 10:04 | - | Steal by BERNAL,JUNIOR | |
| 10:03 | Foul by ABREU,ALVIN | - | |
| 10:02 | - | BERNAL,JUNIOR missed free throw | |
| 10:02 | - | TEAM deadball rebound | |
| 10:02 | - | BERNAL,JUNIOR missed free throw | |
| 10:02 | TEAM defensive rebound | - | |
| 10:02 | SANTOS,COLBEY enters the game | - | |
| 10:02 | MYRICK,FERG goes to the bench | - | |
| 09:49 | ABREU,ALVIN missed jump shot | - | |
| 09:49 | - | MITCHELL,TERRANCE defensive rebound | |
| 09:22 | - | PEAY,MALACHI missed layup | |
| 09:22 | BENSON,BRIAN defensive rebound | - | |
| 09:15 | BENSON,BRIAN made 3-pt. jump shot | 16-17 | |
| 09:15 | Assist by SANTOS,COLBEY | - | |
| 09:00 | Foul by CONLEY,TYRONE | - | |
| 09:00 | 16-18 | BURNATOWSKI,MURPHY made free throw | |
| 09:00 | - | BURNATOWSKI,MURPHY missed free throw | |
| 09:00 | BENSON,BRIAN defensive rebound | - | |
| 09:00 | - | BARNIES,TROY enters the game | |
| 09:00 | - | PEAY,MALACHI goes to the bench | |
| 08:46 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 08:46 | DILIEGRO,DANE offensive rebound | - | |
| 08:43 | DILIEGRO,DANE made layup | 18-18 | |
| 08:15 | - | Turnover by MITCHELL,TERRANCE | |
| 08:15 | - | Foul by MITCHELL,TERRANCE | |
| 08:15 | - | MCLEMORE,GERALD enters the game | |
| 08:15 | - | MITCHELL,TERRANCE goes to the bench | |
| 07:49 | ABREU,ALVIN missed jump shot | - | |
| 07:49 | - | BERNAL,JUNIOR defensive rebound | |
| 07:42 | - | BURNATOWSKI,MURPHY missed 3-pt. jump shot | |
| 07:42 | - | MCNALLY,SEAN offensive rebound | |
| 07:37 | - | MCNALLY,SEAN missed layup | |
| 07:37 | - | BURNATOWSKI,MURPHY offensive rebound | |
| 07:34 | - | BURNATOWSKI,MURPHY missed layup | |
| 07:34 | - | MCNALLY,SEAN offensive rebound | |
| 07:34 | 18-20 | MCNALLY,SEAN made layup | |
| 07:34 | Foul by CONLEY,TYRONE | - | |
| 07:34 | - | MEDIA TIMEOUT by Maine | |
| 07:34 | - | MCNALLY,SEAN missed free throw | |
| 07:34 | BENSON,BRIAN defensive rebound | - | |
| 07:34 | MYRICK,FERG enters the game | - | |
| 07:34 | CONLEY,TYRONE goes to the bench | - | |
| 07:07 | MYRICK,FERG missed layup | - | |
| 07:07 | - | Block by MCNALLY,SEAN | |
| 07:05 | - | BERNAL,JUNIOR defensive rebound | |
| 07:01 | - | BARNIES,TROY missed layup | |
| 07:01 | MYRICK,FERG defensive rebound | - | |
| 06:46 | Turnover by DILIEGRO,DANE | - | |
| 06:46 | MATAGRANO,CHRIS enters the game | - | |
| 06:46 | DILIEGRO,DANE goes to the bench | - | |
| 06:35 | 18-22 | MCNALLY,SEAN made layup | |
| 06:35 | - | Assist by BURNATOWSKI,MURPHY | |
| 06:35 | Foul by MATAGRANO,CHRIS | - | |
| 06:35 | 18-23 | MCNALLY,SEAN made free throw | |
| 06:15 | MYRICK,FERG made jump shot | 20-23 | |
| 06:04 | - | Turnover by BURNATOWSKI,MURPHY | |
| 06:04 | DILIEGRO,DANE enters the game | - | |
| 06:04 | GRAHAM,RUSSELL enters the game | - | |
| 06:04 | MATAGRANO,CHRIS goes to the bench | - | |
| 06:04 | SANTOS,COLBEY goes to the bench | - | |
| 05:41 | MYRICK,FERG missed 3-pt. jump shot | - | |
| 05:41 | DILIEGRO,DANE offensive rebound | - | |
| 05:38 | - | Foul by BARNIES,TROY | |
| 05:38 | - | MITCHELL,TERRANCE enters the game | |
| 05:38 | - | BARNIES,TROY goes to the bench | |
| 05:32 | BENSON,BRIAN made jump shot | 22-23 | |
| 05:32 | Assist by GRAHAM,RUSSELL | - | |
| 05:14 | - | MCNALLY,SEAN missed layup | |
| 05:14 | DILIEGRO,DANE defensive rebound | - | |
| 05:07 | Turnover by MYRICK,FERG | - | |
| 05:05 | - | Steal by MITCHELL,TERRANCE | |
| 04:50 | - | MITCHELL,TERRANCE missed layup | |
| 04:50 | Block by MYRICK,FERG | - | |
| 04:48 | MYRICK,FERG defensive rebound | - | |
| 04:45 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 04:45 | MYRICK,FERG offensive rebound | - | |
| 04:41 | Foul by MYRICK,FERG | - | |
| 04:41 | Turnover by VALLADARES,JAMES | - | |
| 04:29 | - | Foul by MCNALLY,SEAN | |
| 04:29 | - | Turnover by MCNALLY,SEAN | |
| 04:02 | DILIEGRO,DANE missed jump shot | - | |
| 04:02 | - | MITCHELL,TERRANCE defensive rebound | |
| 03:45 | - | MCNALLY,SEAN missed jump shot | |
| 03:45 | BENSON,BRIAN defensive rebound | - | |
| 03:33 | BENSON,BRIAN missed 3-pt. jump shot | - | |
| 03:33 | DILIEGRO,DANE offensive rebound | - | |
| 03:29 | MEDIA TIMEOUT by New Hampshire | - | |
| 03:10 | BENSON,BRIAN made layup | 24-23 | |
| 02:55 | - | MCLEMORE,GERALD missed 3-pt. jump shot | |
| 02:55 | Block by BENSON,BRIAN | - | |
| 02:53 | - | BARNIES,TROY offensive rebound | |
| 02:53 | - | Turnover by BARNIES,TROY | |
| 02:53 | SANTOS,COLBEY enters the game | - | |
| 02:53 | GRAHAM,RUSSELL goes to the bench | - | |
| 02:53 | - | BARNIES,TROY enters the game | |
| 02:53 | - | MITCHELL,TERRANCE goes to the bench | |
| 02:20 | SANTOS,COLBEY missed 3-pt. jump shot | - | |
| 02:20 | - | BURNATOWSKI,MURPHY defensive rebound | |
| 02:03 | - | Foul by MCLEMORE,GERALD | |
| 02:03 | - | Turnover by MCLEMORE,GERALD | |
| 02:03 | - | MITCHELL,TERRANCE enters the game | |
| 02:03 | - | MCLEMORE,GERALD goes to the bench | |
| 01:38 | ABREU,ALVIN made layup | 26-23 | |
| 01:32 | - | 30SEC TIMEOUT by Maine | |
| 01:32 | VALLADARES,JAMES enters the game | - | |
| 01:32 | DILIEGRO,DANE goes to the bench | - | |
| 01:20 | - | BERNAL,JUNIOR missed free throw | |
| 01:20 | - | TEAM deadball rebound | |
| 01:20 | 26-24 | BERNAL,JUNIOR made free throw | |
| 01:20 | GRAHAM,RUSSELL enters the game | - | |
| 01:20 | ABREU,ALVIN goes to the bench | - | |
| 01:20 | - | ALLISON,MIKE enters the game | |
| 01:20 | - | BARNIES,TROY goes to the bench | |
| 01:19 | Foul by ABREU,ALVIN | - | |
| 00:46 | GRAHAM,RUSSELL missed jump shot | - | |
| 00:46 | - | Block by MCNALLY,SEAN | |
| 00:44 | - | BARNIES,TROY enters the game | |
| 00:44 | - | ALLISON,MIKE goes to the bench | |
| 00:43 | VALLADARES,JAMES offensive rebound | - | |
| 00:38 | Turnover by TEAM | - | |
| 00:26 | - | BERNAL,JUNIOR missed layup | |
| 00:26 | GRAHAM,RUSSELL defensive rebound | - | |
| 00:01 | SANTOS,COLBEY missed 3-pt. jump shot | - | |
| 00:01 | - | BURNATOWSKI,MURPHY defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | New Hampshire | Score | Maine |
| 20:00 | BENSON,BRIAN enters the game | - | |
| 20:00 | ONGUETOU,RADAR goes to the bench | - | |
| 19:53 | 26-27 | MCLEMORE,GERALD made 3-pt. jump shot | |
| 19:53 | - | Assist by BURNATOWSKI,MURPHY | |
| 19:38 | Turnover by CONLEY,TYRONE | - | |
| 19:37 | - | Steal by MCLEMORE,GERALD | |
| 19:36 | Foul by CONLEY,TYRONE | - | |
| 19:36 | GRAHAM,RUSSELL enters the game | - | |
| 19:36 | CONLEY,TYRONE goes to the bench | - | |
| 19:30 | Foul by GRAHAM,RUSSELL | - | |
| 19:28 | - | MCLEMORE,GERALD missed jump shot | |
| 19:28 | - | MCNALLY,SEAN offensive rebound | |
| 19:25 | Foul by DILIEGRO,DANE | - | |
| 19:25 | - | MCNALLY,SEAN missed free throw | |
| 19:25 | - | TEAM deadball rebound | |
| 19:25 | - | MCNALLY,SEAN missed free throw | |
| 19:25 | DILIEGRO,DANE defensive rebound | - | |
| 19:05 | Turnover by DILIEGRO,DANE | - | |
| 19:02 | - | Steal by BURNATOWSKI,MURPHY | |
| 18:51 | - | BARNIES,TROY missed jump shot | |
| 18:51 | DILIEGRO,DANE defensive rebound | - | |
| 18:43 | SANTOS,COLBEY made 3-pt. jump shot | 29-27 | |
| 18:25 | - | Turnover by BURNATOWSKI,MURPHY | |
| 18:25 | - | MITCHELL,TERRANCE enters the game | |
| 18:25 | - | BURNATOWSKI,MURPHY goes to the bench | |
| 17:59 | GRAHAM,RUSSELL missed jump shot | - | |
| 17:59 | - | BERNAL,JUNIOR defensive rebound | |
| 17:51 | 29-29 | BARNIES,TROY made layup | |
| 17:51 | - | Assist by BERNAL,JUNIOR | |
| 17:28 | SANTOS,COLBEY missed jump shot | - | |
| 17:28 | SANTOS,COLBEY offensive rebound | - | |
| 17:25 | SANTOS,COLBEY made layup | 31-29 | |
| 17:09 | - | Turnover by MCNALLY,SEAN | |
| 17:09 | - | Foul by MCNALLY,SEAN | |
| 16:56 | Turnover by ABREU,ALVIN | - | |
| 16:41 | - | BARNIES,TROY missed jump shot | |
| 16:41 | TEAM defensive rebound | - | |
| 16:17 | BENSON,BRIAN made 3-pt. jump shot | 34-29 | |
| 16:17 | Assist by DILIEGRO,DANE | - | |
| 16:06 | - | Turnover by BARNIES,TROY | |
| 16:06 | - | BURNATOWSKI,MURPHY enters the game | |
| 16:06 | - | BARNIES,TROY goes to the bench | |
| 15:39 | - | Foul by BURNATOWSKI,MURPHY | |
| 15:39 | MEDIA TIMEOUT by New Hampshire | - | |
| 15:11 | DILIEGRO,DANE made dunk | 36-29 | |
| 15:11 | Assist by GRAHAM,RUSSELL | - | |
| 14:51 | - | Turnover by BARNIES,TROY | |
| 14:46 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 14:46 | DILIEGRO,DANE offensive rebound | - | |
| 14:42 | DILIEGRO,DANE made layup | 38-29 | |
| 14:41 | - | 30SEC TIMEOUT by Maine | |
| 14:41 | - | BARNIES,TROY enters the game | |
| 14:41 | - | MITCHELL,TERRANCE goes to the bench | |
| 14:24 | - | Turnover by MCLEMORE,GERALD | |
| 14:23 | Steal by SANTOS,COLBEY | - | |
| 13:52 | SANTOS,COLBEY made 3-pt. jump shot | 41-29 | |
| 13:40 | Foul by GRAHAM,RUSSELL | - | |
| 13:40 | MYRICK,FERG enters the game | - | |
| 13:40 | GRAHAM,RUSSELL goes to the bench | - | |
| 13:26 | - | MCNALLY,SEAN offensive rebound | |
| 13:26 | Foul by DILIEGRO,DANE | - | |
| 13:24 | 41-30 | MCLEMORE,GERALD made free throw | |
| 13:24 | - | MCLEMORE,GERALD missed free throw | |
| 13:19 | 41-33 | MCLEMORE,GERALD made 3-pt. jump shot | |
| 13:19 | - | Assist by MCNALLY,SEAN | |
| 13:10 | 30SEC TIMEOUT by New Hampshire | - | |
| 13:09 | VALLADARES,JAMES enters the game | - | |
| 13:09 | DILIEGRO,DANE goes to the bench | - | |
| 12:46 | ONGUETOU,RADAR made jump shot | 43-33 | |
| 12:46 | Assist by SANTOS,COLBEY | - | |
| 12:42 | ONGUETOU,RADAR enters the game | - | |
| 12:42 | BENSON,BRIAN goes to the bench | - | |
| 12:30 | - | MCLEMORE,GERALD missed 3-pt. jump shot | |
| 12:30 | ABREU,ALVIN defensive rebound | - | |
| 12:25 | - | Foul by BERNAL,JUNIOR | |
| 12:13 | MYRICK,FERG missed 3-pt. jump shot | - | |
| 12:13 | VALLADARES,JAMES offensive rebound | - | |
| 12:08 | ABREU,ALVIN made 3-pt. jump shot | 46-33 | |
| 12:08 | Assist by VALLADARES,JAMES | - | |
| 11:56 | - | Turnover by BERNAL,JUNIOR | |
| 11:56 | - | Foul by BERNAL,JUNIOR | |
| 11:56 | MEDIA TIMEOUT by New Hampshire | - | |
| 11:55 | - | MITCHELL,TERRANCE enters the game | |
| 11:55 | - | ROGERS,ANDREW enters the game | |
| 11:55 | - | BERNAL,JUNIOR goes to the bench | |
| 11:55 | - | BARNIES,TROY goes to the bench | |
| 11:40 | SANTOS,COLBEY missed 3-pt. jump shot | - | |
| 11:40 | ONGUETOU,RADAR offensive rebound | - | |
| 11:20 | ONGUETOU,RADAR missed layup | - | |
| 11:20 | ONGUETOU,RADAR offensive rebound | - | |
| 11:18 | - | Foul by MITCHELL,TERRANCE | |
| 11:18 | ONGUETOU,RADAR missed free throw | - | |
| 11:18 | TEAM deadball rebound | - | |
| 11:18 | ONGUETOU,RADAR made free throw | 47-33 | |
| 11:18 | - | ALLISON,MIKE enters the game | |
| 11:18 | - | BARNIES,TROY enters the game | |
| 11:18 | - | MCNALLY,SEAN goes to the bench | |
| 11:18 | - | BURNATOWSKI,MURPHY goes to the bench | |
| 11:02 | - | BARNIES,TROY missed jump shot | |
| 11:02 | ABREU,ALVIN defensive rebound | - | |
| 10:50 | MYRICK,FERG made 3-pt. jump shot | 50-33 | |
| 10:50 | Assist by SANTOS,COLBEY | - | |
| 10:34 | Foul by MYRICK,FERG | - | |
| 10:34 | 50-34 | MITCHELL,TERRANCE made free throw | |
| 10:34 | 50-35 | MITCHELL,TERRANCE made free throw | |
| 10:15 | - | Turnover by BURNATOWSKI,MURPHY | |
| 10:12 | Steal by MYRICK,FERG | - | |
| 10:05 | - | Turnover by ALLISON,MIKE | |
| 10:05 | CONLEY,TYRONE enters the game | - | |
| 10:05 | MYRICK,FERG goes to the bench | - | |
| 09:43 | VALLADARES,JAMES made jump shot | 52-35 | |
| 09:43 | Assist by CONLEY,TYRONE | - | |
| 09:34 | - | 30SEC TIMEOUT by Maine | |
| 09:34 | DILIEGRO,DANE enters the game | - | |
| 09:34 | VALLADARES,JAMES goes to the bench | - | |
| 09:34 | - | MCNALLY,SEAN enters the game | |
| 09:34 | - | BERNAL,JUNIOR enters the game | |
| 09:34 | - | ALLISON,MIKE goes to the bench | |
| 09:34 | - | ROGERS,ANDREW goes to the bench | |
| 09:28 | - | MCLEMORE,GERALD missed 3-pt. jump shot | |
| 09:28 | - | BERNAL,JUNIOR offensive rebound | |
| 09:26 | Foul by ABREU,ALVIN | - | |
| 09:26 | VALLADARES,JAMES enters the game | - | |
| 09:26 | DILIEGRO,DANE goes to the bench | - | |
| 09:23 | 52-36 | BERNAL,JUNIOR made free throw | |
| 09:23 | - | MCNALLY,SEAN missed free throw | |
| 09:23 | ONGUETOU,RADAR defensive rebound | - | |
| 09:23 | MYRICK,FERG enters the game | - | |
| 09:23 | CONLEY,TYRONE goes to the bench | - | |
| 08:56 | - | Foul by MITCHELL,TERRANCE | |
| 08:56 | ABREU,ALVIN made free throw | 53-36 | |
| 08:56 | ABREU,ALVIN made free throw | 54-36 | |
| 08:41 | Turnover by SANTOS,COLBEY | - | |
| 08:38 | SANTOS,COLBEY missed layup | - | |
| 08:38 | TEAM offensive rebound | - | |
| 08:37 | CONLEY,TYRONE enters the game | - | |
| 08:37 | SANTOS,COLBEY goes to the bench | - | |
| 08:26 | MYRICK,FERG missed jump shot | - | |
| 08:26 | - | Block by MCLEMORE,GERALD | |
| 08:24 | - | MCLEMORE,GERALD defensive rebound | |
| 08:06 | 54-39 | MITCHELL,TERRANCE made 3-pt. jump shot | |
| 08:06 | - | Assist by MCNALLY,SEAN | |
| 07:50 | Turnover by MYRICK,FERG | - | |
| 07:49 | - | Steal by BERNAL,JUNIOR | |
| 07:46 | - | MITCHELL,TERRANCE missed 3-pt. jump shot | |
| 07:46 | - | MITCHELL,TERRANCE offensive rebound | |
| 07:41 | - | MITCHELL,TERRANCE missed jump shot | |
| 07:41 | ONGUETOU,RADAR defensive rebound | - | |
| 07:18 | Turnover by CONLEY,TYRONE | - | |
| 07:17 | - | Steal by BERNAL,JUNIOR | |
| 07:14 | 54-41 | BERNAL,JUNIOR made layup | |
| 06:34 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 06:34 | - | BARNIES,TROY defensive rebound | |
| 06:32 | - | MEDIA TIMEOUT by Maine | |
| 06:21 | - | MITCHELL,TERRANCE missed 3-pt. jump shot | |
| 06:21 | - | MCNALLY,SEAN offensive rebound | |
| 06:18 | Foul by DILIEGRO,DANE | - | |
| 06:18 | 54-42 | MCNALLY,SEAN made free throw | |
| 06:18 | - | MCNALLY,SEAN missed free throw | |
| 06:18 | SANTOS,COLBEY defensive rebound | - | |
| 06:18 | BENSON,BRIAN enters the game | - | |
| 06:18 | SANTOS,COLBEY enters the game | - | |
| 06:18 | ONGUETOU,RADAR goes to the bench | - | |
| 06:18 | MYRICK,FERG goes to the bench | - | |
| 06:18 | - | BURNATOWSKI,MURPHY enters the game | |
| 06:18 | - | BARNIES,TROY goes to the bench | |
| 05:57 | CONLEY,TYRONE missed jump shot | - | |
| 05:57 | BENSON,BRIAN offensive rebound | - | |
| 05:56 | - | Foul by BURNATOWSKI,MURPHY | |
| 05:56 | BENSON,BRIAN made free throw | 55-42 | |
| 05:56 | BENSON,BRIAN missed free throw | - | |
| 05:56 | - | MCNALLY,SEAN defensive rebound | |
| 05:32 | Foul by BENSON,BRIAN | - | |
| 05:32 | 55-43 | MCNALLY,SEAN made free throw | |
| 05:32 | 55-44 | MCNALLY,SEAN made free throw | |
| 05:08 | - | Foul by MCNALLY,SEAN | |
| 05:08 | ABREU,ALVIN made free throw | 56-44 | |
| 05:08 | ABREU,ALVIN missed free throw | - | |
| 05:08 | - | BURNATOWSKI,MURPHY defensive rebound | |
| 05:07 | Foul by BENSON,BRIAN | - | |
| 05:07 | 56-45 | BURNATOWSKI,MURPHY made free throw | |
| 05:07 | 56-46 | BURNATOWSKI,MURPHY made free throw | |
| 05:07 | GRAHAM,RUSSELL enters the game | - | |
| 05:07 | SANTOS,COLBEY goes to the bench | - | |
| 04:42 | ABREU,ALVIN made 3-pt. jump shot | 59-46 | |
| 04:42 | Assist by GRAHAM,RUSSELL | - | |
| 04:26 | - | MCNALLY,SEAN missed jump shot | |
| 04:26 | BENSON,BRIAN defensive rebound | - | |
| 04:05 | GRAHAM,RUSSELL missed free throw | - | |
| 04:05 | - | MCNALLY,SEAN defensive rebound | |
| 04:04 | - | Foul by BERNAL,JUNIOR | |
| 03:52 | Foul by ABREU,ALVIN | - | |
| 03:52 | - | MEDIA TIMEOUT by Maine | |
| 03:52 | 59-47 | MITCHELL,TERRANCE made free throw | |
| 03:52 | 59-48 | MITCHELL,TERRANCE made free throw | |
| 03:52 | - | BARNIES,TROY enters the game | |
| 03:52 | - | BURNATOWSKI,MURPHY goes to the bench | |
| 03:48 | - | Foul by BERNAL,JUNIOR | |
| 03:48 | CONLEY,TYRONE missed free throw | - | |
| 03:48 | TEAM deadball rebound | - | |
| 03:48 | CONLEY,TYRONE missed free throw | - | |
| 03:48 | - | MCNALLY,SEAN defensive rebound | |
| 03:48 | - | ROGERS,ANDREW enters the game | |
| 03:48 | - | BERNAL,JUNIOR goes to the bench | |
| 03:26 | Foul by ABREU,ALVIN | - | |
| 03:26 | SANTOS,COLBEY enters the game | - | |
| 03:26 | DILIEGRO,DANE enters the game | - | |
| 03:26 | ABREU,ALVIN goes to the bench | - | |
| 03:26 | VALLADARES,JAMES goes to the bench | - | |
| 03:25 | - | MITCHELL,TERRANCE missed free throw | |
| 03:25 | - | TEAM deadball rebound | |
| 03:25 | - | MITCHELL,TERRANCE missed free throw | |
| 03:25 | BENSON,BRIAN defensive rebound | - | |
| 03:16 | 30SEC TIMEOUT by New Hampshire | - | |
| 03:13 | - | Foul by MITCHELL,TERRANCE | |
| 03:13 | GRAHAM,RUSSELL missed free throw | - | |
| 03:13 | TEAM deadball rebound | - | |
| 03:13 | GRAHAM,RUSSELL made free throw | 60-48 | |
| 03:00 | - | Turnover by MITCHELL,TERRANCE | |
| 03:00 | - | BURNATOWSKI,MURPHY enters the game | |
| 03:00 | - | BARNIES,TROY goes to the bench | |
| 02:28 | GRAHAM,RUSSELL missed jump shot | - | |
| 02:28 | - | ROGERS,ANDREW defensive rebound | |
| 02:24 | Foul by CONLEY,TYRONE | - | |
| 02:24 | 60-49 | MITCHELL,TERRANCE made free throw | |
| 02:24 | 60-50 | MITCHELL,TERRANCE made free throw | |
| 02:24 | - | BARNIES,TROY enters the game | |
| 02:24 | - | BURNATOWSKI,MURPHY goes to the bench | |
| 02:01 | Turnover by CONLEY,TYRONE | - | |
| 01:55 | - | MITCHELL,TERRANCE missed 3-pt. jump shot | |
| 01:55 | BENSON,BRIAN defensive rebound | - | |
| 01:50 | Turnover by BENSON,BRIAN | - | |
| 01:49 | - | Steal by ROGERS,ANDREW | |
| 01:47 | 60-52 | ROGERS,ANDREW made layup | |
| 01:35 | - | Foul by ROGERS,ANDREW | |
| 01:35 | GRAHAM,RUSSELL missed free throw | - | |
| 01:35 | TEAM deadball rebound | - | |
| 01:35 | GRAHAM,RUSSELL made free throw | 61-52 | |
| 01:27 | CONLEY,TYRONE missed layup | - | |
| 01:27 | - | ALLISON,MIKE defensive rebound | |
| 01:19 | - | Foul by MITCHELL,TERRANCE | |
| 01:19 | GRAHAM,RUSSELL made free throw | 62-52 | |
| 01:19 | GRAHAM,RUSSELL missed free throw | - | |
