| Date | Event | Time | Score | |
| Jan 5, 2008 | at Rutgers w/Bridgeport | Final | 1st, 191:475 | |
| Jan 11, 2008 | Rhode Island | Final | W, 190.6-186.75 | |
| Jan 19, 2008 | at Minnesota | Final | L, 191.65-189.3 | |
| Jan 26, 2008 | Pittsburgh & BYU | Final | 1st, 192.40 | |
| Feb 1, 2008 | Alaska, Bridgeport & Brown | 1st, 193.625 | ||
| Feb 9, 2008 | Penn State, William & Mary, Yale | Final | 2nd, 194.225 | |
| Fox Run Invitational | ||||
| Feb 15, 2008 | at BYU w/Utah State | Final | 3rd, 190.90 | |
| Feb 15, 2008 | at Maryland | Final | L, 192.875-192.625 | |
| Mar 1, 2008 | at North Carolina w/Maryland and William & Mary | Final | 2nd, 193.600 | |
| Mar 9, 2008 | at Michigan State | Final | L, 196.30-193.475 | |
| Mar 15, 2008 | at West Virginia | Final | 3rd, 193.400 | |
| Mar 22, 2008 | NC State | Final | L, 196.050-194.600 | |
| Mar 29, 2008 | at EAGL Championship @ West Virginia | Final | 3rd, 194.55 | |
| Conference Championship | ||||
| Home games in bold. * = Conference games. | ||||







