September 18, 2012

Record vs. Opponents

Opponent W L T Pct.
Albany 7 8 0 .467
American 0 2 0 .000
Ball State 0 1 0 .000
Bates 3 1 0 .750
Bentley 5 0 0 1.000
Boston College 9 17 3 .362
Boston U. 17 19 3 .474
Bowdoin 4 0 0 1.000
Bridgewater 6 1 0 .857
Brockport 1 0 0 1.000
Brown 14 3 1 .805
Bryant 1 0 0 1.000
Bucknell 2 0 0 1.000
California 3 2 0 .600
UC-Davis 1 0 0 1.000
Central Michigan 3 1 0 .750
Colby-Sawyer 1 0 0 1.000
Colgate 2 0 0 1.000
Connecticut 9 17 4 .367
Dartmouth 18 17 2 .514
Davidson 2 1 0 .667
Delaware 9 5 0 .643
Drexel 8 4 0 .667
Duke 1 3 0 .250
Fairfield 5 0 0 1.000
Harvard 19 12 2 .606
Hofstra 4 2 0 .667
Holy Cross 12 2 0 .857
Indian 0 3 0 .000
Iowa 1 11 1 .115
James Madison 2 1 0 .667
Keene State 5 0 0 1.000
Kent State 2 0 0 1.000
Lafayette 0 1 0 .000
Lock Haven 3 1 0 .750
Louisville 0 3 0 .000
Maine 23 11 0 .676
Maine-Gorham 3 0 0 1.000
Maryland 0 4 0 .000
UMBC 4 0 0 1.000
Massachusetts 14 18 2 .441
Miami (Ohio) 2 1 0 .667
Michigan 2 5 0 .286
Michigan State 1 4 0 .200
North Carolina 3 4 0 .429
Northeastern 18 26 2 .413
Northwestern 5 5 0 .500
Ohio 0 2 0 .000
Ohio State 2 2 0 .500
Old Dominion 1 11 0 .083
Pacific 3 1 0 .750
Penn 1 0 0 1.000
Penn State 2 3 2 .429
Plymouth State 3 0 0 1.000
Providence 19 11 0 .633
Purdue 1 0 0 1.000
Radford 2 0 0 1.000
Rhode Island 15 2 1 .861
Richmond 2 0 0 1.000
Rider 1 1 0 .500
Rutgers 1 3 0 .250
St. Joseph's 1 0 0 1.000
St. Louis 4 0 0 1.000
Sacred Heart 1 2 0 .333
Southern Conn. 1 1 0 .500
Springfield 14 6 3 .674
Stanford 2 0 0 1.000
Syracuse 4 2 0 .667
Temple 1 1 1 .500
Towson 7 1 0 .875
Vermont 25 5 0 .833
Virginia 3 2 2 .571
Va. Commonwealth 2 1 0 .667
West Chester 6 1 1 .813
William & Mary 1 2 0 .333
Yale 8 3 1 .708
Total 387 279 31 .577
         
         
         
         
         
         
         
View: Mobile | Desktop