New Hampshire vs. Brown at Providence, RI
8/31/2012 at 3:00 pm
8/31/2012 at 3:00 pm
|
New Hampshire
9 |
Brown
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| New Hampshire (1-2) | 4 | 5 | 9 |
| Brown (0-1) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tarbell, Carlie at goalie for New Hampshire. |
| 00:00 | McSweeney, Shannon at goalie for Brown. |
| 03:27 | Corner kick by New Hampshire Erler, Emma [03:27]. |
| 03:37 | Shot by New Hampshire Pohlmeyer, Casey, Save (by goalie) McSweeney, Shannon. |
| 04:11 | Shot by New Hampshire Heaney, Molly, Wide. |
| 04:58 | GOAL by New Hampshire Joyce, Kellie (FIRST GOAL), Assist by Erler, Emma, goal number 1 for season. *11 pass from top left to 4 in middle, left corner |
| Score: New Hampshire 1 - Brown 0 | |
| 04:58 | Brown substitution: Green, Liza for Harrison, Kelley. |
| 06:25 | Brown substitution: Arciero, Emily for Brady, Maggie. |
| 06:40 | New Hampshire substitution: Lehman, Lynne for Flatley, Meg. |
| 06:40 | Brown substitution: Masini, Anna for Alvarez, Haley. |
| 07:41 | Green card on Brown Masini, Anna. |
| 10:47 | Brown substitution: O'Donnell, Meghan for Christus, Clayton. |
| 10:47 | New Hampshire substitution: Rideout, Taylor for Carroll, Meg. |
| 09:30 | Corner kick by Brown Small, Charlotte [09:30]. |
| 09:44 | Green card on New Hampshire Erler, Emma. |
| 09:50 | Shot by Brown Miller, Alexis, Wide. |
| 10:02 | Corner kick by Brown Small, Charlotte [10:02]. |
| 10:20 | Shot by Brown Christus, Clayton, Wide. |
| 11:30 | Shot by New Hampshire Pohlmeyer, Casey, Save (by goalie) McSweeney, Shannon. |
| 12:15 | Shot by Brown Burns, Avery, Wide. |
| 14:10 | Brown substitution: Christus, Clayton for Stearns, Torie. |
| 15:01 | GOAL by New Hampshire Erler, Emma, goal number 1 for season. *flicked over goalie from top of circle center |
| Score: New Hampshire 2 - Brown 0 | |
| 15:40 | Shot by Brown O'Donnell, Meghan, Save (by goalie) Tarbell, Carlie. |
| 16:30 | Shot by Brown Christus, Clayton, Defensive Save. |
| 16:56 | Brown substitution: Rogers, Hannah for Arciero, Emily. |
| 17:02 | Shot by New Hampshire Carroll, Meg, Save (by goalie) McSweeney, Shannon. |
| 17:08 | Shot by New Hampshire Carroll, Meg, Save (by goalie) McSweeney, Shannon. |
| 18:20 | Brown substitution: Small, Charlotte for Burns, Avery. |
| 19:40 | Shot by New Hampshire Erler, Emma, Save (by goalie) McSweeney, Shannon. |
| 19:55 | Shot by New Hampshire Joyce, Kellie, Save (by goalie) McSweeney, Shannon. |
| 20:06 | Corner kick by New Hampshire Erler, Emma [20:06]. |
| 20:22 | GOAL by New Hampshire Bozek, Megan, Assist by Joyce, Kellie, goal number 1 for season. *direct shot from cemter of corner on corner |
| Score: New Hampshire 3 - Brown 0 | |
| 20:22 | |
| 20:20 | Brown substitution: Brady, Maggie for Green, Liza. |
| 21:49 | Corner kick by New Hampshire Erler, Emma [21:49]. |
| 23:11 | Shot by New Hampshire Quill, Mary, Wide. |
| 23:25 | Shot by New Hampshire Quill, Mary, Defensive Save. |
| 23:28 | GOAL by New Hampshire Richard, Hannah, goal number 2 for season. *dove at goal line to push ball over goal line after ds by Brown 18 |
| Score: New Hampshire 4 - Brown 0 | |
| 26:07 | Shot by Brown Christus, Clayton, Wide. |
| 27:01 | Brown substitution: Mudgett, Katelynn for Alvarez, Haley. |
| 29:06 | Corner kick by Brown Small, Charlotte [29:06]. |
| 29:27 | Shot by Brown Christus, Clayton, Wide. |
| 30:01 | Brown substitution: Rohn, Galen for Green, Liza. |
| 30:42 | Corner kick by Brown Small, Charlotte [30:42]. |
| 31:02 | Shot by Brown Christus, Clayton, Wide. |
| 31:29 | Brown substitution: O'Donnell, Meghan for Stearns, Torie. |
| 31:29 | Brown substitution: Arciero, Emily for Brady, Maggie. |
| 31:29 | New Hampshire substitution: Joyce, Kellie for Erler, Emma. |
| 32:57 | Shot by New Hampshire Quill, Mary, Wide. |
| 33:13 | Shot by New Hampshire Quill, Mary, Wide. |
| 33:17 | Shot by New Hampshire Grogan, Claire, Wide. |
| 33:47 | Shot by Brown O'Donnell, Meghan, Wide. |
| 34:36 | Corner kick by New Hampshire Joyce, Mackenzie [34:36]. |
| 35:00 | Shot by New Hampshire Pohlmeyer, Casey, Wide. |
| 35:00 | End of period [35:00]. |
| Score: New Hampshire 4 - Brown 0 | |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For Brown: #13 Miller, Alexis, #22 Christus, Clayton, #12 Small, Charlotte, #11 McSweeney, Shannon, #8 O'Donnell, Meghan, #6 Alvarez, Haley, #4 Burns, Avery, #7 Stearns, Torie, #9 Harrison, Kelley, #16 Rohn, Galen, #18 Grossman, Kelsey. |
| 35:00 | For New Hampshire: #1 Tarbell, Carlie, #23 Heaney, Molly, #17 Carroll, Meg, #9 Flatley, Meg, #15 Richard, Hannah, #11 Erler, Emma, #19 Bozek, Megan, #4 Joyce, Kellie, #16 Pohlmeyer, Casey, #7 Giese, Chandler, #8 Grew, Maegan. |
| 36:41 | Shot by Brown Alvarez, Haley, Save (by goalie) Tarbell, Carlie. |
| 36:59 | Corner kick by Brown Small, Charlotte [36:59]. |
| 37:20 | GOAL by Brown Miller, Alexis, Assist by Christus, Clayton, goal number 1 for season. *22 at top of circle, pass left to 13, shot to left corner |
| Score: New Hampshire 4 - Brown 1 | |
| 38:49 | Shot by New Hampshire Richard, Hannah, Defensive Save. |
| 39:07 | Corner kick by New Hampshire Erler, Emma [39:07]. |
| 39:15 | Shot by New Hampshire Bozek, Megan, Save (by goalie) McSweeney, Shannon. |
| 41:02 | Shot by New Hampshire Richard, Hannah, Save (by goalie) McSweeney, Shannon. |
| 41:15 | Corner kick by New Hampshire Erler, Emma [41:15]. |
| 41:17 | Brown substitution: Green, Liza for Rohn, Galen. |
| 41:35 | Shot by New Hampshire Pohlmeyer, Casey, Wide. |
| 43:07 | GOAL by New Hampshire Carroll, Meg, goal number 1 for season. *goal line extended, shot from left side to bottom right corner |
| Score: New Hampshire 5 - Brown 1 | |
| 43:16 | Brown substitution: Rogers, Hannah for Christus, Clayton. |
| 43:26 | Shot by New Hampshire Flatley, Meg, Wide. |
| 44:30 | Shot by New Hampshire Carroll, Meg, Wide. |
| 44:38 | Brown substitution: Miller, Alexis for Burns, Avery. |
| 44:54 | Shot by New Hampshire Joyce, Kellie, Wide. |
| 45:00 | Brown substitution: Brady, Maggie for Arciero, Emily. |
| 45:16 | New Hampshire substitution: Lehman, Lynne for Flatley, Meg. |
| 45:41 | Shot by New Hampshire Heaney, Molly, Save (by goalie) McSweeney, Shannon. |
| 47:38 | Shot by New Hampshire Pohlmeyer, Casey, Save (by goalie) McSweeney, Shannon. |
| 47:50 | Brown substitution: Harrison, Kelley for Masini, Anna. |
| 47:59 | Shot by New Hampshire Richard, Hannah, Save (by goalie) McSweeney, Shannon. |
| 48:46 | Shot by New Hampshire Heaney, Molly, Save (by goalie) McSweeney, Shannon. |
| 48:54 | Corner kick by New Hampshire Erler, Emma [48:54]. |
| 49:07 | Brown substitution: Burns, Avery for Alvarez, Haley. |
| 49:33 | Shot by New Hampshire Rideout, Taylor, Wide. |
| 49:38 | Brown substitution: Arciero, Emily for Brady, Maggie. |
| 49:38 | Brown substitution: O'Donnell, Meghan for Miller, Alexis. |
| 51:08 | Brown substitution: Miller, Alexis for Harrison, Kelley. |
| 51:17 | Brown substitution: Alvarez, Haley for Rohn, Galen. |
| 51:46 | Green card on Brown Christus, Clayton. |
| 53:12 | GOAL by New Hampshire Lehman, Lynne, goal number 1 for season. *ball got behind goalie on right side, open net finish |
| Score: New Hampshire 6 - Brown 1 | |
| 53:12 | Brown substitution: Masini, Anna for Arciero, Emily. |
| 53:12 | Brown substitution: Stearns, Torie for Green, Liza. |
| 54:43 | Corner kick by New Hampshire Erler, Emma [54:43]. |
| 55:04 | Shot by New Hampshire Bozek, Megan, Wide. |
| 56:29 | Brown substitution: Rohn, Galen for Alvarez, Haley. |
| 58:55 | Shot by New Hampshire Joyce, Kellie, Save (by goalie) McSweeney, Shannon. |
| 60:09 | Corner kick by New Hampshire Erler, Emma [60:09]. |
| 60:30 | Shot by New Hampshire Rideout, Taylor, Save (by goalie) McSweeney, Shannon. |
| 60:37 | Shot by New Hampshire Joyce, Kellie, Save (by goalie) McSweeney, Shannon. |
| 60:45 | Corner kick by New Hampshire Erler, Emma [60:45]. |
| 61:01 | Shot by New Hampshire Pohlmeyer, Casey, Wide. |
| 65:20 | GOAL by New Hampshire Flatley, Meg, Assist by Richard, Hannah, goal number 1 for season. *cross from right side, one-timed to left corner |
| Score: New Hampshire 7 - Brown 1 | |
| 66:42 | Corner kick by New Hampshire Joyce, Mackenzie [66:42]. |
| 67:05 | GOAL by New Hampshire Pohlmeyer, Casey, Assist by Joyce, Mackenzie, goal number 1 for season. *direct shot on corner to upper right corner |
| Score: New Hampshire 8 - Brown 1 | |
| 67:56 | GOAL by New Hampshire Richard, Hannah, goal number 3 for season. *loose ball in circle, shot to lower right corner |
| Score: New Hampshire 9 - Brown 1 | |
| 67:56 | |
| 70:00 | End of period [70:00]. |
| Score: New Hampshire 9 - Brown 1 | |






