Katherine Nagengast | #33 | GK | New Hampshire
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 21 | 20 | 1377:44 | 38 | 1.93 | 99 | .723 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Ohio St. | W, 3-1 | 70:00 | 1 | 1.00 | 12 | .923 |
| Aug 28 | vs. Kent St. | W, 5-1 | 54:44 | 1 | 1.28 | 1 | .500 |
| Sep 2 | Brown | W, 5-0 | 49:03 | 0 | 0.00 | 0 | - |
| Sep 4 | at Providence | W, 6-1 | 70:00 | 1 | 1.00 | 3 | .750 |
| Sep 10 | Rutgers | W, 2-1 | 72:16 | 1 | 0.97 | 3 | .750 |
| Sep 11 | at Dartmouth | W, 5-2 | 70:00 | 2 | 2.00 | 5 | .714 |
| Sep 16 | Holy Cross | W, 5-0 | 35:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 18 | Northeastern | W, 4-0 | 70:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 24 | vs. Northwestern | L, 5-4 | 41:06 | 5 | 8.52 | 4 | .444 |
| Sep 25 | at Louisville | L, 3-1 | 70:00 | 3 | 3.00 | 6 | .667 |
| Sep 30 | Fairfield | W, 2-0 | 70:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 2 | at Michigan St. | W, 5-3 | 59:58 | 3 | 3.50 | 7 | .700 |
| Oct 7 | at Vermont | W, 2-1 | - | - | - | - | - |
| Oct 9 | Stanford | W, 6-3 | 70:00 | 3 | 3.00 | 6 | .667 |
| Oct 16 | Boston College | L, 2-1 | 70:00 | 2 | 2.00 | 12 | .857 |
| Oct 17 | at Boston U. | W, 4-3 | 84:02 | 3 | 2.50 | 7 | .700 |
| Oct 21 | Maine | W, 3-0 | 70:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 29 | at Albany (N.Y.) | L, 3-2 | 70:00 | 3 | 3.00 | 4 | .571 |
| Oct 30 | at Harvard | W, 4-3 | 71:35 | 3 | 2.93 | 4 | .571 |
| Nov 4 | Albany (N.Y.) | W, 1-0 | 70:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 6 | Boston U. | W, 4-2 | 70:00 | 2 | 2.00 | 3 | .600 |
| Nov 12 | vs. Michigan | L, 5-4 | 70:00 | 5 | 5.00 | 5 | .500 |






