Mike MacArthur | #13 | K/FS | New Hampshire
| fg | pat | pts |
|---|---|---|
| 11-14 | 38-46 | 71 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 47 | 1651 | 35.1 | 527 | 14 | 18 | 1 | 0 |
| Conference | 8 | 36 | 1259 | 35.0 | 394 | 12 | 15 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 621 | 31.0 | 219 | 4 | 6 | 0 | 0 |
| Away | 7 | 27 | 1030 | 38.1 | 308 | 10 | 12 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 33 | 1133 | 34.3 | 389 | 10 | 12 | 0 | 0 |
| Losses | 4 | 14 | 518 | 37.0 | 138 | 4 | 6 | 1 | 0 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 19 | 657 | 34.6 | 185 | 4 | 6 | 1 | 0 |
| October | 4 | 19 | 695 | 36.6 | 213 | 8 | 8 | 0 | 0 |
| November | 2 | 7 | 203 | 29.0 | 81 | 1 | 2 | 0 | 0 |
| December | 1 | - | - | - | - | - | - | - | - |






