|
New Hampshire vs. Wofford at Spartanburg, SC Dec. 1, 2012 at 2:04 pm |
|
|
New Hampshire
7 |
Wofford
23 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| New Hampshire (8-4) | 0 | 0 | 7 | 0 | 7 |
| Wofford (9-3) | 7 | 6 | 10 | 0 | 23 |
| Spartanburg, SC | Gibbs Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UNH30 | New Hampshire wins the toss and elects to receive. Wofford to kick.. |
| 1st and 10 at UNH30 | |
| Kasey Redfern kickoff 65 yards to the UNH00, . | |
| New Hampshire at 15:00 | |
|---|---|
| 1st and 10 at UNH00 | Timeout New Hampshire, clock 15:00. |
| 1st and 10 at UNH00 | Goldrich, Sean rush for 25 yards to the UNH251ST DOWN UNH, (J. Roseborough). |
| 1st and 10 at UNH25 | Goldrich, Sean pass complete to Setian, Chris for 4 yards to the UNH29, (Stephon Shelton). |
| 2nd and 6 at UNH29 | PENALTY UNH false start(TEAM) loss of 5 yard to the UNH24. |
| 2nd and 11 at UNH24 | (Blake Wylie), null. |
| 3rd and 11 at UNH24 | Prasky, Brad punt 40 yards to the WOF36, Brad Nocek return 1 yard to the WOF37, (Asam, Manny). |
| 1st and 10 at WOF37 | |
| 22 plays, 0 yards, 1:17 elapsed | |
| Wofford at 15:00 | |
| 1st and 10 at WOF37 | Donovan Johnson rush for 3 yards to the WOF40, (Asam, Manny). |
| 2nd and 7 at WOF40 | E. Breitenstein rush for 1 yard to the WOF41, out-of-bounds, (Evans, Matt). |
| 3rd and 6 at WOF41 | E. Breitenstein rush for 5 yards to the WOF46, (Asam, Manny). |
| 4th and 1 at WOF46 | E. Breitenstein rush for 54 yards to the UNH001ST DOWN WOF, clock 11:51. |
| Kasey Redfern kick attempt good. | |
| Kasey Redfern kickoff 0 yard to the UNH00, . | |
| New Hampshire at 11:51 | |
| 1st and 10 at UNH00 | |
| New Hampshire at 11:51 | |
| 1st and 10 at UNH00 | Steriti, Nico rush for 25 yards to the UNH251ST DOWN UNH, (Mike McCrimon). |
| 1st and 10 at UNH25 | Goldrich, Sean pass complete to Harris, R.J. for 6 yards to the UNH31, (Mike Niam). |
| 2nd and 4 at UNH31 | Goldrich, Sean pass complete to Orlando, Joey for 6 yards to the UNH371ST DOWN UNH, (P. LeGrande). |
| 1st and 10 at UNH37 | Goldrich, Sean pass complete to Harris, R.J. for 4 yards to the UNH41, (P. LeGrande). |
| 2nd and 6 at UNH41 | Goldrich, Sean pass complete to Harris, R.J. for loss of 2 yard to the UNH39, (Blake Wylie). |
| 3rd and 8 at UNH39 | Goldrich, Sean sacked for 0 yard to the UNH32, ( Alvin Scioneaux). |
| 4th and 15 at UNH32 | Prasky, Brad punt 31 yards to the WOF37, . |
| 1st and 10 at WOF37 | |
| 17 plays, 0 yards, 2:59 elapsed | |
| Wofford at 11:51 | |
| 1st and 10 at WOF37 | E. Breitenstein rush for 3 yards to the WOF40, (McNeely, Shane). |
| 2nd and 7 at WOF40 | Donovan Johnson rush for 4 yards to the WOF44, (Knudson, Hayden). |
| 3rd and 3 at WOF44 | Ray Smith rush for 6 yards to the WOF501ST DOWN WOF, out-of-bounds, (Evans, Matt). |
| 1st and 10 at WOF50 | E. Breitenstein rush for 18 yards to the UNH321ST DOWN WOF, (Knudson, Hayden). |
| 1st and 10 at UNH32 | Donovan Johnson rush for 11 yards to the UNH211ST DOWN WOF, (Knudson, Hayden). |
| 1st and 10 at UNH21 | E. Breitenstein rush for 3 yards to the UNH18, (McCann, Sean), PENALTY WOF holding(TEAM) loss of 13 yard to the UNH31, . |
| 2nd and 20 at UNH31 | Donovan Johnson rush for 7 yards to the UNH24, (Asam, Manny). |
| 3rd and 13 at UNH24 | James Lawson rush for 1 yard to the UNH231ST DOWN WOF, fumble forced by Evans, Matt, fumble by recovered by UNH Smith, Jared at UNH23. |
| 1st and 10 at UNH23 | |
| 21 plays, 0 yards, 3:28 elapsed | |
| New Hampshire at 08:52 | |
| 1st and 10 at UNH23 | Vailas, Andy rush for loss of 4 yard to the UNH19, fumble by recovered by UNH Vailas, Andy at UNH19. |
| 2nd and 14 at UNH19 | Vailas, Andy pass complete to Orlando, Joey for 26 yards to the UNH451ST DOWN UNH, (Blake Wylie). |
| 1st and 10 at UNH45 | Goldrich, Sean pass incomplete to Mello, Justin. |
| 2nd and 10 at UNH45 | Goldrich, Sean pass incomplete to Harris, R.J.. |
| 3rd and 10 at UNH45 | ( J. Roseborough), fumble by recovered by UNH Coccia, Mike at UNH39. |
| 4th and 16 at UNH39 | Prasky, Brad punt 52 yards to the WOF09, Brad Nocek return 0 yard to the WOF09, fumble by recovered by WOF Brad Nocek at WOF09. |
| 1st and 10 at WOF09 | |
| 15 plays, 0 yards, 1:46 elapsed | |
| Wofford at 05:24 | |
| 1st and 10 at WOF09 | Brad Nocek rush for 18 yards to the WOF271ST DOWN WOF, (Buzbee, Alan). |
| 1st and 10 at WOF27 | E. Breitenstein rush for 21 yards to the WOF481ST DOWN WOF, (Cefalo, Nick; Knudson, Hayden). |
| 1st and 10 at WOF48 | Brad Nocek rush for 2 yards to the WOF50. |
| 2nd and 8 at WOF50 | James Lawson rush for 0 yard to the WOF50, fumble by recovered by WOF Cam Flowers at WOF40. |
| 3rd and 18 at WOF40 | Brad Nocek rush for 8 yards to the WOF48, (Muller, Cody). |
| 4th and 10 at WOF48 | Kasey Redfern punt 43 yards to the UNH09, Allison, Jared return 0 yard to the UNH09, fumble by recovered by UNH Allison, Jared at UNH09. |
| 1st and 10 at UNH09 | |
| 15 plays, 0 yards, 2:44 elapsed | |
| New Hampshire at 03:38 | |
| 1st and 10 at UNH09 | Steriti, Nico rush for 9 yards to the UNH18, (Blake Wylie; Mike McCrimon). |
| 2nd and 1 at UNH18 | Goldrich, Sean pass complete to Harris, R.J. for 22 yards to the UNH401ST DOWN UNH. |
| 1st and 10 at UNH40 | Goldrich, Sean pass complete to Harris, R.J. for 19 yards to the WOF41, out-of-bounds, PENALTY UNH illegal touching(TEAM) loss of 19 yard to the UNH40, . |
| 2nd and 10 at UNH40 | Vailas, Andy rush for 11 yards to the WOF491ST DOWN UNH, (Tom Bove). |
| back to top | |
2nd
| |
| 1st and 10 at WOF49 | clock 15:00. |
| 1st and 10 at WOF49 | Steriti, Nico rush for 9 yards to the WOF40, out-of-bounds. |
| 2nd and 1 at WOF40 | Goldrich, Sean rush for 3 yards to the WOF371ST DOWN UNH, (E.J. Speller). |
| 1st and 10 at WOF37 | Goldrich, Sean pass complete to Mello, Justin for 7 yards to the WOF30, out-of-bounds, (Mike McCrimon; James Zotto). |
| 2nd and 3 at WOF30 | Steriti, Nico rush for 3 yards to the WOF271ST DOWN UNH, (E.J. Speller). |
| 1st and 10 at WOF27 | 1ST DOWN UNH, ( E.J. Speller), fumble by recovered by WOF E.J. Speller at WOF35. |
| 1st and 10 at WOF35 | |
| 25 plays, 0 yards, -12:-56 elapsed | |
| Wofford at 15:00 | |
| 1st and 10 at WOF35 | Will Irwin rush for 18 yards to the UNH471ST DOWN WOF, (Thames, Steven). |
| 1st and 10 at UNH47 | E. Breitenstein rush for 7 yards to the UNH40, (Evans, Matt). |
| 2nd and 3 at UNH40 | Octavius Harden rush for 1 yard to the UNH39, out-of-bounds, (Cefalo, Nick). |
| 3rd and 2 at UNH39 | Octavius Harden rush for 1 yard to the UNH38, (Muller, Cody). |
| 4th and 1 at UNH38 | E. Breitenstein rush for loss of 1 yard to the UNH391ST DOWN WOF, (Evans, Matt). |
| 1st and 10 at UNH39 | |
| 13 plays, 0 yards, 2:9 elapsed | |
| New Hampshire at 13:50 | |
| 1st and 10 at UNH39 | Vailas, Andy pass complete to Goldrich, Sean for loss of 1 yard to the UNH38, (Alvin Scioneaux). |
| 2nd and 11 at UNH38 | Steriti, Nico rush for 3 yards to the UNH41, (Alvin Scioneaux). |
| 3rd and 8 at UNH41 | Vailas, Andy sacked for 0 yard to the UNH33, ( Mike McCrimon). |
| 4th and 16 at UNH33 | Prasky, Brad punt 34 yards to the WOF33, Brad Nocek return 1 yard to the WOF34, (Setian, Chris). |
| 1st and 10 at WOF34 | |
| 12 plays, 0 yards, 1:45 elapsed | |
| Wofford at 11:41 | |
| 1st and 10 at WOF34 | James Lawson pass complete to Bryan Youman for 6 yards to the WOF40, out-of-bounds, (Knudson, Hayden). |
| 2nd and 4 at WOF40 | James Lawson rush for 0 yard to the WOF40, (Collister, S.). |
| 3rd and 4 at WOF40 | E. Breitenstein rush for 17 yards to the UNH431ST DOWN WOF, (Anderson, Akil). |
| 1st and 10 at UNH43 | E. Breitenstein rush for 3 yards to the UNH40, (Smith, Jared). |
| 2nd and 7 at UNH40 | James Lawson pass complete to Rob Greene for 4 yards to the UNH361ST DOWN WOF, fumble forced by Asam, Manny, fumble by recovered by UNH Knudson, Hayden at UNH34. |
| 1st and 10 at UNH34 | |
| 14 plays, 0 yards, 2:7 elapsed | |
| New Hampshire at 09:56 | |
| 1st and 10 at UNH34 | Setian, Chris rush for 6 yards to the UNH40, (James Zotto; Kevin Thomas). |
| 2nd and 4 at UNH40 | Goldrich, Sean pass complete to Harris, R.J. for 3 yards to the UNH43, out-of-bounds, (Josh Holt; Blake Wylie). |
| 3rd and 1 at UNH43 | Goldrich, Sean rush for 7 yards to the UNH501ST DOWN UNH, (Alvin Scioneaux). |
| 1st and 10 at UNH50 | Steriti, Nico rush for 2 yards to the WOF48, (Stephon Shelton). |
| 2nd and 8 at WOF48 | |
| 3rd and 8 at WOF48 | Goldrich, Sean pass complete to Harris, R.J. for 15 yards to the WOF331ST DOWN UNH, (Josh Holt). |
| 1st and 10 at WOF33 | Setian, Chris rush for 3 yards to the WOF30, (J. Roseborough). |
| 2nd and 7 at WOF30 | Goldrich, Sean intercepted by Alvin Scioneaux for 0 yard at the WOF301ST DOWN UNH, Alvin Scioneaux return 3 yards to the WOF33, (Coccia, Mike). |
| 1st and 10 at WOF33 | |
| 19 plays, 0 yards, 2:24 elapsed | |
| Wofford at 07:49 | |
| 1st and 10 at WOF33 | Timeout Wofford, clock 05:25. |
| 1st and 10 at WOF33 | E. Breitenstein rush for 1 yard to the WOF34, (Colbert, Jay). |
| 2nd and 9 at WOF34 | E. Breitenstein rush for 14 yards to the WOF481ST DOWN WOF, (Asam, Manny). |
| 1st and 10 at WOF48 | Brad Nocek rush for 2 yards to the WOF50, out-of-bounds, (Parkinson, K.). |
| 2nd and 8 at WOF50 | E. Breitenstein rush for 2 yards to the UNH48, (McNeely, Shane). |
| 3rd and 6 at UNH48 | E. Breitenstein rush for 12 yards to the UNH361ST DOWN WOF, (Thames, Steven; Asam, Manny). |
| 1st and 10 at UNH36 | Donovan Johnson rush for 1 yard to the UNH35, (Zauck, Robbie). |
| 2nd and 9 at UNH35 | James Lawson rush for 4 yards to the UNH31, (Asam, Manny). |
| 3rd and 5 at UNH31 | E. Breitenstein rush for 6 yards to the UNH251ST DOWN WOF, (McNeely, Shane). |
| 1st and 10 at UNH25 | Bryan Youman rush for 12 yards to the UNH131ST DOWN WOF, out-of-bounds, (Evans, Matt), PENALTY UNH personal foul(TEAM) loss of 7 yard to the UNH06. |
| 1st and 10 at UNH06 | 1st and 6. |
| 1st and 10 at UNH06 | E. Breitenstein rush for 6 yards to the UNH00, clock 01:13. |
| Kasey Redfern kick attempt M. | |
| Kasey Redfern kickoff loss of 8 yard to the UNH08, Steriti, Nico return 12 yards to the UNH20, (Nick Crocker). | |
| New Hampshire at 01:13 | |
| 1st and 10 at UNH20 | |
| 35 plays, 0 yards, 4:12 elapsed | |
| New Hampshire at 01:13 | |
| 1st and 10 at UNH20 | Goldrich, Sean pass incomplete to TEAM. |
| 2nd and 10 at UNH20 | Goldrich, Sean pass incomplete to Harris, R.J., null. |
| 3rd and 10 at UNH20 | Goldrich, Sean pass complete to Orlando, Joey for 15 yards to the UNH351ST DOWN UNH. |
| 1st and 10 at UNH35 | Goldrich, Sean intercepted by Mike Niam for 10 yards at the UNH451ST DOWN UNH, Mike Niam return loss of 9 yard to the UNH44, (O'Neill, Seamus). |
| 1st and 10 at UNH44 | |
| 9 plays, 0 yards, 0:37 elapsed | |
| Wofford at 01:13 | |
| 1st and 10 at UNH44 | |
| 2nd and 10 at UNH44 | James Lawson pass complete to Jeff Ashley for 10 yards to the UNH341ST DOWN WOF, (McNeely, Shane). |
| 1st and 10 at UNH34 | James Lawson pass incomplete to TEAM. |
| 2nd and 10 at UNH34 | James Lawson rush for 7 yards to the UNH27, out-of-bounds, (McNeely, Shane). |
| 3rd and 3 at UNH27 | Donovan Johnson rush for 6 yards to the UNH211ST DOWN WOF, out-of-bounds, (Knudson, Hayden). |
| 1st and 10 at UNH21 | E. Breitenstein rush for 4 yards to the UNH17, (McNeely, Shane; Evans, Matt). |
| 2nd and 6 at UNH17 | Timeout Wofford, clock 00:02. |
| 2nd and 6 at UNH17 | Kasey Redfern field goal attempt from 34 MISSED- wide right, spot at UNH24, clock 00:00. |
| 2nd and 13 at UNH24 | clock 00:00. |
| back to top | |
3rd
| |
| 2nd and 13 at UNH24 | clock 15:00, . |
| MacArthur, Mike kickoff 56 yards to the WOF09, Ray Smith return 12 yards to the WOF21, (Knudson, Hayden), PENALTY WOF (TEAM) loss of 11 yard to the WOF10, 1st and 10, . | |
| Wofford at 15:00 | |
| 1st and 10 at WOF10 | |
| 33 plays, 0 yards, -14:-24 elapsed | |
| Wofford at 15:00 | |
| 1st and 10 at WOF10 | E. Breitenstein rush for 1 yard to the WOF11, (Buzbee, Alan). |
| 2nd and 9 at WOF11 | Brad Nocek rush for 14 yards to the WOF251ST DOWN WOF, out-of-bounds, (Cefalo, Nick). |
| 1st and 10 at WOF25 | James Lawson rush for 8 yards to the WOF33, (Asam, Manny). |
| 2nd and 2 at WOF33 | E. Breitenstein rush for 1 yard to the WOF34, (Buzbee, Alan). |
| 3rd and 1 at WOF34 | PENALTY WOF false start(TEAM) loss of 5 yard to the WOF29. |
| MacArthur, Mike kick attempt good. | |
| MacArthur, Mike kickoff 8 yards to the WOF06, Ray Smith return 12 yards to the WOF18, (Williams, Tre). | |
| Wofford at 15:00 | |
| 1st and 10 at WOF18 | |
| 21 plays, 0 yards, 2:45 elapsed | |
| Wofford at 15:00 | |
| 1st and 10 at WOF18 | James Lawson pass complete to Jeff Ashley for 3 yards to the WOF21, out-of-bounds, (Houston, Chris). |
| 2nd and 7 at WOF21 | Ray Smith rush for 3 yards to the WOF24, (Evans, Matt). |
| 3rd and 4 at WOF24 | James Lawson rush for 5 yards to the WOF291ST DOWN WOF, (Knudson, Hayden). |
| 1st and 10 at WOF29 | E. Breitenstein rush for 45 yards to the UNH261ST DOWN WOF, (Thames, Steven). |
| 1st and 10 at UNH26 | E. Breitenstein rush for 26 yards to the UNH001ST DOWN WOF, clock 09:58. |
| Kasey Redfern kick attempt good. | |
| Kasey Redfern kickoff loss of 11 yard to the UNH11, Steriti, Nico return 9 yards to the UNH20, (Nick Crocker; Qay Bell). | |
| New Hampshire at 09:58 | |
| 1st and 10 at UNH20 | |
| 18 plays, 0 yards, 2:17 elapsed | |
| New Hampshire at 09:58 | |
| 1st and 10 at UNH20 | Goldrich, Sean rush for 2 yards to the UNH22, (J. Roseborough). |
| 2nd and 8 at UNH22 | Goldrich, Sean pass complete to Setian, Chris for 2 yards to the UNH24, (K. Bratcher). |
| 3rd and 6 at UNH24 | Goldrich, Sean rush for 9 yards to the UNH331ST DOWN UNH, (Alvin Scioneaux). |
| 1st and 10 at UNH33 | Setian, Chris rush for 2 yards to the UNH35, (J. Roseborough). |
| 2nd and 8 at UNH35 | Harris, R.J. rush for 7 yards to the UNH42, out-of-bounds, (James Zotto). |
| 3rd and 1 at UNH42 | Setian, Chris rush for 2 yards to the UNH441ST DOWN UNH, (Mike McCrimon). |
| 1st and 10 at UNH44 | Steriti, Nico rush for 4 yards to the UNH48, (P. LeGrande). |
| 2nd and 6 at UNH48 | Vailas, Andy rush for loss of 1 yard to the UNH47, (Stephon Shelton). |
| 3rd and 7 at UNH47 | Goldrich, Sean sacked for 0 yard to the UNH40, ( Mike McCrimon). |
| 4th and 14 at UNH40 | Prasky, Brad punt 20 yards to the WOF40, out-of-bounds. |
| 1st and 10 at WOF40 | |
| 24 plays, 0 yards, 4:4 elapsed | |
| Wofford at 09:58 | |
| 1st and 10 at WOF40 | Brian Kass rush for 5 yards to the WOF45, (Asam, Manny; Colbert, Jay). |
| 2nd and 5 at WOF45 | Brian Kass rush for 33 yards to the UNH221ST DOWN WOF, out-of-bounds, (Asam, Manny). |
| 1st and 10 at UNH22 | Donovan Johnson rush for 4 yards to the UNH18, (Kaplan, Matt). |
| 2nd and 6 at UNH18 | Cam Flowers rush for 1 yard to the UNH17, (Muller, Cody; Smith, Jared). |
| 3rd and 5 at UNH17 | E. Breitenstein rush for 1 yard to the UNH16, (Smith, Jared). |
| 4th and 4 at UNH16 | Kasey Redfern field goal attempt from 33 GOAL, clock 02:57. |
| Kasey Redfern kickoff 10 yards to the UNH06, Harris, R.J. return 20 yards to the UNH26, (Travis Thomas). | |
| New Hampshire at 02:57 | |
| 1st and 10 at UNH26 | |
| 19 plays, 0 yards, 2:57 elapsed | |
| New Hampshire at 02:57 | |
| 1st and 10 at UNH26 | Goldrich, Sean pass complete to Steriti, Nico for 1 yard to the UNH27, (Mike McCrimon). |
| 2nd and 9 at UNH27 | Goldrich, Sean pass complete to Harris, R.J. for 11 yards to the UNH381ST DOWN UNH, (Josh Holt). |
| 1st and 10 at UNH38 | Goldrich, Sean pass complete to Harris, R.J. for 0 yard to the UNH38, (Stephon Shelton). |
| 2nd and 10 at UNH38 | Goldrich, Sean pass incomplete to Harris, R.J., null. |
| 3rd and 10 at UNH38 | Goldrich, Sean pass incomplete to Harris, R.J.. |
| 4th and 10 at UNH38 | Prasky, Brad punt 29 yards to the WOF33, out-of-bounds. |
| 1st and 10 at WOF33 | |
| 14 plays, 0 yards, 1:46 elapsed | |
| Wofford at 02:57 | |
| 1st and 10 at WOF33 | Donovan Johnson rush for 11 yards to the WOF441ST DOWN WOF, (Asam, Manny). |
| 1st and 10 at WOF44 | James Lawson rush for loss of 3 yard to the WOF41, (Smith, Jared). |
| back to top | |
4th
| |
| 2nd and 13 at WOF41 | clock 15:00. |
| 2nd and 13 at WOF41 | Brad Nocek rush for 14 yards to the UNH451ST DOWN WOF, out-of-bounds, (Knudson, Hayden), PENALTY UNH face mask(TEAM) loss of 15 yard to the UNH30. |
| 1st and 10 at UNH30 | 1st and 10. |
| 1st and 10 at UNH30 | Octavius Harden rush for 3 yards to the UNH27, (Colbert, Jay). |
| 2nd and 7 at UNH27 | Octavius Harden rush for loss of 3 yard to the UNH30, (Knudson, Hayden; Buzbee, Alan). |
| 3rd and 10 at UNH30 | PENALTY WOF delay of game(TEAM) loss of 5 yard to the UNH35. |
| 3rd and 15 at UNH35 | James Lawson rush for 0 yard to the UNH35, (Kaplan, Matt). |
| 4th and 15 at UNH35 | James Lawson sacked for 0 yard to the UNH401ST DOWN WOF, ( Muller, Cody). |
| 1st and 10 at UNH40 | |
| 25 plays, 0 yards, -11:-14 elapsed | |
| New Hampshire at 15:00 | |
| 1st and 10 at UNH40 | Steriti, Nico rush for 6 yards to the UNH46, (J. Roseborough). |
| 2nd and 4 at UNH46 | Harris, R.J. rush for loss of 5 yard to the UNH41, fumble forced by Blake Wylie, fumble by recovered by UNH Harris, R.J. at UNH39, out-of-bounds, (James Zotto). |
| 3rd and 11 at UNH39 | Vailas, Andy pass complete to Ciccone, Brian for 21 yards to the WOF401ST DOWN UNH, (Mike McCrimon). |
| 1st and 10 at WOF40 | (Blake Wylie), null. |
| 2nd and 10 at WOF40 | Vailas, Andy rush for 0 yard to the WOF40, out-of-bounds, (Alvin Scioneaux). |
| 3rd and 10 at WOF40 | Vailas, Andy pass incomplete to Allison, Jared, null. |
| 4th and 10 at WOF40 | Timeout Wofford, clock 10:33. |
| 4th and 10 at WOF40 | 1ST DOWN UNH, (James Zotto), . |
| 1st and 10 at WOF40 | |
| 25 plays, 0 yards, 2:2 elapsed | |
| Wofford at 10:33 | |
| 1st and 10 at WOF40 | James Lawson rush for loss of 3 yard to the WOF37, (Colbert, Jay). |
| 2nd and 13 at WOF37 | Donovan Johnson rush for 9 yards to the WOF46, (Evans, Matt). |
| 3rd and 4 at WOF46 | Donovan Johnson rush for 1 yard to the WOF47, (Kaplan, Matt; Muller, Cody). |
| 4th and 3 at WOF47 | Kasey Redfern punt 51 yards to the UNH02, downed. |
| 1st and 10 at UNH02 | |
| 11 plays, 0 yards, 2:14 elapsed | |
| New Hampshire at 10:23 | |
| 1st and 10 at UNH02 | Steriti, Nico rush for 3 yards to the UNH05, (Mike Niam). |
| 2nd and 7 at UNH05 | Steriti, Nico rush for 5 yards to the UNH10, (J. Roseborough). |
| 3rd and 2 at UNH10 | Goldrich, Sean pass complete to Harris, R.J. for 5 yards to the UNH151ST DOWN UNH, (Mike Niam). |
| 1st and 10 at UNH15 | Goldrich, Sean pass complete to Harris, R.J. for 8 yards to the UNH23, (Stephon Shelton). |
| 2nd and 2 at UNH23 | Steriti, Nico rush for 7 yards to the UNH301ST DOWN UNH, (Mike Niam). |
| 1st and 10 at UNH30 | Goldrich, Sean pass incomplete to Mello, Justin. |
| 2nd and 10 at UNH30 | Owens, Jimmy rush for 9 yards to the UNH39, (Mike Niam). |
| 3rd and 1 at UNH39 | Goldrich, Sean pass incomplete to Mello, Justin. |
| 4th and 1 at UNH39 | Setian, Chris rush for 5 yards to the UNH441ST DOWN UNH, (Mike McCrimon). |
| 1st and 10 at UNH44 | Goldrich, Sean pass complete to Orlando, Joey for 6 yards to the UNH50. |
| 2nd and 4 at UNH50 | Vailas, Andy pass complete to Harris, R.J. for 6 yards to the WOF441ST DOWN UNH, out-of-bounds, (Stephon Shelton). |
| 1st and 10 at WOF44 | (Blake Wylie). |
| 2nd and 10 at WOF44 | Vailas, Andy rush for 4 yards to the WOF40, (Jeremy Holt). |
| 3rd and 6 at WOF40 | Vailas, Andy pass incomplete to Orlando, Joey. |
| 4th and 6 at WOF40 | 1ST DOWN UNH, (James Zotto). |
| 1st and 10 at WOF40 | |
| 29 plays, 0 yards, 3:49 elapsed | |
| Wofford at 08:09 | |
| 1st and 10 at WOF40 | Donovan Johnson rush for 1 yard to the WOF41, (Muller, Cody). |
| 2nd and 9 at WOF41 | Timeout New Hampshire, clock 04:14. |
| 2nd and 9 at WOF41 | Donovan Johnson rush for 2 yards to the WOF43, (Buzbee, Alan). |
| 3rd and 7 at WOF43 | Timeout New Hampshire, clock 04:10. |
| 3rd and 7 at WOF43 | Cam Flowers rush for 1 yard to the WOF44, (Thames, Steven). |
| 4th and 6 at WOF44 | Timeout New Hampshire, clock 04:02. |
| 4th and 6 at WOF44 | Kasey Redfern rush for 13 yards to the UNH431ST DOWN WOF, out-of-bounds, (Williams, Tre). |
| 1st and 10 at UNH43 | Brad Nocek rush for 4 yards to the UNH39, (Evans, Matt). |
| 2nd and 6 at UNH39 | Donovan Johnson rush for 0 yard to the UNH39, (Turner, Jullian). |
| 3rd and 6 at UNH39 | James Lawson rush for 3 yards to the UNH36, (Evans, Matt). |
| 4th and 3 at UNH36 | Brad Nocek rush for 3 yards to the UNH331ST DOWN WOF, (Muller, Cody). |
| 1st and 10 at UNH33 | TEAM rush for loss of 2 yard to the UNH35. |
| 2nd and 12 at UNH35 | TEAM rush for loss of 2 yard to the UNH37. |
| 3rd and 14 at UNH37 | clock 00:00. |
| back to top | |






