|
New Hampshire vs. Rhode Island at Kingston, R.I. 10/27/2012 at 12:00 PM |
|
|
New Hampshire
40 |
Rhode Island
20 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| New Hampshire (7-2) | 9 | 17 | 14 | 0 | 40 |
| Rhode Island (0-8) | 6 | 0 | 7 | 7 | 20 |
| Kingston, R.I. | Meade Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UNH30 | 1st and 10. |
| McHugh kickoff 54 yards to the UNH11, Peters, Dontra return 17 yards to the UNH28, (Henderson). | |
| New Hampshire at 15:00 | |
|---|---|
| 1st and 10 at UNH28 | |
| 7 plays, 0 yards, 0:5 elapsed | |
| New Hampshire at 15:00 | |
| 1st and 10 at UNH28 | Setian, Chris rush for 44 yards to the URI281ST DOWN UNH, (Timmins). |
| 1st and 10 at URI28 | Goldrich, Sean pass complete to Harris, R.J. for 6 yards to the URI22, (M. Elliott). |
| 2nd and 4 at URI22 | Goldrich, Sean pass complete to Harris, R.J. for 11 yards to the URI111ST DOWN UNH, (Lane). |
| 1st and 10 at URI11 | Vailas, Andy rush for 2 yards to the URI09, clock 13:52, PENALTY UNH personal foul(Spears, Harold) loss of 15 yard to the URI24. |
| 2nd and 23 at URI24 | Vailas, Andy pass incomplete to Spears, Harold. |
| 3rd and 23 at URI24 | Goldrich, Sean rush for 13 yards to the URI11, out-of-bounds. |
| 4th and 10 at URI11 | Timeout Rhode Island, clock 13:24. |
| 4th and 10 at URI11 | Goldrich, Sean pass incomplete to Spears, Harold1ST DOWN UNH. |
| 1st and 10 at URI11 | Fenyak field goal attempt from 28 GOAL, clock 13:15. |
| Fenyak kickoff loss of 11 yard to the URI00, 3 return loss of 15 yard to the URI15, (Wienclaw). | |
| New Hampshire at 13:15 | |
| 1st and 10 at URI15 | |
| New Hampshire at 13:15 | |
| 1st and 10 at URI15 | Brady, James pass complete to Nwokoye, Ekene for loss of 77 yard to the UNH08, (37). |
| 2nd and 87 at UNH08 | Brady, James pass complete to 3 for 4 yards to the UNH12, (37). |
| 3rd and 83 at UNH12 | Brady, James pass incomplete to Nwokoye, Ekene. |
| 4th and 83 at UNH12 | Brady, James pass incomplete to Williams, Tre1ST DOWN UNH. |
| 1st and 10 at UNH12 | |
| 10 plays, 0 yards, 1:25 elapsed | |
| Rhode Island at 11:46 | |
| 1st and 10 at UNH12 | Sebastian rush for 0 yard to the UNH12, (McCann, Sean). |
| 2nd and 10 at UNH12 | Bentsen pass complete to Johnson-Farrell for 12 yards to the UNH001ST DOWN URI, clock 10:59. |
| Bentsen P attempt M. | |
| McHugh kickoff loss of 13 yard to the UNH13, Allison, Jared return 15 yards to the UNH28, (Wienclaw). | |
| New Hampshire at 10:59 | |
| 1st and 10 at UNH28 | |
| 11 plays, 0 yards, 0:53 elapsed | |
| New Hampshire at 10:59 | |
| 1st and 10 at UNH28 | Goldrich, Sean pass incomplete to Spears, Harold. |
| 2nd and 10 at UNH28 | Allison, Jared rush for 17 yards to the UNH451ST DOWN UNH, (M. Elliott). |
| 1st and 10 at UNH45 | Steriti, Nico rush for 0 yard to the UNH45, (Caponegro; Lane). |
| 2nd and 10 at UNH45 | Goldrich, Sean pass incomplete to Spears, Harold. |
| 3rd and 10 at UNH45 | Goldrich, Sean pass complete to Harris, R.J. for 30 yards to the URI251ST DOWN UNH, (Wienclaw). |
| 1st and 10 at URI25 | Allison, Jared rush for 13 yards to the URI121ST DOWN UNH, (Doutre). |
| 1st and 10 at URI12 | Vailas, Andy rush for 8 yards to the URI04, (M. Elliott). |
| 2nd and 2 at URI04 | Vailas, Andy rush for 1 yard to the URI03, (Watts). |
| 3rd and 1 at URI03 | Setian, Chris rush for 1 yard to the URI021ST DOWN UNH, (Watts), . |
| 1st and 10 at URI02 | Setian, Chris rush for 2 yards to the URI00, clock 07:53. |
| MacArthur, Mike kick attempt M. | |
| MacArthur, Mike kickoff loss of 3 yard to the URI03, Johnson-Farrell return 11 yards to the URI14, (Pike, Tim). | |
| Rhode Island at 07:53 | |
| 1st and 10 at URI14 | |
| 26 plays, 0 yards, 3:5 elapsed | |
| Rhode Island at 07:53 | |
| 1st and 10 at URI14 | Sebastian rush for 5 yards to the URI19, (Cefalo, Nick). |
| 2nd and 5 at URI19 | Sebastian rush for 0 yard to the URI19, (Evans, Matt). |
| 3rd and 5 at URI19 | Bentsen pass complete to Migliarese for 8 yards to the URI271ST DOWN URI, (Peters, Dontra). |
| 1st and 10 at URI27 | Sebastian rush for 1 yard to the URI28, (Parkinson, K.). |
| 2nd and 9 at URI28 | Bentsen sacked for 0 yard to the URI181ST DOWN URI, ( Zauck, Robbie), PENALTY UNH personal foul(Vines, Randi) loss of 25 yard to the URI43, . |
| 1st and 10 at URI43 | Bentsen pass complete to Jackson for 11 yards to the UNH461ST DOWN URI, (Houston, Chris). |
| 1st and 10 at UNH46 | Sebastian rush for 7 yards to the UNH39, (Parkinson, K.). |
| 2nd and 3 at UNH39 | Sebastian rush for 3 yards to the UNH361ST DOWN URI, (McCann, Sean). |
| 1st and 10 at UNH36 | Sebastian rush for 4 yards to the UNH32, (Evans, Matt). |
| 2nd and 6 at UNH32 | Bentsen pass complete to Migliarese for 9 yards to the UNH231ST DOWN URI, (Asam, Manny). |
| 1st and 10 at UNH23 | Sebastian rush for 0 yard to the UNH23, (Peters, Dontra; Parkinson, K.). |
| 2nd and 10 at UNH23 | Bentsen pass complete to Morgan for 12 yards to the UNH111ST DOWN URI, (Asam, Manny). |
| 1st and 10 at UNH11 | Bentsen pass incomplete to Morgan. |
| 2nd and 10 at UNH11 | Bentsen intercepted by Peters, Dontra for 11 yards at the UNH001ST DOWN URI, Peters, Dontra return loss of 11 yard to the UNH00, clock 01:05, . |
| 1st and 10 at UNH00 | |
| 1st and 10 at UNH20 | 1st and 10. |
| 1st and 10 at UNH20 | Goldrich, Sean pass incomplete to Harris, R.J.. |
| 2nd and 10 at UNH20 | Vailas, Andy rush for 29 yards to the UNH491ST DOWN UNH, out-of-bounds. |
| 1st and 10 at UNH49 | Steriti, Nico rush for 3 yards to the URI48, (Caponegro; Timmins). |
| 2nd and 7 at URI48 | Goldrich, Sean pass complete to Allison, Jared for 8 yards to the URI401ST DOWN UNH, out-of-bounds. |
| 1st and 10 at URI40 | Goldrich, Sean pass complete to Giansante, J. for 11 yards to the URI291ST DOWN UNH, out-of-bounds, (Wienclaw), . |
| back to top | |
2nd
| |
| 1st and 10 at URI29 | clock 15:00. |
| 1st and 10 at URI29 | Goldrich, Sean pass complete to Giansante, J. for 18 yards to the URI111ST DOWN UNH, out-of-bounds, (Scott). |
| 1st and 10 at URI11 | Steriti, Nico rush for 11 yards to the URI001ST DOWN UNH, clock 14:36. |
| MacArthur, Mike kick attempt good. | |
| MacArthur, Mike kickoff loss of 17 yard to the URI17, Morgan return 19 yards to the URI36, (Peters, Dontra). | |
| Rhode Island at 14:36 | |
| 1st and 10 at URI36 | |
| 60 plays, 0 yards, -6:-43 elapsed | |
| Rhode Island at 14:36 | |
| 1st and 10 at URI36 | Bentsen rush for 11 yards to the URI471ST DOWN URI, (Williams, Tre). |
| 1st and 10 at URI47 | Bentsen pass complete to Ferland for 6 yards to the UNH47, (Houston, Chris). |
| 2nd and 4 at UNH47 | Timeout Rhode Island, clock 13:10. |
| 2nd and 4 at UNH47 | Mudimbi rush for 8 yards to the UNH391ST DOWN URI, (Williams, Tre). |
| 1st and 10 at UNH39 | Bentsen pass complete to Morgan for 8 yards to the UNH31, (Cefalo, Nick). |
| 2nd and 2 at UNH31 | Mudimbi rush for 8 yards to the UNH231ST DOWN URI, fumble forced by Peters, Dontra, fumble by recovered by UNH Asam, Manny at UNH21. |
| 1st and 10 at UNH21 | |
| 16 plays, 0 yards, 2:44 elapsed | |
| New Hampshire at 13:10 | |
| 1st and 10 at UNH21 | Owens, Jimmy rush for 11 yards to the UNH32, (Bose), PENALTY UNH delay of game(TEAM) loss of 5 yard to the UNH27. |
| 2nd and 4 at UNH27 | 1st and 15. |
| 2nd and 4 at UNH27 | Goldrich, Sean pass complete to Harris, R.J. for 8 yards to the UNH351ST DOWN UNH, (Wienclaw). |
| 1st and 10 at UNH35 | Goldrich, Sean pass complete to Giansante, J. for 19 yards to the URI461ST DOWN UNH, (Bess; Caponegro). |
| 1st and 10 at URI46 | Goldrich, Sean pass incomplete to Spears, Harold, (Bose). |
| 2nd and 10 at URI46 | Goldrich, Sean sacked for 0 yard to the URI47, ( Doutre). |
| 3rd and 11 at URI47 | Goldrich, Sean pass complete to Harris, R.J. for 28 yards to the URI191ST DOWN UNH. |
| 1st and 10 at URI19 | Owens, Jimmy rush for 4 yards to the URI15, (Caponegro; Bess). |
| 2nd and 6 at URI15 | Vailas, Andy rush for 3 yards to the URI12, (Caponegro; Bess). |
| 3rd and 3 at URI12 | Vailas, Andy rush for loss of 2 yard to the URI14, (Williams). |
| 4th and 5 at URI14 | MacArthur, Mike field goal attempt from 31 GOAL, clock 08:08. |
| MacArthur, Mike kickoff 13 yards to the URI01, Johnson-Farrell return 24 yards to the URI25, out-of-bounds, (Evans, Matt). | |
| Rhode Island at 08:08 | |
| 1st and 10 at URI25 | |
| 29 plays, 0 yards, 3:45 elapsed | |
| Rhode Island at 08:08 | |
| 1st and 10 at URI25 | Bentsen rush for 17 yards to the URI421ST DOWN URI, (Parkinson, K.; Evans, Matt). |
| 1st and 10 at URI42 | Bentsen pass complete to Jackson for 3 yards to the URI45, (Kaplan, Matt). |
| 2nd and 7 at URI45 | Delgado rush for loss of 5 yard to the URI40, (Cefalo, Nick). |
| 3rd and 12 at URI40 | Timeout New Hampshire, clock 06:21. |
| 3rd and 12 at URI40 | Bentsen pass incomplete to Morgan, (Cefalo, Nick). |
| 4th and 12 at URI40 | Wienclaw punt 43 yards to the UNH17, Allison, Jared return 1 yard to the UNH18, (Johnson-Farrell; Hansen). |
| 1st and 10 at UNH18 | |
| 17 plays, 0 yards, 1:57 elapsed | |
| New Hampshire at 06:21 | |
| 1st and 10 at UNH18 | Steriti, Nico rush for loss of 2 yard to the UNH16, (Timmins). |
| 2nd and 12 at UNH16 | Goldrich, Sean pass incomplete to Mello, Justin. |
| 3rd and 12 at UNH16 | Goldrich, Sean sacked for 0 yard to the UNH13, ( Muhammad). |
| 4th and 15 at UNH13 | MacArthur, Mike punt 37 yards to the URI50, . |
| 1st and 10 at URI50 | |
| 10 plays, 0 yards, 1:33 elapsed | |
| Rhode Island at 06:05 | |
| 1st and 10 at URI50 | Sebastian rush for 6 yards to the UNH44, (Evans, Matt). |
| 2nd and 4 at UNH44 | Bentsen rush for 21 yards to the UNH23, (Asam, Manny; Peters, Dontra), PENALTY URI holding(Kennedy) loss of 31 yard to the URI46, . |
| 3rd and 14 at URI46 | Sebastian rush for 5 yards to the UNH49, (Buzbee, Alan). |
| 4th and 9 at UNH49 | Bentsen pass incomplete to Johnson-Farrell1ST DOWN URI. |
| 1st and 10 at UNH49 | Thames, Steven punt loss of 26 yard to the UNH23. |
| 1st and 10 at UNH23 | |
| 12 plays, 0 yards, 1:49 elapsed | |
| Rhode Island at 04:32 | |
| 1st and 10 at UNH23 | Dagg rush for loss of 4 yard to the UNH27, (Thames, Steven). |
| 2nd and 14 at UNH27 | Timeout Rhode Island, clock 02:13. |
| 2nd and 14 at UNH27 | PENALTY UNH false start(Spears, Harold) loss of 5 yard to the UNH22. |
| 2nd and 9 at UNH22 | Nicholas pass incomplete to Scott. |
| 3rd and 9 at UNH22 | Nicholas rush for loss of 7 yard to the UNH29, (Knudson, Hayden). |
| 4th and 16 at UNH29 | Fenyak punt loss of 47 yard to the URI24, downed. |
| 1st and 10 at URI24 | |
| 15 plays, 0 yards, 1:25 elapsed | |
| New Hampshire at 02:13 | |
| 1st and 10 at URI24 | Brady, James pass incomplete to Seymour, Cam. |
| 2nd and 10 at URI24 | Pante, Anthony rush for loss of 3 yard to the URI27, (Eubanks). |
| 3rd and 13 at URI27 | Timeout New Hampshire, clock 01:08. |
| 3rd and 13 at URI27 | Brady, James pass complete to Nwokoye, Ekene for loss of 5 yard to the URI32, (Walker). |
| 4th and 18 at URI32 | Timeout New Hampshire, clock 00:59. |
| 4th and 18 at URI32 | Thames, Steven punt loss of 39 yard to the UNH29, . |
| 1st and 10 at UNH29 | |
| 16 plays, 0 yards, 0:27 elapsed | |
| Rhode Island at 00:59 | |
| 1st and 10 at UNH29 | Nicholas pass complete to Scott for loss of 16 yard to the UNH45, out-of-bounds. |
| 2nd and 26 at UNH45 | Nicholas pass complete to Rathbun for loss of 16 yard to the URI39, (Ukwuani, Dab). |
| 3rd and 42 at URI39 | Nicholas pass complete to McHugh for loss of 8 yard to the URI31, (DeAndrade, C.). |
| 4th and 50 at URI31 | TEAM pass incomplete to TM*1ST DOWN URI. |
| 1st and 10 at URI31 | Goldrich, Sean pass complete to Harris, R.J. for 22 yards to the URI091ST DOWN UNH, (Muhammad). |
| 1st and 10 at URI09 | TEAM pass incomplete to TM*. |
| 2nd and 10 at URI09 | Goldrich, Sean pass complete to Setian, Chris for 9 yards to the URI00, clock 00:07. |
| MacArthur, Mike kick attempt good. | |
| MacArthur, Mike kickoff loss of 10 yard to the URI10, Johnson-Farrell return 17 yards to the URI27, (Moss, Dougie). | |
| Rhode Island at 00:07 | |
| 1st and 10 at URI27 | |
| 19 plays, 0 yards, 0:50 elapsed | |
| Rhode Island at 00:07 | |
| 1st and 10 at URI27 | TEAM rush for loss of 1 yard to the URI26. |
| back to top | |
3rd
| |
| 2nd and 11 at URI26 | clock 15:00. |
| 2nd and 11 at URI26 | clock 00:00. |
| 2nd and 11 at URI26 | clock 15:00. |
| 2nd and 11 at URI26 | 1st and 10. |
| 1st and 10 at UNH35 | |
| 16 plays, 0 yards, -14:-59 elapsed | |
| New Hampshire at 15:00 | |
| MacArthur, Mike kickoff 62 yards to the URI03, Johnson-Farrell return 19 yards to the URI22, (Setian, Chris). | |
| Rhode Island at 15:00 | |
| 1st and 10 at URI22 | |
| 6 plays, 0 yards, 0:7 elapsed | |
| Rhode Island at 15:00 | |
| 1st and 10 at URI22 | |
| 2nd and 10 at URI22 | Sebastian rush for 6 yards to the URI28, (Buzbee, Alan; Cefalo, Nick). |
| 3rd and 4 at URI28 | Bentsen pass complete to Johnson-Farrell for 23 yards to the UNH491ST DOWN URI, (Houston, Chris). |
| 1st and 10 at UNH49 | Sebastian rush for 22 yards to the UNH271ST DOWN URI, (Evans, Matt). |
| 1st and 10 at UNH27 | Sebastian rush for 3 yards to the UNH24, (Smith, Jared). |
| 2nd and 7 at UNH24 | Bentsen rush for 6 yards to the UNH18, (Evans, Matt). |
| 3rd and 1 at UNH18 | Timeout Rhode Island, clock 12:00. |
| 3rd and 1 at UNH18 | Bentsen rush for 1 yard to the UNH171ST DOWN URI, (Vines, Randi). |
| 1st and 10 at UNH17 | Bentsen rush for 7 yards to the UNH10, (Cefalo, Nick; McCann, Sean). |
| 2nd and 3 at UNH10 | Bentsen rush for 1 yard to the UNH09, (Evans, Matt; Smith, Jared). |
| 3rd and 2 at UNH09 | Bentsen rush for 8 yards to the UNH011ST DOWN URI, (Evans, Matt). |
| 1st and 10 at UNH01 | PENALTY URI false start(Kestenbaum) loss of 5 yard to the UNH06. |
| 1st and 15 at UNH06 | Bentsen rush for 6 yards to the UNH00, clock 09:10. |
| Smith kick attempt good. | |
| McHugh kickoff loss of 8 yard to the UNH08, Allison, Jared return 40 yards to the UNH48, out-of-bounds. | |
| New Hampshire at 09:10 | |
| 1st and 10 at UNH48 | |
| 33 plays, 0 yards, 5:51 elapsed | |
| New Hampshire at 09:10 | |
| 1st and 10 at UNH48 | Harris, R.J. rush for 4 yards to the URI48, (Wienclaw). |
| 2nd and 6 at URI48 | Goldrich, Sean pass complete to Orlando, Joey for 21 yards to the URI271ST DOWN UNH, (Wienclaw). |
| 1st and 10 at URI27 | Vailas, Andy pass complete to Mello, Justin for 8 yards to the URI19, out-of-bounds. |
| 2nd and 2 at URI19 | Vailas, Andy pass complete to Mello, Justin for 19 yards to the URI001ST DOWN UNH, clock 07:22. |
| MacArthur, Mike kick attempt good. | |
| MacArthur, Mike kickoff loss of 11 yard to the URI11, Johnson-Farrell return 13 yards to the URI24, (Setian, Chris). | |
| Rhode Island at 07:22 | |
| 1st and 10 at URI24 | |
| 15 plays, 0 yards, 1:47 elapsed | |
| Rhode Island at 07:22 | |
| 1st and 10 at URI24 | Bentsen rush for 2 yards to the URI26, (Asam, Manny). |
| 2nd and 8 at URI26 | Bentsen pass incomplete to Johnson-Farrell, (Knudson, Hayden). |
| 3rd and 8 at URI26 | Bentsen pass complete to Johnson-Farrell for 11 yards to the URI371ST DOWN URI, (Cefalo, Nick). |
| 1st and 10 at URI37 | Bentsen rush for loss of 1 yard to the URI36, (McCann, Sean). |
| 2nd and 11 at URI36 | Morgan rush for loss of 5 yard to the URI31, (Evans, Matt). |
| 3rd and 16 at URI31 | Bentsen pass complete to Johnson-Farrell for 14 yards to the URI45, out-of-bounds, (Houston, Chris). |
| 4th and 2 at URI45 | Bentsen intercepted by Buzbee, Alan for 0 yard at the URI451ST DOWN URI, Buzbee, Alan return 12 yards to the URI33, (Sebastian). |
| 1st and 10 at URI33 | |
| 18 plays, 0 yards, 3:36 elapsed | |
| New Hampshire at 07:15 | |
| 1st and 10 at URI33 | Goldrich, Sean pass incomplete to Vailas, Andy. |
| 2nd and 10 at URI33 | Vailas, Andy pass complete to Harris, R.J. for 10 yards to the URI231ST DOWN UNH, out-of-bounds, (Wienclaw). |
| 1st and 10 at URI23 | Goldrich, Sean pass complete to Giansante, J. for 7 yards to the URI16, out-of-bounds. |
| 2nd and 3 at URI16 | Goldrich, Sean pass complete to Spears, Harold for 7 yards to the URI091ST DOWN UNH, (Caponegro; Iduoze). |
| 1st and 10 at URI09 | Goldrich, Sean rush for 9 yards to the URI00, clock 02:46. |
| MacArthur, Mike kick attempt good. | |
| MacArthur, Mike kickoff loss of 6 yard to the URI06, Morgan return 17 yards to the URI23, (Knudson, Hayden). | |
| Rhode Island at 02:46 | |
| 1st and 10 at URI23 | |
| 17 plays, 0 yards, 0:59 elapsed | |
| Rhode Island at 02:46 | |
| 1st and 10 at URI23 | Bentsen pass incomplete to Mudimbi, (Zauck, Robbie). |
| 2nd and 10 at URI23 | Bentsen pass complete to Morgan for 5 yards to the URI28, (McNeely, Shane; Knudson, Hayden). |
| 3rd and 5 at URI28 | Bentsen pass incomplete to Dunham. |
| 4th and 5 at URI28 | Wienclaw punt 41 yards to the UNH31, Allison, Jared return 9 yards to the UNH40, (Nicholas). |
| 1st and 10 at UNH40 | clock 01:42. |
| 1st and 10 at UNH40 | Vailas, Andy rush for 9 yards to the UNH49, (Doutre). |
| 2nd and 1 at UNH49 | Steriti, Nico rush for 7 yards to the URI441ST DOWN UNH, (Bess). |
| 1st and 10 at URI44 | 1ST DOWN UNH, fumble by recovered by URI Doutre at URI45. |
| 1st and 10 at URI45 | |
| 19 plays, 0 yards, 1:58 elapsed | |
| Rhode Island at 01:42 | |
| 1st and 10 at URI45 | Delgado rush for loss of 2 yard to the URI43, (Asam, Manny). |
| 2nd and 12 at URI43 | Bentsen pass complete to Morgan for 6 yards to the URI49, (Asam, Manny). |
| back to top | |
4th
| |
| 3rd and 6 at URI49 | clock 15:00. |
| 3rd and 6 at URI49 | Bentsen pass complete to Johnson-Farrell for 16 yards to the UNH351ST DOWN URI, (Knudson, Hayden). |
| 1st and 10 at UNH35 | Bentsen pass complete to Johnson-Farrell for 3 yards to the UNH32, (Houston, Chris). |
| 2nd and 7 at UNH32 | Delgado rush for 0 yard to the UNH32, (Zauck, Robbie). |
| 3rd and 7 at UNH32 | Sebastian rush for 12 yards to the UNH201ST DOWN URI, (Muller, Cody; Parkinson, K.). |
| 1st and 10 at UNH20 | Bentsen pass complete to Johnson-Farrell for 5 yards to the UNH15, (Muller, Cody). |
| 2nd and 5 at UNH15 | Bentsen rush for 3 yards to the UNH12, out-of-bounds, (Zauck, Robbie). |
| 3rd and 2 at UNH12 | Bentsen rush for 7 yards to the UNH051ST DOWN URI, (McCann, Sean; Houston, Chris). |
| 1st and 10 at UNH05 | Bentsen rush for 5 yards to the UNH00, clock 11:05. |
| Smith kick attempt good. | |
| McHugh kickoff loss of 13 yard to the UNH13, Steriti, Nico return 22 yards to the UNH35, out-of-bounds, (Nicholas). | |
| New Hampshire at 11:05 | |
| 1st and 10 at UNH35 | |
| 32 plays, 0 yards, -10:-15 elapsed | |
| New Hampshire at 11:05 | |
| 1st and 10 at UNH35 | Goldrich, Sean pass incomplete to Allison, Jared. |
| 2nd and 10 at UNH35 | Setian, Chris rush for 8 yards to the UNH43, (Bose). |
| 3rd and 2 at UNH43 | |
| 4th and 2 at UNH43 | Timeout New Hampshire, clock 10:16. |
| 4th and 2 at UNH43 | MacArthur, Mike punt 34 yards to the URI23, . |
| 1st and 10 at URI23 | |
| 12 plays, 0 yards, 0:48 elapsed | |
| Rhode Island at 10:16 | |
| 1st and 10 at URI23 | Sebastian rush for loss of 1 yard to the URI22. |
| 2nd and 11 at URI22 | Morgan rush for 10 yards to the URI32, (Williams, Tre; Evans, Matt). |
| 3rd and 1 at URI32 | Bentsen pass complete to Jackson for 5 yards to the URI371ST DOWN URI, out-of-bounds, (Williams, Tre). |
| 1st and 10 at URI37 | Mudimbi rush for 0 yard to the URI37, (McCann, Sean; Buzbee, Alan). |
| 2nd and 10 at URI37 | Bentsen pass complete to Morgan for 9 yards to the URI46, (Houston, Chris). |
| 3rd and 1 at URI46 | Bentsen pass complete to Migliarese for 3 yards to the URI491ST DOWN URI, (Buzbee, Alan). |
| 1st and 10 at URI49 | Bentsen rush for 5 yards to the UNH46, (Kaplan, Matt). |
| 2nd and 5 at UNH46 | Mudimbi rush for 5 yards to the UNH411ST DOWN URI, (Zauck, Robbie). |
| 1st and 10 at UNH41 | Sebastian rush for 3 yards to the UNH38, (Kaplan, Matt; Evans, Matt). |
| 2nd and 7 at UNH38 | Sebastian rush for loss of 2 yard to the UNH40, (Kaplan, Matt). |
| 3rd and 9 at UNH40 | Sebastian rush for 5 yards to the UNH35, (McCann, Sean). |
| 4th and 4 at UNH35 | Bentsen pass complete to Jackson for 7 yards to the UNH281ST DOWN URI, (Peters, Dontra). |
| 1st and 10 at UNH28 | Sebastian rush for 2 yards to the UNH26, (Pike, Tim). |
| 2nd and 8 at UNH26 | Bentsen rush for loss of 2 yard to the UNH28, (Riley, Danny). |
| 3rd and 10 at UNH28 | Bentsen pass complete to Johnson-Farrell for 12 yards to the UNH161ST DOWN URI, (Knudson, Hayden). |
| 1st and 10 at UNH16 | Bentsen pass incomplete to Morgan. |
| 2nd and 10 at UNH16 | Johnson-Farrell rush for 7 yards to the UNH09, out-of-bounds, (Moss, Dougie). |
| 3rd and 3 at UNH09 | Bentsen rush for 1 yard to the UNH08, (Zauck, Robbie). |
| 4th and 2 at UNH08 | Timeout Rhode Island, clock 00:41. |
| 4th and 2 at UNH08 | Bentsen pass incomplete to Migliarese1ST DOWN URI. |
| 1st and 10 at UNH08 | |
| 42 plays, 0 yards, 9:32 elapsed | |
| New Hampshire at 00:41 | |
| 1st and 10 at UNH08 | TEAM rush for 1 yard to the UNH09. |
| 2nd and 9 at UNH09 | clock 00:00. |
| back to top | |






