|
Richmond vs. New Hampshire at Durham, N.H. 10/13/2012 at 12 p.m. |
|
|
Richmond
40 |
New Hampshire
44 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Richmond (4-3) | 10 | 7 | 10 | 13 | 40 |
| New Hampshire (5-2) | 13 | 14 | 7 | 10 | 44 |
| Durham, N.H. | Cowell Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at RICHMOND30 | Richmond wins toss, defers, kicks off to UNH,NH defends south endzone. |
| 1st and 10 at RICHMOND30 | |
| Wil Kamin kickoff 64 yards to the UNH01, Peters, Dontra return 25 yards to the UNH26, (Cole Gonet). | |
| New Hampshire at 15:00 | |
|---|---|
| 1st and 10 at UNH26 | Vailas, Andy rush for 5 yards to the UNH31, (Jacob Pierce). |
| 2nd and 5 at UNH31 | Steriti, Nico rush for 50 yards to the RICHMOND191ST DOWN UNH, out-of-bounds, (Cooper Taylor). |
| 1st and 10 at RICHMOND19 | Vailas, Andy rush for 0 yard to the RICHMOND19, (Aaron Roane). |
| 2nd and 10 at RICHMOND19 | Vailas, Andy pass complete to Orlando, Joey for 5 yards to the RICHMOND14. |
| 3rd and 5 at RICHMOND14 | Vailas, Andy pass complete to Harris, R.J. for 14 yards to the RICHMOND001ST DOWN UNH, clock 12:48. |
| Vailas, Andy R attempt M. | |
| 1st and 10 at RICHMOND00 | tv timeout 12:48. |
| 1st and 10 at RICHMOND00 | |
| MacArthur, Mike kickoff 44 yards to the RICHMOND21, downed. | |
| Richmond at 12:48 | |
| 1st and 10 at RICHMOND21 | |
| 25 plays, 0 yards, 2:13 elapsed | |
| Richmond at 12:48 | |
| 1st and 10 at RICHMOND21 | PENALTY UNH offsides(Kaplan, Matt) loss of 5 yard to the RICHMOND26. |
| 1st and 5 at RICHMOND26 | John Laub pass incomplete to Sam Roller, (Parkinson, K.). |
| 2nd and 5 at RICHMOND26 | Kendall Gaskins rush for 3 yards to the RICHMOND29, (Asam, Manny). |
| 3rd and 2 at RICHMOND29 | John Laub rush for 2 yards to the RICHMOND311ST DOWN RICHMOND, (Buzbee, Alan). |
| 1st and 10 at RICHMOND31 | Jacobi Green rush for 11 yards to the RICHMOND421ST DOWN RICHMOND, (Parkinson, K.). |
| 1st and 10 at RICHMOND42 | John Laub pass complete to S. Barnette for 11 yards to the UNH471ST DOWN RICHMOND, (Evans, Matt). |
| 1st and 10 at UNH47 | John Laub rush for 6 yards to the UNH41, (Parkinson, K.). |
| 2nd and 4 at UNH41 | Kendall Gaskins rush for 3 yards to the UNH38, (McCann, Sean). |
| 3rd and 1 at UNH38 | Kendall Gaskins rush for 3 yards to the UNH351ST DOWN RICHMOND, (Buzbee, Alan). |
| 1st and 10 at UNH35 | Kendall Gaskins rush for 6 yards to the UNH29, (Cefalo, Nick). |
| 2nd and 4 at UNH29 | Jacobi Green rush for 0 yard to the UNH29, fumble by recovered by RICHMOND TEAM at UNH29. |
| 3rd and 4 at UNH29 | John Laub pass complete to Kendall Gaskins for 5 yards to the UNH241ST DOWN RICHMOND, out-of-bounds, (Peters, Dontra). |
| 1st and 10 at UNH24 | Jacobi Green rush for 3 yards to the UNH21, (Colbert, Jay). |
| 2nd and 7 at UNH21 | John Laub pass incomplete to Ben Edwards, (Evans, Matt). |
| 3rd and 7 at UNH21 | John Laub pass incomplete to S. Barnette. |
| 4th and 7 at UNH21 | R. Hinshaw field goal attempt from 38 GOAL, clock 07:50. |
| 4th and 7 at UNH21 | tv timeout 7:50 left in 1st quarter. |
| 4th and 7 at UNH21 | |
| Wil Kamin kickoff 65 yards to the UNH00, . | |
| New Hampshire at 07:50 | |
| 1st and 10 at UNH00 | |
| New Hampshire at 07:50 | |
| 1st and 10 at UNH00 | |
| 1st and 10 at UNH25 | Steriti, Nico rush for 1 yard to the UNH26, (Evan Kelly). |
| 2nd and 9 at UNH26 | Vailas, Andy pass incomplete to Harris, R.J.. |
| 3rd and 9 at UNH26 | Vailas, Andy rush for 5 yards to the UNH31, out-of-bounds. |
| 4th and 4 at UNH31 | MacArthur, Mike punt 35 yards to the RICHMOND34, . |
| 1st and 10 at RICHMOND34 | |
| 12 plays, 0 yards, 0:57 elapsed | |
| Richmond at 07:50 | |
| 1st and 10 at RICHMOND34 | John Laub pass complete to S. Barnette for 7 yards to the RICHMOND41, (Asam, Manny). |
| 2nd and 3 at RICHMOND41 | Kendall Gaskins rush for 5 yards to the RICHMOND461ST DOWN RICHMOND, (Buzbee, Alan), PENALTY UNH offsides(Smith, Jared) loss of 8 yard to the UNH46, . |
| 1st and 10 at UNH46 | John Laub pass complete to Ben Edwards for 31 yards to the UNH151ST DOWN RICHMOND, (Cefalo, Nick). |
| 1st and 10 at UNH15 | PENALTY UNH substitution infraction(TEAM) loss of 5 yard to the UNH10. |
| 1st and 5 at UNH10 | John Laub rush for 9 yards to the UNH011ST DOWN RICHMOND, (Peters, Dontra). |
| 1st and 10 at UNH01 | Kendall Gaskins rush for 1 yard to the UNH00, clock 05:07. |
| R. Hinshaw kick attempt good. | |
| 2nd and 9 at UNH00 | |
| Wil Kamin kickoff 64 yards to the UNH01, Peters, Dontra return 26 yards to the UNH27, (Cole Gonet). | |
| New Hampshire at 05:07 | |
| 1st and 10 at UNH27 | |
| 22 plays, 0 yards, 1:52 elapsed | |
| New Hampshire at 05:07 | |
| 1st and 10 at UNH27 | Vailas, Andy pass complete to Orlando, Joey for 25 yards to the RICHMOND481ST DOWN UNH, (Cooper Taylor). |
| 1st and 10 at RICHMOND48 | Steriti, Nico rush for 8 yards to the RICHMOND40, (Eric Wright). |
| 2nd and 2 at RICHMOND40 | Steriti, Nico rush for loss of 2 yard to the RICHMOND42, (Kerry Wynn). |
| 3rd and 4 at RICHMOND42 | Vailas, Andy pass complete to Mello, Justin for 10 yards to the RICHMOND321ST DOWN UNH, (Eric Wright). |
| 1st and 10 at RICHMOND32 | Vailas, Andy rush for 4 yards to the RICHMOND28. |
| 2nd and 6 at RICHMOND28 | Vailas, Andy rush for 12 yards to the RICHMOND161ST DOWN UNH, (Cooper Taylor; Aaron Roane). |
| 1st and 10 at RICHMOND16 | Vailas, Andy pass incomplete to Steriti, Nico. |
| 2nd and 10 at RICHMOND16 | Vailas, Andy pass complete to Orlando, Joey for 16 yards to the RICHMOND001ST DOWN UNH, clock 02:01, . |
| MacArthur, Mike kick attempt good. | |
| 1st and 10 at RICHMOND00 | PENALTY RICHMOND roughing the passer(Xander Maddox) 50 yards to the UNH50. |
| 1st and 60 at UNH50 | |
| MacArthur, Mike kickoff 45 yards to the RICHMOND05, Jacobi Green return 21 yards to the RICHMOND26, (Williams, Tre). | |
| Richmond at 02:01 | |
| 1st and 10 at RICHMOND26 | |
| 26 plays, 0 yards, 3:5 elapsed | |
| Richmond at 02:01 | |
| 1st and 10 at RICHMOND26 | Jacobi Green rush for 3 yards to the RICHMOND29, (McCann, Sean). |
| 2nd and 7 at RICHMOND29 | John Laub pass complete to Ben Edwards for 7 yards to the RICHMOND361ST DOWN RICHMOND, (Evans, Matt). |
| 1st and 10 at RICHMOND36 | John Laub rush for loss of 1 yard to the RICHMOND35, (McCann, Sean). |
| 2nd and 11 at RICHMOND35 | John Laub pass incomplete to Reggie Diggs, (Vines, Randi). |
| 3rd and 11 at RICHMOND35 | John Laub pass incomplete to Ben Edwards, (Smith, Jared). |
| 4th and 11 at RICHMOND35 | Nick Hicks punt 14 yards to the RICHMOND49, out-of-bounds. |
| 1st and 10 at RICHMOND49 | |
| 15 plays, 0 yards, 1:40 elapsed | |
| New Hampshire at 01:56 | |
| 1st and 10 at RICHMOND49 | Steriti, Nico rush for 3 yards to the RICHMOND46, (Kerry Wynn). |
| back to top | |
2nd
| |
| 2nd and 7 at RICHMOND46 | clock 15:00. |
| 2nd and 7 at RICHMOND46 | Vailas, Andy pass incomplete to Orlando, Joey, (Reggie Barnette). |
| 3rd and 7 at RICHMOND46 | Vailas, Andy pass complete to Spears, Harold for 14 yards to the RICHMOND321ST DOWN UNH, (Mylon Blueford). |
| 1st and 10 at RICHMOND32 | Setian, Chris rush for loss of 1 yard to the RICHMOND33, (Eric Wright). |
| 2nd and 11 at RICHMOND33 | Vailas, Andy pass complete to Harris, R.J. for 12 yards to the RICHMOND211ST DOWN UNH, (Reggie Barnette). |
| 1st and 10 at RICHMOND21 | Steriti, Nico rush for 21 yards to the RICHMOND001ST DOWN UNH, clock 13:10. |
| MacArthur, Mike kick attempt good. | |
| 1st and 10 at RICHMOND00 | |
| 1st and 75 at UNH35 | tv timeout 13:10 left in first half, UNH 20-10. |
| MacArthur, Mike kickoff 46 yards to the RICHMOND19, downed. | |
| Richmond at 13:10 | |
| 1st and 10 at RICHMOND19 | |
| 25 plays, 0 yards, -12:-54 elapsed | |
| Richmond at 13:10 | |
| 1st and 10 at RICHMOND19 | John Laub rush for 3 yards to the RICHMOND22, (Evans, Matt). |
| 2nd and 7 at RICHMOND22 | John Laub rush for 53 yards to the UNH251ST DOWN RICHMOND, (Williams, Tre). |
| 1st and 10 at UNH25 | John Laub pass complete to Sam Roller for 9 yards to the UNH16, (Asam, Manny). |
| 2nd and 1 at UNH16 | John Laub pass complete to Kevin Finney for 8 yards to the UNH081ST DOWN RICHMOND, (Evans, Matt). |
| 1st and 10 at UNH08 | Kendall Gaskins rush for 8 yards to the UNH00, clock 11:16. |
| R. Hinshaw kick attempt good. | |
| 2nd and 2 at UNH00 | |
| Wil Kamin kickoff 37 yards to the UNH28, Spears, Harold return 7 yards to the UNH35, (Taylor Grant; Rodney Barnes). | |
| New Hampshire at 11:16 | |
| 1st and 10 at UNH35 | |
| 19 plays, 0 yards, 2:0 elapsed | |
| New Hampshire at 11:16 | |
| 1st and 10 at UNH35 | Vailas, Andy pass complete to Mello, Justin for 8 yards to the UNH43, (Darius McMillan). |
| 2nd and 2 at UNH43 | Harris, R.J. rush for 9 yards to the RICHMOND481ST DOWN UNH, (Cooper Taylor). |
| 1st and 10 at RICHMOND48 | Owens, Jimmy rush for 0 yard to the RICHMOND48, out-of-bounds, (Darryl Hamilton). |
| 2nd and 10 at RICHMOND48 | Vailas, Andy pass complete to Mello, Justin for 6 yards to the RICHMOND42, (Aaron Roane). |
| 3rd and 4 at RICHMOND42 | Vailas, Andy sacked for 0 yard to the UNH49, ( Darius McMillan). |
| 4th and 13 at UNH49 | Richmond injury no. 2 8:48 left in first half. |
| 4th and 13 at UNH49 | MacArthur, Mike punt 34 yards to the RICHMOND17, downed. |
| 1st and 10 at RICHMOND17 | |
| 18 plays, 0 yards, 2:38 elapsed | |
| Richmond at 11:10 | |
| 1st and 10 at RICHMOND17 | Kendall Gaskins rush for 7 yards to the RICHMOND24, (Evans, Matt). |
| 2nd and 3 at RICHMOND24 | John Laub pass complete to S. Barnette for 18 yards to the RICHMOND421ST DOWN RICHMOND, out-of-bounds, (Parkinson, K.). |
| 1st and 10 at RICHMOND42 | Jacobi Green rush for 1 yard to the RICHMOND43, (Buzbee, Alan). |
| 2nd and 9 at RICHMOND43 | John Laub pass complete to Kendall Gaskins for loss of 2 yard to the RICHMOND41, (Vines, Randi). |
| 3rd and 11 at RICHMOND41 | UR injury number 65 6:44 left in first half. |
| 3rd and 11 at RICHMOND41 | John Laub pass complete to Ben Edwards for 8 yards to the RICHMOND49, (Asam, Manny). |
| 4th and 3 at RICHMOND49 | Nick Hicks punt 33 yards to the UNH18, downed. |
| 1st and 10 at UNH18 | |
| 18 plays, 0 yards, 2:50 elapsed | |
| New Hampshire at 08:32 | |
| 1st and 10 at UNH18 | tv timeout 5:42 left in first half UNH 20-17. |
| 1st and 10 at UNH18 | Vailas, Andy pass complete to Harris, R.J. for 50 yards to the RICHMOND321ST DOWN UNH, (Mylon Blueford). |
| 1st and 10 at RICHMOND32 | Steriti, Nico rush for 4 yards to the RICHMOND28, (Eric Wright). |
| 2nd and 6 at RICHMOND28 | Steriti, Nico rush for 2 yards to the RICHMOND26, (Eric Wright). |
| 3rd and 4 at RICHMOND26 | Steriti, Nico rush for 11 yards to the RICHMOND151ST DOWN UNH, (Cooper Taylor; Eric Wright). |
| 1st and 10 at RICHMOND15 | Steriti, Nico rush for 4 yards to the RICHMOND11, (Evan Kelly). |
| 2nd and 6 at RICHMOND11 | Timeout New Hampshire, clock 02:49. |
| 2nd and 6 at RICHMOND11 | Steriti, Nico rush for 2 yards to the RICHMOND09, (Aaron Roane; Doug Howell). |
| 3rd and 4 at RICHMOND09 | Vailas, Andy pass complete to Harris, R.J. for 9 yards to the RICHMOND001ST DOWN UNH, clock 02:00. |
| MacArthur, Mike kick attempt good. | |
| 1st and 10 at RICHMOND00 | |
| MacArthur, Mike kickoff 65 yards to the RICHMOND00, . | |
| Richmond at 02:00 | |
| 1st and 10 at RICHMOND00 | |
| 27 plays, 0 yards, 3:42 elapsed | |
| Richmond at 02:00 | |
| 1st and 10 at RICHMOND00 | |
| 1st and 10 at RICHMOND25 | John Laub pass complete to Jacobi Green for 17 yards to the RICHMOND421ST DOWN RICHMOND, (Kaplan, Matt). |
| 1st and 10 at RICHMOND42 | John Laub pass complete to Ben Edwards for 21 yards to the UNH371ST DOWN RICHMOND, out-of-bounds, (Parkinson, K.). |
| 1st and 10 at UNH37 | John Laub rush for 7 yards to the UNH30, (Buzbee, Alan). |
| 2nd and 3 at UNH30 | John Laub pass complete to Ben Edwards for 5 yards to the UNH251ST DOWN RICHMOND, out-of-bounds. |
| 1st and 10 at UNH25 | Kendall Gaskins rush for 2 yards to the UNH23, (Buzbee, Alan). |
| 2nd and 8 at UNH23 | John Laub pass complete to S. Barnette for 6 yards to the UNH17, out-of-bounds, PENALTY RICHMOND holding(Caleb High) loss of 16 yard to the UNH33, . |
| 3rd and 18 at UNH33 | John Laub pass incomplete to S. Barnette. |
| 4th and 18 at UNH33 | Timeout Richmond, clock 00:44. |
| 4th and 18 at UNH33 | John Laub pass complete to Ben Edwards for 17 yards to the UNH161ST DOWN RICHMOND, out-of-bounds. |
| 1st and 10 at UNH16 | Timeout New Hampshire, clock 00:38. |
| 1st and 10 at UNH16 | Edmonds, Lamar rush for loss of 4 yard to the UNH12, (Sean Ryan). |
| 2nd and 14 at UNH12 | Timeout Richmond, clock 00:35. |
| 2nd and 14 at UNH12 | Edmonds, Lamar pass incomplete to Earley, Jim. |
| 3rd and 14 at UNH12 | Edmonds, Lamar rush for loss of 6 yard to the UNH06, (40). |
| 4th and 20 at UNH06 | Edmonds, Lamar pass incomplete to Mitchell, Mike1ST DOWN UNH, (Jacob Ruby). |
| 1st and 10 at UNH06 | R. Hinshaw field goal attempt from 23 MISSED- hit right up right, spot at UNH20, clock 00:04. |
| 1st and 24 at UNH20 | |
| 40 plays, 0 yards, 1:56 elapsed | |
| Richmond at 00:04 | |
| 1st and 24 at UNH20 | TEAM rush for 1 yard to the UNH19. |
| 2nd and 23 at UNH19 | clock 00:00. |
| back to top | |
3rd
| |
| 2nd and 23 at UNH19 | clock 15:00, . |
| MacArthur, Mike kickoff 50 yards to the RICHMOND15, Jacobi Green return 10 yards to the RICHMOND25, (Zauck, Robbie). | |
| Richmond at 15:00 | |
| 1st and 10 at RICHMOND25 | |
| 13 plays, 0 yards, -14:-53 elapsed | |
| Richmond at 15:00 | |
| 1st and 10 at RICHMOND25 | Jacobi Green rush for 0 yard to the RICHMOND25, (Cefalo, Nick). |
| 2nd and 10 at RICHMOND25 | John Laub pass incomplete to S. Barnette. |
| 3rd and 10 at RICHMOND25 | John Laub pass complete to Kevin Finney for 11 yards to the RICHMOND361ST DOWN RICHMOND, (Evans, Matt). |
| 1st and 10 at RICHMOND36 | John Laub pass complete to Rashad Ponder for 9 yards to the RICHMOND45, out-of-bounds, (Evans, Matt). |
| 2nd and 1 at RICHMOND45 | John Laub pass incomplete to Kevin Finney. |
| 3rd and 1 at RICHMOND45 | Kendall Gaskins rush for 5 yards to the RICHMOND501ST DOWN RICHMOND, (Peters, Dontra). |
| 1st and 10 at RICHMOND50 | PENALTY RICHMOND false start(Kieno Jones) loss of 5 yard to the RICHMOND45. |
| 1st and 15 at RICHMOND45 | John Laub pass complete to Ben Edwards for 1 yard to the RICHMOND46, (Asam, Manny). |
| 2nd and 14 at RICHMOND46 | John Laub pass incomplete to Sam Roller1ST DOWN RICHMOND, PENALTY UNH personal foul(Zauck, Robbie) loss of 15 yard to the UNH39, . |
| 1st and 10 at UNH39 | John Laub pass complete to Reggie Diggs for 5 yards to the UNH34, (Peters, Dontra). |
| 2nd and 5 at UNH34 | John Laub rush for 2 yards to the UNH32, (Buzbee, Alan). |
| 3rd and 3 at UNH32 | John Laub rush for loss of 2 yard to the UNH34, (Evans, Matt). |
| 4th and 5 at UNH34 | R. Hinshaw field goal attempt from 51 MISSED- short, spot at UNH34, clock 10:11. |
| 4th and 5 at UNH34 | |
| 28 plays, 0 yards, 4:46 elapsed | |
| Richmond at 10:11 | |
| 4th and 5 at UNH34 | tv timeout 10:11 left in 3d quarter. |
| 4th and 5 at UNH34 | Trevor Jones rush for loss of 14 yard to the UNH481ST DOWN RICHMOND, (2). |
| 1st and 10 at UNH48 | Vailas, Andy pass complete to Harris, R.J. for 9 yards to the RICHMOND43, out-of-bounds. |
| 2nd and 1 at RICHMOND43 | Vailas, Andy rush for 2 yards to the RICHMOND411ST DOWN UNH, (B.J. Scott). |
| 1st and 10 at RICHMOND41 | Steriti, Nico rush for 3 yards to the RICHMOND38, (Cooper Taylor). |
| 2nd and 7 at RICHMOND38 | Vailas, Andy rush for 38 yards to the RICHMOND001ST DOWN UNH, clock 08:54. |
| MacArthur, Mike kick attempt good. | |
| 1st and 10 at RICHMOND00 | tv timeout 8:54 left in 3d qtr UNH leads 34-17. |
| 1st and 10 at RICHMOND00 | |
| MacArthur, Mike kickoff 54 yards to the RICHMOND11, Justin Grant return 76 yards to the UNH13, (Evans, Matt). | |
| Richmond at 08:54 | |
| 1st and 10 at UNH13 | |
| 23 plays, 0 yards, 1:28 elapsed | |
| Richmond at 08:54 | |
| 1st and 10 at UNH13 | John Laub pass incomplete to Jacobi Green, (Evans, Matt). |
| 2nd and 10 at UNH13 | PENALTY RICHMOND false start(Caleb High) loss of 5 yard to the UNH18. |
| 2nd and 15 at UNH18 | John Laub rush for 0 yard to the UNH18, (Buzbee, Alan). |
| 3rd and 15 at UNH18 | John Laub sacked for 0 yard to the UNH32, ( Vines, Randi), PENALTY UNH personal foul(Vines, Randi) loss of 23 yard to the UNH09, . |
| 4th and 6 at UNH09 | Kendall Gaskins rush for 0 yard to the UNH091ST DOWN RICHMOND, (Evans, Matt). |
| 1st and 10 at UNH09 | Edmonds, Lamar pass complete to Farina, Tim for loss of 7 yard to the UNH02, (Jovan Smith). |
| 2nd and 17 at UNH02 | Edmonds, Lamar pass complete to Bailey, Kalil for loss of 2 yard to the UNH00, clock 06:22. |
| Breda, C. kick attempt good. | |
| 3rd and 19 at UNH00 | tv timeout UNH 34-Richmond 24 6:22 left in 3d quarter. |
| 3rd and 19 at UNH00 | |
| Wil Kamin kickoff 65 yards to the UNH00, . | |
| New Hampshire at 06:22 | |
| 1st and 10 at UNH00 | |
| 25 plays, 0 yards, 2:21 elapsed | |
| New Hampshire at 06:22 | |
| 1st and 10 at UNH00 | |
| 1st and 10 at UNH25 | Vailas, Andy pass incomplete to Giansante, J.. |
| 2nd and 10 at UNH25 | Vailas, Andy pass complete to Setian, Chris for 5 yards to the UNH30, (Eric Wright). |
| 3rd and 5 at UNH30 | Vailas, Andy pass incomplete to Harris, R.J.. |
| 4th and 5 at UNH30 | MacArthur, Mike punt 26 yards to the RICHMOND44, downed. |
| 1st and 10 at RICHMOND44 | |
| 11 plays, 0 yards, 1:3 elapsed | |
| Richmond at 06:22 | |
| 1st and 10 at RICHMOND44 | Jacobi Green rush for 4 yards to the RICHMOND48, (Evans, Matt). |
| 2nd and 6 at RICHMOND48 | John Laub pass incomplete to S. Barnette. |
| 3rd and 6 at RICHMOND48 | John Laub pass complete to Rashad Ponder for 5 yards to the UNH47, (Evans, Matt). |
| 4th and 1 at UNH47 | Timeout Richmond, clock 03:46. |
| 4th and 1 at UNH47 | John Laub rush for 4 yards to the UNH431ST DOWN RICHMOND, (Cefalo, Nick). |
| 1st and 10 at UNH43 | John Laub pass incomplete to Rashad Ponder. |
| 2nd and 10 at UNH43 | John Laub rush for 7 yards to the UNH36, (Muller, Cody). |
| 3rd and 3 at UNH36 | John Laub pass complete to Kevin Finney for 9 yards to the UNH271ST DOWN RICHMOND, (Peters, Dontra). |
| 1st and 10 at UNH27 | Kendall Gaskins rush for 4 yards to the UNH23, (Vines, Randi). |
| 2nd and 6 at UNH23 | John Laub rush for 0 yard to the UNH23, (Williams, Tre). |
| 3rd and 6 at UNH23 | John Laub pass incomplete to Ben Edwards, (Williams, Tre). |
| 4th and 6 at UNH23 | R. Hinshaw field goal attempt from 41 GOAL, clock 00:59. |
| 4th and 6 at UNH23 | |
| Wil Kamin kickoff 60 yards to the UNH05, Allison, Jared return 26 yards to the UNH31, (Jacobi Green). | |
| New Hampshire at 00:59 | |
| 1st and 10 at UNH31 | |
| 31 plays, 0 yards, 4:27 elapsed | |
| New Hampshire at 00:59 | |
| 1st and 10 at UNH31 | Vailas, Andy pass incomplete to Harris, R.J.. |
| 2nd and 10 at UNH31 | PENALTY UNH false start(Chollette, D.) loss of 5 yard to the UNH26. |
| 2nd and 15 at UNH26 | Vailas, Andy pass incomplete to Harris, R.J.. |
| 3rd and 15 at UNH26 | Vailas, Andy rush for 6 yards to the UNH32, out-of-bounds, (Reggie Barnette). |
| 4th and 9 at UNH32 | MacArthur, Mike punt 33 yards to the RICHMOND35, . |
| 1st and 10 at RICHMOND35 | |
| 12 plays, 0 yards, 0:40 elapsed | |
| Richmond at 00:52 | |
| 1st and 10 at RICHMOND35 | Kendall Gaskins rush for 2 yards to the RICHMOND37, (Buzbee, Alan). |
| back to top | |
4th
| |
| 2nd and 8 at RICHMOND37 | clock 15:00. |
| 2nd and 8 at RICHMOND37 | John Laub pass complete to Ben Edwards for 15 yards to the UNH481ST DOWN RICHMOND, (Colbert, Jay). |
| 1st and 10 at UNH48 | John Laub rush for 2 yards to the UNH46, (Asam, Manny). |
| 2nd and 8 at UNH46 | John Laub pass complete to Ben Edwards for 5 yards to the UNH41, out-of-bounds. |
| 3rd and 3 at UNH41 | John Laub pass complete to Kendall Gaskins for 7 yards to the UNH341ST DOWN RICHMOND, (Evans, Matt). |
| 1st and 10 at UNH34 | John Laub pass incomplete to Rashad Ponder, (Peters, Dontra). |
| 2nd and 10 at UNH34 | UR injury time out for no. 8 at 13:31. |
| 2nd and 10 at UNH34 | John Laub pass incomplete to Kendall Gaskins. |
| 3rd and 10 at UNH34 | John Laub pass incomplete to S. Barnette, (Peters, Dontra). |
| 4th and 10 at UNH34 | John Laub pass complete to Ben Edwards for 15 yards to the UNH191ST DOWN RICHMOND. |
| 1st and 10 at UNH19 | John Laub pass complete to Rashad Ponder for 16 yards to the UNH031ST DOWN RICHMOND, (Thames, Steven). |
| 1st and 10 at UNH03 | UNH injury to for number 21 at 12:48 in 4th qtr. |
| 1st and 10 at UNH03 | John Laub rush for 1 yard to the UNH02, (Kaplan, Matt). |
| 2nd and 9 at UNH02 | Kendall Gaskins rush for loss of 2 yard to the UNH04, (Evans, Matt; Colbert, Jay). |
| 3rd and 11 at UNH04 | UR injury timeout 11:42 for qb 9. |
| 3rd and 11 at UNH04 | new UR qb number 3 is in. |
| 3rd and 11 at UNH04 | Michael Strauss pass complete to S. Barnette for 4 yards to the UNH00, clock 11:19. |
| R. Hinshaw kick attempt good. | |
| 4th and 7 at UNH00 | tv timeout: 11:19 left in game UNH 34, Richmond 34. |
| 4th and 7 at UNH00 | |
| Wil Kamin kickoff 54 yards to the UNH11, Allison, Jared return 21 yards to the UNH32, (Seth Fisher). | |
| New Hampshire at 11:19 | |
| 1st and 10 at UNH32 | |
| 46 plays, 0 yards, -11:0 elapsed | |
| New Hampshire at 11:19 | |
| 1st and 10 at UNH32 | Vailas, Andy pass complete to Steriti, Nico for 2 yards to the UNH34, out-of-bounds, (Darius McMillan). |
| 2nd and 8 at UNH34 | Vailas, Andy intercepted by Ayo Ogunniyi for 16 yards at the UNH501ST DOWN UNH, Ayo Ogunniyi return loss of 14 yard to the UNH48, out-of-bounds. |
| 1st and 10 at UNH48 | |
| 8 plays, 0 yards, 0:41 elapsed | |
| Richmond at 11:12 | |
| 1st and 10 at UNH48 | Kendall Gaskins rush for 48 yards to the UNH001ST DOWN RICHMOND, clock 10:21. |
| 1st and 10 at UNH00 | |
| Wil Kamin kickoff 54 yards to the UNH11, Allison, Jared return 16 yards to the UNH27, (Jacobi Green). | |
| New Hampshire at 10:21 | |
| 1st and 10 at UNH27 | |
| 10 plays, 0 yards, 0:16 elapsed | |
| New Hampshire at 10:21 | |
| 1st and 10 at UNH27 | Vailas, Andy pass complete to Steriti, Nico for 3 yards to the UNH30, (Aaron Roane). |
| 2nd and 7 at UNH30 | Vailas, Andy pass incomplete to Giansante, J.. |
| 3rd and 7 at UNH30 | Vailas, Andy rush for 16 yards to the UNH461ST DOWN UNH, (Reggie Barnette). |
| 1st and 10 at UNH46 | Steriti, Nico rush for 2 yards to the UNH48, (Aaron Roane; Reggie Barnette). |
| 2nd and 8 at UNH48 | Vailas, Andy pass incomplete to Orlando, Joey, (Doug Howell). |
| 3rd and 8 at UNH48 | Vailas, Andy pass incomplete to Harris, R.J.. |
| 4th and 8 at UNH48 | MacArthur, Mike punt 51 yards to the RICHMOND01, downed. |
| 1st and 10 at RICHMOND01 | |
| 15 plays, 0 yards, 2:20 elapsed | |
| Richmond at 10:15 | |
| 1st and 10 at RICHMOND01 | tv timeout 7:55 Richmond 40, UNH 34. |
| 1st and 10 at RICHMOND01 | Michael Strauss rush for 2 yards to the RICHMOND03, (Smith, Jared). |
| 2nd and 8 at RICHMOND03 | Kendall Gaskins rush for 6 yards to the RICHMOND09, (Kaplan, Matt). |
| 3rd and 2 at RICHMOND09 | Kendall Gaskins rush for 1 yard to the RICHMOND10, (Vines, Randi). |
| 4th and 1 at RICHMOND10 | Nick Hicks punt 41 yards to the UNH49, . |
| 1st and 10 at UNH49 | |
| 13 plays, 0 yards, 1:57 elapsed | |
| New Hampshire at 07:55 | |
| 1st and 10 at UNH49 | unh qb 5 is in game 5:58 left in 4th qtr. |
| 1st and 10 at UNH49 | Goldrich, Sean pass incomplete to Setian, Chris. |
| 2nd and 10 at UNH49 | Setian, Chris rush for 35 yards to the RICHMOND161ST DOWN UNH, (Reggie Barnette). |
| 1st and 10 at RICHMOND16 | Steriti, Nico rush for loss of 1 yard to the RICHMOND17, (Eric Wright; Kerry Wynn). |
| 2nd and 11 at RICHMOND17 | Goldrich, Sean pass complete to Orlando, Joey for 3 yards to the RICHMOND14, (Eric Wright). |
| 3rd and 8 at RICHMOND14 | Goldrich, Sean rush for 6 yards to the RICHMOND08, (Doug Howell). |
| 4th and 2 at RICHMOND08 | Timeout New Hampshire, clock 03:19. |
| 4th and 2 at RICHMOND08 | unh 14 back in at qb. |
