|
New Hampshire vs. Georgia State at Atlanta, Ga. 10/6/2012 at 3:35 pm |
|
|
New Hampshire
44 |
Georgia St.
21 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| New Hampshire (4-1) | 7 | 14 | 17 | 6 | 44 |
| Georgia St. (0-6) | 7 | 0 | 0 | 14 | 21 |
| Atlanta, Ga. | Georgia Dome | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UNH30 | NH captains are 54 53 52 1. |
| 1st and 10 at UNH30 | GSU Captains are 20 24 13. |
| 1st and 10 at UNH30 | Coin Toss: UNH wins toss, elects to receive. |
| 1st and 10 at UNH30 | GSU will defend the West goal. |
| 1st and 10 at UNH30 | |
| Lutz, Wil kickoff 56 yards to the UNH09, Steriti, Nico return 23 yards to the UNH32, out-of-bounds, (Singleton, Kail; Watson, R.). | |
| New Hampshire at 15:00 | |
|---|---|
| 1st and 10 at UNH32 | Setian, Chris rush for 4 yards to the UNH36, (Skelton, D.; Ferguson, R.). |
| 2nd and 6 at UNH36 | Harris, R.J. rush for 29 yards to the GSU351ST DOWN UNH, (Singleton, Kail). |
| 1st and 10 at GSU35 | Setian, Chris rush for 9 yards to the GSU26, (Ferguson, R.; Woodard, T.). |
| 2nd and 1 at GSU26 | Vailas, Andy pass complete to Spears, Harold for 26 yards to the GSU001ST DOWN UNH, clock 13:35. |
| MacArthur, Mike kick attempt good. | |
| MacArthur, Mike kickoff loss of 7 yard to the GSU07, Lee, Parris return 16 yards to the GSU23, (Thames, Steven). | |
| Georgia St. at 13:35 | |
| 1st and 10 at GSU23 | |
| 27 plays, 0 yards, 1:30 elapsed | |
| Georgia St. at 13:35 | |
| 1st and 10 at GSU23 | Bell, Ronnie pass incomplete to Minor, N., (Buzbee, Alan). |
| 2nd and 10 at GSU23 | Bell, Ronnie pass complete to Wilson, Albert for 4 yards to the GSU27, (Asam, Manny). |
| 3rd and 6 at GSU27 | Bell, Ronnie pass complete to Williams, Danny for 16 yards to the GSU431ST DOWN GSU, (Houston, Chris). |
| 1st and 10 at GSU43 | Russell, Donald rush for 2 yards to the GSU45, (Buzbee, Alan). |
| 2nd and 8 at GSU45 | Bell, Ronnie rush for 1 yard to the GSU46, (Houston, Chris). |
| 3rd and 7 at GSU46 | Bell, Ronnie pass complete to Wilson, Albert for 54 yards to the UNH001ST DOWN GSU, clock 11:01. |
| Lutz, Wil kick attempt good. | |
| Lutz, Wil kickoff loss of 4 yard to the UNH04, Steriti, Nico return 23 yards to the UNH27, (Vorster, Kyle). | |
| New Hampshire at 11:01 | |
| 1st and 10 at UNH27 | |
| New Hampshire at 11:01 | |
| 1st and 10 at UNH27 | Steriti, Nico rush for 3 yards to the UNH30, (Woodard, T.; Ferguson, R.). |
| 2nd and 7 at UNH30 | Vailas, Andy pass complete to Spears, Harold for 14 yards to the UNH441ST DOWN UNH, (Robinson, J.). |
| 1st and 10 at UNH44 | Vailas, Andy pass incomplete to Spears, Harold. |
| 2nd and 10 at UNH44 | Steriti, Nico rush for 26 yards to the GSU301ST DOWN UNH, (Singleton, Kail). |
| 1st and 10 at GSU30 | Steriti, Nico rush for 2 yards to the GSU28, (Singleton, Kail; Peterson, J.). |
| 2nd and 8 at GSU28 | Setian, Chris rush for 1 yard to the GSU27, (Woodard, T.; Agnew, Theo). |
| 3rd and 7 at GSU27 | Vailas, Andy pass incomplete to TEAM, (Robinson, J.). |
| 4th and 7 at GSU27 | PENALTY UNH false start(Setian, Chris) loss of 5 yard to the GSU32. |
| 4th and 12 at GSU32 | MacArthur, Mike punt 21 yards to the GSU11, downed. |
| 1st and 10 at GSU11 | |
| 20 plays, 0 yards, 2:45 elapsed | |
| Georgia St. at 10:53 | |
| 1st and 10 at GSU11 | Bell, Ronnie rush for 12 yards to the GSU231ST DOWN GSU, (Evans, Matt). |
| 1st and 10 at GSU23 | Bell, Ronnie pass incomplete to Blair, Lynquez. |
| 2nd and 10 at GSU23 | Bell, Ronnie rush for 6 yards to the GSU29, (McCann, Sean). |
| 3rd and 4 at GSU29 | Bell, Ronnie sacked for 0 yard to the GSU21, ( Muller, Cody). |
| 4th and 12 at GSU21 | Hubbard, Matt punt 53 yards to the UNH26, Orlando, Joey return 10 yards to the UNH36, (Felder, Akeen), PENALTY UNH (Williams, Tre) loss of 10 yard to the UNH26, 1st and 10, . |
| 1st and 10 at UNH26 | |
| 16 plays, 0 yards, 2:3 elapsed | |
| New Hampshire at 08:08 | |
| 1st and 10 at UNH26 | Vailas, Andy pass incomplete to Harris, R.J.. |
| 2nd and 10 at UNH26 | Steriti, Nico rush for 7 yards to the UNH33, (Woodard, T.). |
| 3rd and 3 at UNH33 | Vailas, Andy pass incomplete to Mello, Justin. |
| 4th and 3 at UNH33 | Prasky, Brad punt 59 yards to the GSU08, downed. |
| 1st and 10 at GSU08 | |
| 9 plays, 0 yards, 0:49 elapsed | |
| Georgia St. at 06:05 | |
| 1st and 10 at GSU08 | Russell, Donald rush for 23 yards to the GSU311ST DOWN GSU, out-of-bounds, (Cefalo, Nick). |
| 1st and 10 at GSU31 | Bell, Ronnie rush for 7 yards to the GSU38, (Cefalo, Nick). |
| 2nd and 3 at GSU38 | Bell, Ronnie pass incomplete to Sweeting, Avery. |
| 3rd and 3 at GSU38 | Bell, Ronnie rush for loss of 3 yard to the GSU35, (Zauck, Robbie). |
| 4th and 6 at GSU35 | Hubbard, Matt punt 42 yards to the UNH23, downed. |
| 1st and 10 at UNH23 | |
| 13 plays, 0 yards, 2:6 elapsed | |
| New Hampshire at 05:16 | |
| 1st and 10 at UNH23 | Vailas, Andy rush for 5 yards to the UNH28, (McClendon, B.). |
| 2nd and 5 at UNH28 | Owens, Jimmy rush for 0 yard to the UNH28, (Stephens, C.J.). |
| 3rd and 5 at UNH28 | Vailas, Andy pass complete to Spears, Harold for 8 yards to the UNH361ST DOWN UNH, (Singleton, Kail; Ferguson, R.). |
| 1st and 10 at UNH36 | Setian, Chris rush for 6 yards to the UNH42, (Stetzer, Marcus). |
| 2nd and 4 at UNH42 | Vailas, Andy pass incomplete to Harris, R.J.. |
| 3rd and 4 at UNH42 | Vailas, Andy pass complete to Spears, Harold for 4 yards to the UNH461ST DOWN UNH, (Felder, Akeen). |
| 1st and 10 at UNH46 | Owens, Jimmy rush for 7 yards to the GSU47, (Robinson, J.). |
| back to top | |
2nd
| |
| 2nd and 3 at GSU47 | clock 15:00. |
| 2nd and 3 at GSU47 | Owens, Jimmy rush for 14 yards to the GSU331ST DOWN UNH, (Gunn, D'Mario). |
| 1st and 10 at GSU33 | PENALTY UNH false start(O'Neill, Seamus) loss of 5 yard to the GSU38. |
| 1st and 15 at GSU38 | Vailas, Andy rush for 5 yards to the GSU33, (Felder, Akeen). |
| 2nd and 10 at GSU33 | Vailas, Andy pass complete to Harris, R.J. for 5 yards to the GSU28, (McClendon, B.). |
| 3rd and 5 at GSU28 | Vailas, Andy pass incomplete to Orlando, Joey. |
| 4th and 5 at GSU28 | MacArthur, Mike field goal attempt from 45 MISSED- wide left, spot at GSU28, clock 13:06. |
| 4th and 5 at GSU28 | |
| 30 plays, 0 yards, -9:-56 elapsed | |
| New Hampshire at 13:06 | |
| 4th and 5 at GSU28 | Seymour, Cam rush for 7 yards to the GSU211ST DOWN UNH, fumble forced by Lockley, Joe, fumble by recovered by UNH Muller, Cody at GSU21. |
| 1st and 10 at GSU21 | |
| 5 plays, 0 yards, 0:7 elapsed | |
| New Hampshire at 13:06 | |
| 1st and 10 at GSU21 | Steriti, Nico rush for 13 yards to the GSU081ST DOWN UNH, (Skelton, D.). |
| 1st and 10 at GSU08 | Vailas, Andy pass complete to Steriti, Nico for 8 yards to the GSU00, clock 12:22. |
| MacArthur, Mike kick attempt good. | |
| MacArthur, Mike kickoff 0 yard to the GSU00, . | |
| Georgia St. at 12:22 | |
| 1st and 10 at GSU00 | |
| 10 plays, 0 yards, 0:37 elapsed | |
| Georgia St. at 12:22 | |
| 1st and 10 at GSU00 | Russell, Donald rush for 26 yards to the GSU261ST DOWN GSU, (McNeely, Shane). |
| 1st and 10 at GSU26 | Russell, Donald rush for 0 yard to the GSU26, (Evans, Matt). |
| 2nd and 10 at GSU26 | Bell, Ronnie sacked for 0 yard to the GSU16, ( Smith, Jared). |
| 3rd and 20 at GSU40 | |
| 10 plays, 0 yards, 1:59 elapsed | |
| Georgia St. at 12:22 | |
| 3rd and 20 at GSU40 | Howard, Isaiah rush for loss of 8 yard to the GSU32, (Ukwuani, Dab). |
| 4th and 28 at GSU32 | Stephens, D.L. pass complete to Pearson, Drew for loss of 25 yard to the GSU071ST DOWN GSU, (Ukwuani, Dab). |
| 1st and 10 at GSU07 | Vailas, Andy pass incomplete to Harris, R.J.. |
| 2nd and 10 at GSU07 | Steriti, Nico rush for 7 yards to the GSU00, clock 08:54. |
| MacArthur, Mike kick attempt good. | |
| MacArthur, Mike kickoff 0 yard to the GSU00, . | |
| Georgia St. at 08:54 | |
| 1st and 10 at GSU00 | |
| 13 plays, 0 yards, 1:29 elapsed | |
| Georgia St. at 08:54 | |
| 1st and 10 at GSU00 | PENALTY GSU false start(John, Ulrick) 20 yards to the GSU20. |
| 1st and 10 at GSU20 | Bell, Ronnie sacked for 0 yard to the GSU11, ( Smith, Jared). |
| 2nd and 19 at GSU11 | Bell, Ronnie sacked for 0 yard to the GSU07, ( Evans, Matt). |
| 3rd and 23 at GSU07 | Bell, Ronnie rush for 4 yards to the GSU11, (Buzbee, Alan). |
| 4th and 19 at GSU11 | Hubbard, Matt punt 62 yards to the UNH27, Orlando, Joey return 6 yards to the UNH33, (Jeppesen, Sean). |
| 1st and 10 at UNH33 | |
| 14 plays, 0 yards, 2:21 elapsed | |
| New Hampshire at 08:54 | |
| 1st and 10 at UNH33 | Owens, Jimmy rush for 3 yards to the UNH36, (Felder, Akeen). |
| 2nd and 7 at UNH36 | Vailas, Andy pass complete to Mello, Justin for 34 yards to the GSU301ST DOWN UNH, out-of-bounds. |
| 1st and 10 at GSU30 | Vailas, Andy rush for loss of 10 yard to the GSU40, (Gunn, D'Mario). |
| 2nd and 20 at GSU40 | Vailas, Andy pass complete to Owens, Jimmy for 2 yards to the GSU38, (Gunn, D'Mario). |
| 3rd and 18 at GSU38 | Vailas, Andy pass incomplete to Mello, Justin. |
| 4th and 18 at GSU38 | PENALTY UNH delay of game(TEAM) loss of 5 yard to the GSU43. |
| 4th and 23 at GSU43 | MacArthur, Mike punt 32 yards to the GSU11, . |
| 1st and 10 at GSU11 | |
| 16 plays, 0 yards, 2:0 elapsed | |
| Georgia St. at 06:33 | |
| 1st and 10 at GSU11 | Russell, Donald rush for 6 yards to the GSU17, (McCann, Sean). |
| 2nd and 4 at GSU17 | Russell, Donald rush for 1 yard to the GSU18, (McCann, Sean). |
| 3rd and 3 at GSU18 | Bell, Ronnie pass incomplete to Williams, Danny. |
| 4th and 3 at GSU18 | Hubbard, Matt punt 50 yards to the UNH32, downed. |
| 1st and 10 at UNH32 | |
| 10 plays, 0 yards, 1:8 elapsed | |
| New Hampshire at 04:33 | |
| 1st and 10 at UNH32 | Vailas, Andy pass complete to Mello, Justin for 6 yards to the UNH38, (Hogan, Mark). |
| 2nd and 4 at UNH38 | Vailas, Andy pass incomplete to Harris, R.J.. |
| 3rd and 4 at UNH38 | Vailas, Andy pass incomplete to Giansante, J.. |
| 4th and 4 at UNH38 | MacArthur, Mike punt 37 yards to the GSU25, . |
| 1st and 10 at GSU25 | |
| 9 plays, 0 yards, 0:50 elapsed | |
| Georgia St. at 03:25 | |
| 1st and 10 at GSU25 | Bell, Ronnie pass incomplete to Ogbuehi, E.. |
| 2nd and 10 at GSU25 | Bell, Ronnie rush for 11 yards to the GSU361ST DOWN GSU, (Parkinson, K.). |
| 1st and 10 at GSU36 | Bell, Ronnie intercepted by Houston, Chris for 52 yards at the UNH121ST DOWN GSU, Houston, Chris return loss of 52 yard to the UNH12. |
| 1st and 10 at UNH12 | |
| 7 plays, 0 yards, 0:43 elapsed | |
| New Hampshire at 02:35 | |
| 1st and 10 at UNH12 | Vailas, Andy rush for 16 yards to the UNH281ST DOWN UNH, (Hogan, Mark). |
| 1st and 10 at UNH28 | Vailas, Andy pass incomplete to Mello, Justin, null. |
| 2nd and 10 at UNH28 | Vailas, Andy pass complete to Giansante, J. for 10 yards to the UNH381ST DOWN UNH, . |
| 1st and 10 at UNH38 | Vailas, Andy pass incomplete to Giansante, J., (Howard, Isaiah). |
| 2nd and 10 at UNH38 | Vailas, Andy pass incomplete to Harris, R.J., (Hogan, Mark). |
| 3rd and 10 at UNH38 | Vailas, Andy rush for 9 yards to the UNH47, (Hogan, Mark; Matthews, D.). |
| 4th and 1 at UNH47 | MacArthur, Mike punt 44 yards to the GSU09, . |
| 1st and 10 at GSU09 | |
| 17 plays, 0 yards, 1:42 elapsed | |
| Georgia St. at 01:52 | |
| 1st and 10 at GSU09 | Team rush for loss of 2 yard to the GSU07. |
| 2nd and 12 at GSU07 | clock 00:00. |
| back to top | |
3rd
| |
| 2nd and 12 at GSU07 | clock 15:00, . |
| MacArthur, Mike kickoff 64 yards to the GSU01, Sweeting, Avery return 17 yards to the GSU18, (Thames, Steven), PENALTY UNH (Setian, Chris) loss of 52 yard to the UNH30, . | |
| Georgia St. at 15:00 | |
| Blair, Lynquez kickoff loss of 63 yard to the GSU07, Brady, James return loss of 11 yard to the GSU18, (Henderson, Nick), PENALTY GSU (Evans, Travis) loss of 9 yard to the GSU09, 1st and 10, . | |
| New Hampshire at 15:00 | |
| 1st and 10 at GSU09 | |
| 21 plays, 0 yards, -14:-35 elapsed | |
| New Hampshire at 15:00 | |
| 1st and 10 at GSU09 | Bell, Ronnie intercepted by Buzbee, Alan for 8 yards at the GSU171ST DOWN GSU, Buzbee, Alan return 4 yards to the GSU05, (Wilson, Albert). |
| 1st and 10 at GSU05 | |
| 6 plays, 0 yards, 0:5 elapsed | |
| New Hampshire at 14:45 | |
| 1st and 10 at GSU05 | Vailas, Andy pass complete to Mello, Justin for 5 yards to the GSU00, clock 14:34. |
| MacArthur, Mike kick attempt good. | |
| MacArthur, Mike kickoff loss of 4 yard to the GSU04, Wilson, Albert return 27 yards to the GSU31, (Zauck, Robbie; Anderson, Akil). | |
| Georgia St. at 14:34 | |
| 1st and 10 at GSU31 | |
| 9 plays, 0 yards, 0:15 elapsed | |
| Georgia St. at 14:34 | |
| 1st and 10 at GSU31 | Russell, Donald rush for 3 yards to the GSU34, (Williams, Tre). |
| 2nd and 7 at GSU34 | Russell, Donald rush for 0 yard to the GSU34, (Smith, Jared). |
| 3rd and 7 at GSU34 | McLane, Ben pass incomplete to Hill, Kelton. |
| 4th and 7 at GSU34 | Hubbard, Matt punt 25 yards to the UNH41, out-of-bounds. |
| 1st and 10 at UNH41 | |
| 10 plays, 0 yards, 1:26 elapsed | |
| New Hampshire at 14:25 | |
| 1st and 10 at UNH41 | Allison, Jared pass incomplete to Mello, Justin. |
| 2nd and 10 at UNH41 | Vailas, Andy pass complete to Harris, R.J. for 16 yards to the GSU431ST DOWN UNH, (Skelton, D.). |
| 1st and 10 at GSU43 | Vailas, Andy pass complete to Allison, Jared for 20 yards to the GSU231ST DOWN UNH, out-of-bounds, (McClendon, B.). |
| 1st and 10 at GSU23 | Vailas, Andy pass incomplete to Allison, Jared. |
| 2nd and 10 at GSU23 | Steriti, Nico rush for 7 yards to the GSU16, (Felder, Akeen). |
| 3rd and 3 at GSU16 | Steriti, Nico rush for 13 yards to the GSU031ST DOWN UNH, fumble forced by Peterson, J., fumble by recovered by GSU Singleton, Kail at GSU03. |
| 1st and 10 at GSU03 | |
| 14 plays, 0 yards, 1:27 elapsed | |
| Georgia St. at 12:59 | |
| 1st and 10 at GSU03 | Russell, Donald rush for 11 yards to the GSU141ST DOWN GSU, (Smith, Jared). |
| 1st and 10 at GSU14 | Russell, Donald rush for 1 yard to the GSU15, (Buzbee, Alan). |
| 2nd and 9 at GSU15 | Wilson, Albert rush for 12 yards to the GSU27, out-of-bounds, (Cefalo, Nick), PENALTY GSU holding(Ogbuehi, E.) loss of 19 yard to the GSU08, . |
| 3rd and 16 at GSU08 | McLane, Ben pass incomplete to Hill, Kelton. |
| 4th and 16 at GSU08 | McLane, Ben pass incomplete to Williams, Danny1ST DOWN GSU. |
| 1st and 10 at GSU08 | Fenelon, Kelvin punt loss of 52 yard to the UNH40, . |
| 1st and 10 at UNH40 | |
| 15 plays, 0 yards, 2:1 elapsed | |
| Georgia St. at 11:32 | |
| 1st and 10 at UNH40 | Stephens, D.L. pass incomplete to Henderson, Nick. |
| 2nd and 10 at UNH40 | Matthews, D. pass complete to Jones, Zach for loss of 7 yard to the UNH47, (Prasky, Brad). |
| 3rd and 17 at UNH47 | Matthews, D. pass complete to Jones, Zach for loss of 30 yard to the GSU23, (Kelly, Mike). |
| 4th and 47 at GSU23 | McKay, Allen rush for loss of 1 yard to the GSU221ST DOWN GSU, (Welch, Ryan). |
| 1st and 10 at GSU22 | Timeout New Hampshire, clock 07:51. |
| 1st and 10 at GSU22 | Goldrich, Sean intercepted by Skelton, D. for 14 yards at the GSU081ST DOWN UNH, Skelton, D. return loss of 14 yard to the GSU08. |
| 1st and 10 at GSU08 | |
| 14 plays, 0 yards, 1:47 elapsed | |
| Georgia St. at 07:51 | |
| 1st and 10 at GSU08 | Russell, Donald rush for loss of 2 yard to the GSU06, (Evans, Matt). |
| 2nd and 12 at GSU06 | McLane, Ben pass complete to Pearson, Drew for 8 yards to the GSU14, (Williams, Tre). |
| 3rd and 4 at GSU14 | McLane, Ben pass incomplete to Williams, Danny1ST DOWN GSU, PENALTY UNH offise defense(Smith, Jared) loss of 5 yard to the GSU19, . |
| 1st and 10 at GSU19 | McLane, Ben pass incomplete to Wilson, Albert. |
| 2nd and 10 at GSU19 | McLane, Ben pass complete to Hill, Kelton for 6 yards to the GSU25, (Edmonds, Lamar). |
| 3rd and 4 at GSU25 | |
| 4th and 4 at GSU25 | Hubbard, Matt punt 53 yards to the UNH22, Allison, Jared return 9 yards to the UNH31, (Felder, Akeen). |
| 1st and 10 at UNH31 | |
| 16 plays, 0 yards, 2:4 elapsed | |
| New Hampshire at 07:44 | |
| 1st and 10 at UNH31 | Vailas, Andy pass complete to Spears, Harold for 17 yards to the UNH481ST DOWN UNH, (Williams, Bryan). |
| 1st and 10 at UNH48 | Vailas, Andy pass complete to Giansante, J. for 18 yards to the GSU341ST DOWN UNH, (Peterson, J.). |
| 1st and 10 at GSU34 | Setian, Chris rush for 3 yards to the GSU31, (Agnew, Theo). |
| 2nd and 7 at GSU31 | Vailas, Andy pass complete to Mello, Justin for 9 yards to the GSU221ST DOWN UNH. |
| 1st and 10 at GSU22 | Vailas, Andy sacked for 0 yard to the GSU25, ( Agnew, Theo). |
| 2nd and 13 at GSU25 | Vailas, Andy pass incomplete to Mello, Justin. |
| 3rd and 13 at GSU25 | Vailas, Andy pass complete to Setian, Chris for 25 yards to the GSU001ST DOWN UNH, clock 03:17. |
| MacArthur, Mike kick attempt good. | |
| MacArthur, Mike kickoff loss of 3 yard to the GSU03, Wilson, Albert return 13 yards to the GSU16, (Thames, Steven). | |
| Georgia St. at 03:17 | |
| 1st and 10 at GSU16 | |
| 19 plays, 0 yards, 2:29 elapsed | |
| Georgia St. at 03:17 | |
| 1st and 10 at GSU16 | McLane, Ben pass incomplete to Minor, N.. |
| 2nd and 10 at GSU16 | |
| 3rd and 10 at GSU16 | McLane, Ben intercepted by Knudson, Hayden for 45 yards at the UNH391ST DOWN GSU, Knudson, Hayden return loss of 45 yard to the UNH39. |
| 1st and 10 at UNH39 | |
| 6 plays, 0 yards, 0:21 elapsed | |
| New Hampshire at 03:11 | |
| 1st and 10 at UNH39 | Owens, Jimmy rush for 6 yards to the UNH45, (Ferguson, R.). |
| 2nd and 4 at UNH45 | Owens, Jimmy rush for 25 yards to the GSU301ST DOWN UNH, (Hogan, Mark). |
| 1st and 10 at GSU30 | Vailas, Andy pass incomplete to Mello, Justin. |
| 2nd and 10 at GSU30 | Steriti, Nico rush for 6 yards to the GSU24, (Woodard, T.). |
| 3rd and 4 at GSU24 | Vailas, Andy sacked for 0 yard to the GSU25, ( King, Melvin). |
| 4th and 5 at GSU25 | MacArthur, Mike field goal attempt from 43 GOAL, clock 00:40. |
| MacArthur, Mike kickoff 24 yards to the GSU01, Wilson, Albert return 26 yards to the GSU27, (Anderson, Akil). | |
| Georgia St. at 00:40 | |
| 1st and 10 at GSU27 | |
| 17 plays, 0 yards, 2:19 elapsed | |
| Georgia St. at 00:40 | |
| 1st and 10 at GSU27 | Evans, Travis rush for 5 yards to the GSU32, (Evans, Matt). |
| 2nd and 5 at GSU32 | Evans, Travis rush for 1 yard to the GSU33, (Evans, Matt; McCann, Sean). |
| back to top | |
4th
| |
| 3rd and 4 at GSU33 | clock 15:00. |
| 3rd and 4 at GSU33 | McLane, Ben pass complete to Ogbuehi, E. for 10 yards to the GSU431ST DOWN GSU, (Thames, Steven). |
| 1st and 10 at GSU43 | McLane, Ben pass complete to Ogbuehi, E. for 31 yards to the UNH261ST DOWN GSU, (Williams, Tre; Anderson, Akil). |
| 1st and 10 at UNH26 | McLane, Ben pass complete to Ogbuehi, E. for 26 yards to the UNH001ST DOWN GSU, clock 13:52. |
| Lutz, Wil kick attempt good. | |
| Lutz, Wil kickoff loss of 4 yard to the UNH04, Allison, Jared return 62 yards to the GSU34, (Jordan, A.). | |
| New Hampshire at 13:52 | |
| 1st and 10 at GSU34 | |
| 20 plays, 0 yards, -13:-8 elapsed | |
| New Hampshire at 13:52 | |
| 1st and 10 at GSU34 | Steriti, Nico rush for 34 yards to the GSU001ST DOWN UNH, clock 13:30. |
| MacArthur, Mike kick attempt M. | |
| MacArthur, Mike kickoff loss of 3 yard to the GSU03, Sweeting, Avery return 23 yards to the GSU26, (McNeely, Shane). | |
| Georgia St. at 13:30 | |
| 1st and 10 at GSU26 | |
| 9 plays, 0 yards, 0:16 elapsed | |
| Georgia St. at 13:30 | |
| 1st and 10 at GSU26 | McLane, Ben rush for 2 yards to the GSU28, (Kaplan, Matt). |
| 2nd and 8 at GSU28 | Russell, Donald rush for 6 yards to the GSU34, (Turner, Jullian). |
| 3rd and 2 at GSU34 | PENALTY GSU false start(Clottey, H.) loss of 5 yard to the GSU29. |
| 3rd and 7 at GSU29 | McLane, Ben pass complete to Ogbuehi, E. for 9 yards to the GSU381ST DOWN GSU, (Edmonds, Lamar). |
| 1st and 10 at GSU38 | McLane, Ben pass complete to Hill, Kelton for 23 yards to the UNH391ST DOWN GSU. |
| 1st and 10 at UNH39 | McLane, Ben pass incomplete to Ogbuehi, E.. |
| 2nd and 10 at UNH39 | McLane, Ben pass complete to Smith, Alex for 4 yards to the UNH35, (Moss, Dougie). |
| 3rd and 6 at UNH35 | McLane, Ben pass complete to Russell, Donald for 5 yards to the UNH30, (Kaplan, Matt). |
| 4th and 1 at UNH30 | Timeout Georgia State, clock 09:42. |
| 4th and 1 at UNH30 | McLane, Ben rush for 5 yards to the UNH251ST DOWN GSU, (McNeely, Shane). |
| 1st and 10 at UNH25 | McLane, Ben rush for loss of 7 yard to the UNH321ST DOWN GSU, fumble by recovered by UNH McNeely, Shane at UNH32, . |
| 1st and 10 at UNH32 | |
| 24 plays, 0 yards, 4:22 elapsed | |
| New Hampshire at 09:42 | |
| 1st and 10 at UNH32 | Brady, James pass complete to DeTroia, Mike for 3 yards to the UNH35, (Howard, Isaiah). |
| 2nd and 7 at UNH35 | Owens, Jimmy rush for 22 yards to the GSU431ST DOWN UNH, (McClendon, B.). |
| 1st and 10 at GSU43 | Owens, Jimmy rush for 3 yards to the GSU40, (Hill, Kelton; Peterson, J.). |
| 2nd and 7 at GSU40 | Owens, Jimmy rush for 2 yards to the GSU38, (Stetzer, Marcus). |
| 3rd and 5 at GSU38 | Owens, Jimmy rush for 0 yard to the GSU38, (Stetzer, Marcus; Kelly, John). |
| 4th and 5 at GSU38 | Brady, James pass incomplete to Kelly, Mike1ST DOWN UNH, (Howard, Isaiah). |
| 1st and 10 at GSU38 | |
| 14 plays, 0 yards, 3:53 elapsed | |
| Georgia St. at 09:01 | |
| 1st and 10 at GSU38 | Watson, R. pass incomplete to Williams, Danny1ST DOWN GSU, PENALTY UNH pass interference(Moss, Dougie) loss of 15 yard to the UNH47, . |
| 1st and 10 at UNH47 | McLane, Ben pass complete to Wilson, Albert for 47 yards to the UNH001ST DOWN GSU, clock 04:51. |
| Lutz, Wil kick attempt good. | |
| Lutz, Wil kickoff 0 yard to the UNH00, Allison, Jared return 10 yards to the UNH10. | |
| New Hampshire at 04:51 | |
| 1st and 10 at UNH10 | |
| 10 plays, 0 yards, 0:22 elapsed | |
| New Hampshire at 04:51 | |
| 1st and 10 at UNH10 | Owens, Jimmy rush for 16 yards to the UNH261ST DOWN UNH, (Williams, Bryan). |
| 1st and 10 at UNH26 | Brady, James rush for 10 yards to the UNH361ST DOWN UNH, (Howard, Isaiah). |
| 1st and 10 at UNH36 | Owens, Jimmy rush for 13 yards to the UNH491ST DOWN UNH, (Peterson, J.). |
| 1st and 10 at UNH49 | Brady, James rush for 4 yards to the GSU47, (Hogan, Mark; Jordan, A.). |
| 2nd and 6 at GSU47 | Owens, Jimmy rush for 3 yards to the GSU44, (Singleton, Kail; Agnew, Theo). |
| 3rd and 3 at GSU44 | Owens, Jimmy rush for 5 yards to the GSU391ST DOWN UNH, (King, Melvin). |
| 1st and 10 at GSU39 | TEAM rush for loss of 1 yard to the GSU40. |
| 2nd and 11 at GSU40 | clock 00:00. |
| back to top | |






