|
New Hampshire vs. Minnesota at Minneapolis, Minn. 9/8/2012 at 11:00AM |
|
|
New Hampshire
7 |
Minnesota
44 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| New Hampshire (1-1) | 7 | 0 | 0 | 0 | 7 |
| Minnesota (2-0) | 16 | 14 | 7 | 7 | 44 |
| Minneapolis, Minn. | TCF Bank Stadium | |||||
| Prd | Time | Scoring Summary | New Hampshire - Minnesota |
|---|---|---|---|
| 1 | 10:12 | Minnesota - Team safety | 0 - 2 |
| 1 | 09:54 |
Minnesota
-
Fruechte, Isaac 27 yd pass from Gray, MarQueis.
(Wettstein, J. kick
is good).
Drive: 1 plays, 27 yards in 0:18. |
0 - 9 |
| 1 | 00:34 |
New Hampshire
-
Setian, Chris 5 yd run.
(MacArthur, Mike kick
is good).
Drive: 8 plays, 76 yards in 2:58. |
7 - 9 |
| 1 | 00:23 |
Minnesota
-
Gray, MarQueis 75 yd run.
(Wettstein, J. kick
is good).
Drive: 1 plays, 75 yards in 0:11. |
7 - 16 |
| 2 | 06:50 |
Minnesota
-
Rabe, John 2 yd pass from Gray, MarQueis.
(Wettstein, J. kick
is good).
Drive: 8 plays, 67 yards in 4:04. |
7 - 23 |
| 2 | 04:56 |
Minnesota
-
Gray, MarQueis 11 yd run.
(Wettstein, J. kick
is good).
Drive: 3 plays, 18 yards in 1:12. |
7 - 30 |
| 3 | 03:11 |
Minnesota
-
Kirkwood, D. 2 yd run.
(Wettstein, J. kick
is good).
Drive: 16 plays, 85 yards in 8:16. |
7 - 37 |
| 4 | 06:40 |
Minnesota
-
Barker, A.J. 19 yd pass from Shortell, Max.
(Wettstein, J. kick
is good).
Drive: 12 plays, 86 yards in 5:53. |
7 - 44 |
| New Hampshire | Statistics | Minnesota |
|---|---|---|
| 14 | FIRST DOWNS | 20 |
| 9 4 1 |
Passing Rushing Penalty |
9 10 1 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 65% (11 of 17) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 163 | NET YARDS PASSING | 172 |
| 19-36 4.5 4-32 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-14 12.3 3-16 0 |
| 68 | NET YARDS RUSHING | 240 |
| 32 2.1 |
Rushing Attempts Average gain per rush |
52 4.6 |
| 5-201 | PUNTS: Number-Yards | 4-168 |
| 40.2 | Average | 42.0 |
| 75 | TOTAL RETURN YARDS | 124 |
| 0 0 3-75 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-47 2-74 1-3 |
| 5-45 | PENALTIES: Number-Yards | 3-33 |
| 2-1 | FUMBLES: Number-Lost | 4-1 |
| 3-16 | SACKS: Number-Yards | 3-32 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-3 |
| 25:06 | TIME OF POSSESSION | 34:54 |
New Hampshire | Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Hampshire | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Matt Evans | 6 | 3 | 9 | 2 - 11 | 2 - 11 | - | - | ||||
| 54 | Alan Buzbee | 6 | 3 | 9 | - | 1 - 1 | - | - | ||||
| 31 | Chris Beranger | 4 | 4 | 8 | - | - | 1-0 | - | ||||
| 96 | Cody Muller | 4 | 3 | 7 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 60 | Matt Kaplan | 2 | 3 | 5 | - | 1 - 4 | - | - | ||||
| 90 | Jared Smith | 3 | 2 | 5 | - | - | - | - | ||||
| 1 | Dontra Peters | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Manny Asam | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | Nick Cefalo | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Steven Thames | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Akil Anderson | 3 | 0 | 3 | - | - | - | - | ||||
| 81 | Justin Mello | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Mike MacArthur | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Chris Houston | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Tim Pike | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Dab Ukwuani | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jay Colbert | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Joey Orlando | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jimmy Vailas | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Randi Vines | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 22 | 70 | 3 - 16 | 5 - 21 | 1 | 1-0 | - | ||||
| # | Minnesota | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Wells, Derrick | 4 | 4 | 8 | - | 1 - 1 | - | - | 1 | |||
| 95 | Wilhite, DL | 4 | 1 | 5 | 1.5 - 12 | 2.5 - 16 | 1 | - | - | |||
| 2 | Stoudermire, T. | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Manuel, James | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
| 26 | Rallis, Mike | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Thompson,Cedric | 0 | 4 | 4 | - | - | - | - | ||||
| 2A | Vereen, Brock | 4 | 0 | 4 | - | - | - | - | ||||
| 4 | Cooper, Keanon | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Reeves, Spencer | 3 | 0 | 3 | - | - | - | - | ||||
| 57 | Hill, Aaron | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Hageman,RaShede | 3 | 0 | 3 | 2 - 15 | 2 - 15 | - | - | ||||
| 1Z | Beal, Brendan | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 29 | Boddy, Briean | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Edwards,Lamonte | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Keith, Alex | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 92 | Johnson, Roland | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 3 | Shabazz, Martez | 1 | 0 | 1 | - | - | - | 1-3 | 1 | |||
| 1A | Johnson,Antonio | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Baltazar,Jeremy | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Perry, Ben | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Lagania, Harold | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Ekpe, Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Amaefula, M. | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | 1-0 | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| 23 | Carter, Michael | - | - | - | - | 1 | ||||||
| TOTALS | 42 | 20 | 62 | 3 - 32 | 9 - 44 | 1 | 1-0 | 1-3 | 3 | |||
| Other Information | |
|---|---|
|
Location: Minneapolis, Minn. Stadium: TCF Bank Stadium Attendance: 47022 Weather: SUNNY Temperature: 62 Wind: NW7 |
Referee: Alex Kemp Umpire: Steven Woods Head Linesman: Michael Dolce Line Judge: MichaelMahouski Back Judge: Scott Buchanan Field Judge: Joel Clay Side Judge: Scott McElwee |






