|
New Hampshire vs. Holy Cross at Worcester, Mass. 8/30/2012 at 7:30 pm |
|
|
New Hampshire
38 |
Holy Cross
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Hampshire (1-0) | 6 | 13 | 6 | 13 | 38 |
| Holy Cross (0-1) | 0 | 10 | 0 | 7 | 17 |
| Worcester, Mass. | Fitton Field | |||||
| Prd | Time | Scoring Summary | New Hampshire - Holy Cross |
|---|---|---|---|
| 1 | 08:00 |
New Hampshire
-
Nico Steriti 3 yd run.
(Mike MacArthur kick
blocked).
Drive: 8 plays, 54 yards in 3:40. |
6 - 0 |
| 2 | 11:59 |
Holy Cross
-
Kevin Watson 4 yd run.
(John Macomber kick
is good).
Drive: 9 plays, 74 yards in 3:41. |
6 - 7 |
| 2 | 10:04 |
New Hampshire
-
Joey Orlando 38 yd pass from Andy Vailas.
(Mike MacArthur kick
is good).
Drive: 6 plays, 73 yards in 1:49. |
13 - 7 |
| 2 | 03:43 |
New Hampshire
-
R.J. Harris 8 yd pass from Sean Goldrich.
(2pt conversion rush by Sean Goldrich
failed).
Drive: 9 plays, 41 yards in 3:42. |
19 - 7 |
| 2 | 00:00 |
Holy Cross
-
John Macomber 32 yd field goal.
Drive: 8 plays, 65 yards in 1:06. |
19 - 10 |
| 3 | 07:34 |
New Hampshire
-
Jimmy Owens 1 yd run.
(Mike MacArthur kick
failed).
Drive: 8 plays, 98 yards in 3:12. |
25 - 10 |
| 4 | 14:10 |
New Hampshire
-
Joey Orlando 5 yd pass from Sean Goldrich.
(Mike MacArthur kick
is good).
Drive: 13 plays, 95 yards in 5:35. |
32 - 10 |
| 4 | 11:52 |
New Hampshire
-
Chris Setian 2 yd run.
(Mike MacArthur kick
failed).
Drive: 5 plays, 44 yards in 1:38. |
38 - 10 |
| 4 | 01:48 |
Holy Cross
-
Matt Bellomo 2 yd run.
(John Macomber kick
is good).
Drive: 11 plays, 56 yards in 3:20. |
38 - 17 |
| New Hampshire | Statistics | Holy Cross |
|---|---|---|
| 28 | FIRST DOWNS | 19 |
| 12 13 3 |
Passing Rushing Penalty |
13 5 1 |
| 65% (11 of 17) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 252 | NET YARDS PASSING | 271 |
| 25-35 7.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-47 5.8 3-8 2 |
| 279 | NET YARDS RUSHING | 75 |
| 49 5.7 |
Rushing Attempts Average gain per rush |
22 3.4 |
| 3-128 | PUNTS: Number-Yards | 6-239 |
| 42.7 | Average | 39.8 |
| 55 | TOTAL RETURN YARDS | 94 |
| 0 0 2-53 2-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-94 0 0 |
| 9-72 | PENALTIES: Number-Yards | 6-56 |
| 2-0 | FUMBLES: Number-Lost | 2-1 |
| 3-8 | SACKS: Number-Yards | 0-0 |
| 2-2 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:10 | TIME OF POSSESSION | 25:50 |
New Hampshire | Holy Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Hampshire | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Chris Beranger | 8 | 1 | 9 | - | - | - | - | ||||
| 52 | Matt Evans | 8 | 1 | 9 | - | - | - | - | ||||
| 1 | Dontra Peters | 5 | 0 | 5 | - | - | - | 1-2 | ||||
| 4 | Manny Asam | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 51 | Shane McNeely | 5 | 0 | 5 | - | - | - | - | ||||
| 37 | Chris Houston | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 16 | Nick Cefalo | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Alan Buzbee | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Steven Thames | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Keith Parkinson | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Daniel Rowe | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Hayden Knudson | 1 | 1 | 2 | - | - | - | - | ||||
| 60 | Matt Kaplan | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 90 | Jared Smith | 2 | 0 | 2 | - | 1 - 4 | 1 | - | - | |||
| 30 | Chris Setian | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Kalil Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Chris Zarkoskie | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jay Colbert | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 75 | Rashid Armand | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Ryan Welch | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Cody Muller | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 97 | Robbie Zauck | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 91 | Jimmy Vailas | - | - | 1-0 | - | |||||||
| 42 | Akil Anderson | - | - | - | - | 1 | ||||||
| TOTALS | 54 | 9 | 3 - 8 | 5 - 16 | 1 | 1-0 | 2-2 | 2 | ||||
| # | Holy Cross | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Roman SanDoval | 10 | 3 | 13 | - | 1 - 1 | - | - | ||||
| 53 | Gary Acquah | 8 | 2 | 10 | - | - | - | - | 1 | 1 | ||
| 7 | Nick Mercurio | 5 | 1 | 6 | - | - | - | - | ||||
| 36 | Ben Coffaro | 6 | 0 | 6 | - | - | - | - | ||||
| 59 | Chase Ullman | 4 | 2 | 6 | - | - | - | - | ||||
| 16 | Tom Mannix | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 26 | Logan Silver | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 44 | Erik Wachter | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 74 | Mike Galantini | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Irvin Scott | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Scotty O'Donoghue | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 35 | Tyler Zeoli | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 43 | Mike Tucker | 3 | 0 | 3 | - | 2 - 9 | - | - | ||||
| 57 | Daryl Howell | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Andrew Zitnik | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Diego Quintanar | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 51 | Matthew Boyd | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Gerald Mistretta | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Sam Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Philip Gough | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Jacob Gonzales | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 66 | 18 | 0 - 0 | 5 - 13 | 1 | - | - | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Worcester, Mass. Stadium: Fitton Field Attendance: 12291 Weather: clear Temperature: 72 Wind: 10 wsw |
Referee: Dennis Donovan Umpire: Nick Pergine Head Linesman: Terrance Brown Line Judge: Mike Snyder Back Judge: Mark Furtado Field Judge: Jack O'Keefe Side Judge: Brian Fleming Scorekeeper: Bill Kelly |






