Mike MacArthur | #13 | | New Hampshire
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 12 | 0 | - | - | - |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 40 | 1532 | 38.3 | 582 | 6 | 14 | 3 | 0 |
| Conference | 8 | 22 | 790 | 35.9 | 367 | 3 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 628 | 34.9 | 247 | 2 | 7 | 1 | 0 |
| Away | 6 | 21 | 857 | 40.8 | 288 | 4 | 7 | 2 | 0 |
| Neutral | 1 | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 |
| Wins | 8 | 27 | 1032 | 38.2 | 409 | 4 | 10 | 2 | 0 |
| Losses | 4 | 13 | 500 | 38.5 | 173 | 2 | 4 | 1 | 0 |
| August | - | - | - | - | - | - | - | - | - |
| September | 3 | 12 | 545 | 45.4 | 172 | 3 | 4 | 2 | 0 |
| October | 5 | 11 | 460 | 41.8 | 251 | 1 | 2 | 1 | 0 |
| November | 3 | 12 | 352 | 29.3 | 115 | 1 | 6 | 0 | 0 |
| December | 1 | 5 | 175 | 35.0 | 44 | 1 | 2 | 0 | 0 |






