|
New Hampshire vs. TOLEDO at Toledo, OH 9/1/2011 at 7:07 pm |
|
|
New Hampshire
22 |
Toledo
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Hampshire (0-1) | 0 | 8 | 7 | 7 | 22 |
| Toledo (1-0) | 17 | 13 | 14 | 14 | 58 |
| Toledo, OH | Glass Bowl | |||||
| Prd | Time | Scoring Summary | New Hampshire - Toledo |
|---|---|---|---|
| 1 | 04:03 |
Toledo
-
CASANO, Ryan 23 yd field goal.
Drive: 11 plays, 54 yards in 4:46. |
0 - 3 |
| 1 | 02:24 |
Toledo
-
PAGE, Eric 24 yd pass from DANTIN, Austin.
(CASANO, Ryan kick
is good).
Drive: 3 plays, 30 yards in 1:23. |
0 - 10 |
| 1 | 01:05 |
Toledo
-
REEDY, Bernard 29 yd pass from OWENS, Terrance.
(CASANO, Ryan kick
is good).
Drive: 1 plays, 29 yards in 0:07. |
0 - 17 |
| 2 | 09:35 |
Toledo
-
THOMAS, Adonis 46 yd run.
(CASANO, Ryan kick
is good).
Drive: 7 plays, 82 yards in 2:08. |
0 - 24 |
| 2 | 03:23 |
Toledo
-
CASANO, Ryan 33 yd field goal.
Drive: 11 plays, 64 yards in 4:23. |
0 - 27 |
| 2 | 00:28 |
New Hampshire
-
Setian, Chris 3 yd pass from Decker, Kevin.
(2pt conversion rush by Decker, Kevin
is good).
Drive: 9 plays, 61 yards in 2:46. |
8 - 27 |
| 2 | 00:00 |
Toledo
-
CASANO, Ryan 38 yd field goal.
Drive: 5 plays, 25 yards in 0:26. |
8 - 30 |
| 3 | 12:01 |
Toledo
-
WILLIAMS, M. 15 yd pass from DANTIN, Austin.
(CASANO, Ryan kick
is good).
Drive: 9 plays, 75 yards in 2:55. |
8 - 37 |
| 3 | 08:58 |
Toledo
-
REEDY, Bernard 63 yd pass from DANTIN, Austin.
(CASANO, Ryan kick
is good).
Drive: 1 plays, 63 yards in 0:09. |
8 - 44 |
| 3 | 04:08 |
New Hampshire
-
Decker, Kevin 1 yd run.
(MacArthur, Mike kick
is good).
Drive: 12 plays, 78 yards in 4:46. |
15 - 44 |
| 4 | 14:55 |
Toledo
-
NOBLE, Danny 8 yd pass from OWENS, Terrance.
(CASANO, Ryan kick
is good).
Drive: 8 plays, 53 yards in 3:59. |
15 - 51 |
| 4 | 08:34 |
Toledo
-
MACON, Dwight 4 yd run.
(CASANO, Ryan kick
is good).
Drive: 5 plays, 38 yards in 2:06. |
15 - 58 |
| 4 | 08:14 |
New Hampshire
-
Steriti, Nico 87 yd run.
(MacArthur, Mike kick
is good).
Drive: 1 plays, 82 yards in 0:14. |
22 - 58 |
| New Hampshire | Statistics | Toledo |
|---|---|---|
| 18 | FIRST DOWNS | 28 |
| 8 9 1 |
Passing Rushing Penalty |
15 13 0 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 68% (13 of 19) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 332 | TOTAL OFFENSE | 582 |
| 66 5.0 |
Total Offensive Plays Average gain per play |
83 7.0 |
| 180 | NET YARDS PASSING | 304 |
| 24-33 5.5 2-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-36 8.4 0-0 0 |
| 152 | NET YARDS RUSHING | 278 |
| 33 4.6 |
Rushing Attempts Average gain per rush |
47 5.9 |
| 4-188 | PUNTS: Number-Yards | 2-76 |
| 47.0 | Average | 38.0 |
| 222 | TOTAL RETURN YARDS | 127 |
| 0 0 10-222 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-43 3-78 2-6 |
| 4-30 | PENALTIES: Number-Yards | 6-43 |
| 3-3 | FUMBLES: Number-Lost | 1-0 |
| 0-0 | SACKS: Number-Yards | 2-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-6 |
| 24:09 | TIME OF POSSESSION | 35:51 |
New Hampshire | Toledo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Hampshire | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Matt Evans | 8 | 6 | 14 | - | - | - | - | 1 | |||
| 31 | Chris Beranger | 6 | 6 | 12 | - | - | - | - | ||||
| 20 | Kyle Flemings | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 45 | Rod Walker | 3 | 3 | 6 | - | - | - | - | ||||
| 48 | Tre Williams | 5 | 1 | 6 | - | - | - | - | ||||
| 37 | Chris Houston | 4 | 1 | 5 | - | - | - | - | ||||
| 51 | Mark Petercuskie | 2 | 3 | 5 | - | - | - | - | ||||
| 54 | Alan Buzbee | 4 | 0 | 4 | - | - | - | - | ||||
| 56 | James Jenkins | 1 | 3 | 4 | - | - | - | - | ||||
| 98 | Brian McNally | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 4 | Manny Asam | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Steve Collister | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Sean McCann | 1 | 1 | 2 | - | - | - | - | ||||
| 85 | Brian Ciccone | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Jared Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Randi Vines | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 6 | Chris Chandler | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Tyrone Conley | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Kevin Decker | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Chad Wilkes | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Jimmy Giansante | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jimmy Vailas | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Tim Johnson | - | - | - | - | 1 | ||||||
| TOTALS | 49 | 36 | 85 | 0 - 0 | 2 - 2 | - | - | 1 | 2 | |||
| # | Toledo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | RANCIFER, C. | 5 | 3 | 8 | - | 0.5 - 3 | 1-0 | - | ||||
| 3 | MARROW, Desmond | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 38 | BELL, Robert | 3 | 4 | 7 | 1 - 7 | 1 - 7 | 2 | 1-0 | - | |||
| 5 | MORROW,D. | 2 | 4 | 6 | - | 0.5 - 1 | - | 1-5 | ||||
| 29 | ROBINSON, J. | 2 | 4 | 6 | - | 1.5 - 6 | - | - | ||||
| 2 | PAIGE, Taikwon | 2 | 3 | 5 | - | - | - | - | ||||
| 23 | FATINIKUN, T.J. | 3 | 2 | 5 | 1 - 9 | 2.5 - 10 | - | - | ||||
| 32 | MOLLS, Dan | 4 | 1 | 5 | - | - | - | - | ||||
| 52 | LAMB, J. | 1 | 3 | 4 | - | 1 - 3 | 1 | - | - | |||
| 15 | ELLIOTT, J. | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 33 | SYLVESTRE, J. | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | ANDERSON,T. | 2 | 1 | 3 | - | - | - | - | ||||
| 3D | WASHINGTON, A. | 2 | 0 | 2 | - | - | - | 1-1 | ||||
| 6 | BEST, Best | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | KAGY, Ethan | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | RILEY, Malcolm | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 36 | NORRILS, C. | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | KEIGHLEY, Hank | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 55 | BUSH, Ray | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | DETMER,Jeremiah | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | ROBERTS, Johnie | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 95 | STRAIT, Jared | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | JONES, Elijah | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 36 | 77 | 2 - 16 | 8 - 31 | 3 | 3-0 | 2-6 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Toledo, OH Stadium: Glass Bowl Attendance: 20106 Weather: Sunny skies Temperature: 90 deg. Wind: SW 5 mph |
Referee: Don Willard Umpire: Bob Holcomb Head Linesman: Brian Matthew Line Judge: Mike Carr Back Judge: Tom Riepenhoff Field Judge: Tim Maguire Side Judge: Jeff Servinski |






