New Hampshire
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 347.9 | 127.8 | 220.1 | 24.8 | 312.6 | 133.2 | 179.5 | 16.5 |
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 16.5 | 214 | 312.6 | 179.5 | 133.2 | 72.1 | 23 | 11 | 37 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 8 | 15.9 | 127 | 328.6 | 175.1 | 153.5 | 73.1 | 16 | 9 | 22 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 6 | 9.7 | 58 | 256.8 | 152.3 | 104.5 | 72.0 | 14 | 5 | 15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 7 | 22.3 | 156 | 360.4 | 202.7 | 157.7 | 72.1 | 9 | 6 | 22 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 8 | 12.9 | 103 | 294.1 | 178.1 | 116.0 | 72.0 | 18 | 10 | 25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 5 | 22.2 | 111 | 342.2 | 181.6 | 160.6 | 72.2 | 5 | 1 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 4 | 19.8 | 79 | 274.5 | 141.8 | 132.8 | 66.8 | 7 | 1 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 4 | 10.8 | 43 | 349.0 | 232.8 | 116.2 | 75.0 | 11 | 5 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 3 | 18.7 | 56 | 309.7 | 127.3 | 182.3 | 74.3 | 3 | 4 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | 2 | 18.0 | 36 | 320.5 | 226.5 | 94.0 | 73.5 | 2 | 1 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






