Mike MacArthur | #13 | K | New Hampshire
| fg | pat | pts |
|---|---|---|
| 10-13 | 24-24 | 54 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 13 | 77% | 268 | 24 | 24 | 100% | 54 |
| Conference | 7 | 8 | 10 | 80% | 208 | 13 | 13 | 100% | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 4 | 6 | 67% | 142 | 14 | 14 | 100% | 26 |
| Away | 6 | 6 | 7 | 86% | 126 | 10 | 10 | 100% | 28 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 5 | 6 | 83% | 132 | 22 | 22 | 100% | 37 |
| Losses | 5 | 5 | 7 | 71% | 136 | 2 | 2 | 100% | 17 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 3 | 67% | 63 | 6 | 6 | 100% | 12 |
| October | 4 | 5 | 6 | 83% | 111 | 8 | 8 | 100% | 23 |
| November | 2 | 2 | 3 | 67% | 71 | 4 | 4 | 100% | 10 |
| December | 2 | 1 | 1 | 100% | 23 | 6 | 6 | 100% | 9 |






