Dontra Peters | #1 | RB | New Hampshire
| gp | yds | yds/g | td |
|---|---|---|---|
| 12 | 707 | 58.9 | 7 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 159 | 22.7 | 0 | 124 | - | - | - | - | - |
| Conference | 6 | 133 | 22.2 | 0 | 98 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 40 | 20.0 | 0 | 40 | - | - | - | - | - |
| Away | 5 | 119 | 23.8 | 0 | 84 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 137 | 22.8 | 0 | 102 | - | - | - | - | - |
| Losses | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 44 | 22.0 | 0 | 44 | - | - | - | - | - |
| October | 2 | 59 | 29.5 | 0 | 59 | - | - | - | - | - |
| November | 3 | 56 | 18.7 | 0 | 21 | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |






